2017 OLYMPUS MARATHON - ΠΙΝΑΚΑΣ ΑΠΟΤΕΛΕΣΜΑΤΩΝ

Γ.Κ. Bib Κατ. Κ.Κ. Αθλητής Φ Εθνικότητα Ομάδα/Χορηγός K-10 CP-3 K-21 CP-7 K-31 CP-9 Λιτοχ. KM-44 Speed avg
22 1305 M 17 pallis Nikolaos M GRC TECNICA HELLAS 00:01:12 00:04:09 05:34:10 7.86
28 13 W 4 TZIATZIA GLIKERIA F GRC Salomon Hellas 00:01:12 00:04:04 05:46:04 7.59
594 8 M40 204 MATRAS SLAWOMIR M POL Salomon Hellas 00:01:12 00:04:59 >DNF
592 10 M40 203 ARONIS PLATON M GRC Kasimis Training 00:01:12 00:04:04 >DNF
19 26 M 16 nestoras Antonios M GRC Kasimis Training 00:01:11 00:04:10 05:30:13 7.96
12 1297 W 1 DEBATS RAGNA F NLD Chemo - Tuga Wear 00:01:11 05:18:20 8.26
23 988 M18 1 escolÀ viladrich Iu M ESP INVERSETEAM-TRAIL 00:01:11 00:04:04 05:34:35 7.85
26 1261 M 19 rostovtsev Artem M RUS 00:01:11 00:04:10 05:44:42 7.62
16 16 M 14 GIANNOPOULOS KONSTANTINOS M GRC Dynafit Greece 00:01:11 05:24:16 8.10
9 984 M 9 carÓs santacreu Marc M ESP INVERSETEAM-TRAIL 00:01:10 00:03:53 05:05:13 8.61
39 865 M 28 TSIPIS ARIS M GRC inov8 00:01:09 00:04:07 05:58:28 7.33
657 7 M40 226 KAMPOUROPOULOS ALEXANDROS M GRC 00:01:09 >DNF
13 11 M 12 NOULAS EVANGELOS M GRC Kasimis Training 00:01:08 00:04:00 05:19:21 8.23
38 719 M 27 DIALEKTOS GEORGIOS M GRC Salomon Hellas 00:01:07 05:58:28 7.33
11 3 M 11 KALAMPOUKAS CHARALAMPOS M GRC 00:01:07 00:03:51 05:09:03 8.50
8 6 M 8 SELETIS DIMITRIS M GRC Kasimis Training 00:01:07 00:03:50 05:01:06 8.73
14 986 M 13 cera izquierdo Carlos M ESP INVERSETEAM-TRAIL 00:01:07 00:03:53 05:21:31 8.17
10 985 M 10 mora tribaldo Jonatan M ESP INVERSETEAM-TRAIL 00:01:07 00:03:50 05:05:22 8.61
15 5 M40 1 bogkots Giatsek M GRC Kasimis Training 00:01:06 00:03:51 05:24:04 8.11
72 812 M 52 giannakakis Christos M GRC ΛΥΚΟΙ Κεχαγιόγλου 00:01:05 00:04:46 06:28:50 6.76
6 1253 M 6 ait chaou Hassan M ESP Euskal Selekzioa 00:01:04 00:03:34 04:51:02 9.03
3 1260 M 3 NIKOLOV KIRIL M BGR COMPRESSPORT 00:01:04 04:44:32 9.24
7 987 M 7 simon aymerich Andreu M ESP INVERSETEAM-TRAIL 00:01:04 00:03:39 04:53:06 8.97
5 1255 M 5 MARTINEZ DE ESTIBARIZ JULEN M ESP Euskal Selekzioa 00:01:04 00:03:33 04:48:23 9.11
4 1 M 4 THEODORAKAKOS DIMITRIOS M GRC Salomon Hellas 00:01:01 00:03:30 04:46:13 9.18
2 2 M 2 HERNANDEZ GISPERT JESSED M ESP INVERSETEAM-TRAIL 00:01:01 04:43:12 9.28
1 1254 M 1 egea Aritz M ESP Euskal Selekzioa 00:01:00 00:03:17 04:24:26 9.94
656 39 W 35 BIKA DIMITRA F GRC Salomon Hellas 00:00:35 >DQF
828 713 M 303 rountos Kriton M GRC >DQF
848 736 M 320 plaitis Michalis M GRC >DNF
829 724 W 46 fitzroy Fiona F GRC >DQF
840 869 M 312 skordos Vasileios M GRC Private Workout Kolonaki >DNS
795 1288 M40 291 loukas Dionysios M GRC >DNF
871 1244 W 54 page Holly F GBR N/A >DQF
780 723 M40 278 voulgaris Stergios M GRC >DQF
865 871 M 334 PAPADIMITRIOU PANAGIOTIS M GRC Kalamata Trail Runners >DNS
834 875 M 307 voylkos Anastasios M GRC Baliotis Nature Trail >DNS
787 1239 W40 19 RADU LOREDANA CLAUDIA F ROU >DNF
379 876 M50 39 SOURTZIS NIKOLAOS M GRC ΠΔΣ ΟΔΥΣΣΕΑΣ ΠΕΤΡΟΥΠΟΛΗΣ 00:06:44 09:00:41 4.86
813 721 M40 307 voulgaris Konstantinos M GRC >DQF
779 335 M40 277 papadimitriou Thomas M GRC ΕΟΣ ΑΓΙΟΥ ΣΠΥΡΙΔΩΝΑ >DQF
788 1294 M40 284 MAVRIKAS CHARALAMPOS M GRC goRUN.gr >DNS
825 377 M 300 petroy Vasilis M GRC Kasimis Training >DNS
751 1237 W50 9 direki Zisoula F GRC Εμειςοι δρομεις-Αιμοδότες >DNS
746 436 M60 18 kalogeros Konstantinos M GRC ΑΡΚΑΔΕΣ ΔΡΟΜΕΙΣ >DNS
873 706 M 339 FAITAS MARIOS M GRC FASHIONOPTICS.GR >DQF
836 132 W 48 MARGARITI ANNA F GRC >DNS
757 1300 M50 101 MOKOS KOSTANTINOS M GRC GO.RUN ΔΡΟΜΕΙΣ ΣΟΥΛΙΟΥ >DNS
837 885 M 309 ypsilantis Nikolaos M GRC Λυκοι Κεχαγιογλου >DNS
867 1232 M 335 ilić Nikola M SRB Serbia Running Project >DNS