2009 OLYMPUS MARATHON - ΠΙΝΑΚΑΣ ΑΠΟΤΕΛΕΣΜΑΤΩΝ

Γ.Κ. Bib Κατ. Κ.Κ. Αθλητής Φ Εθνικότητα Ομάδα/Χορηγός K-10 CP-3 K-21 CP-7 K-31 CP-9 Λιτοχ. KM-44 Speed avg
36 32 M40 6 galanopoulos Christos M GRC 00:01:19 00:03:29 00:04:42 06:12:13 7.06
31 203 M 27 polychronidis Theodoros M GRC Siropoulos Service Team 00:01:19 00:03:31 00:04:37 06:06:56 7.16
177 36 M 101 CHRYSOSTOMIDIS GEORGIOS M GRC Titan Servion 00:01:19 00:03:53 00:05:57 07:41:42 5.69
502 41 M40 172 fijnaut Stan M NLD 00:01:19 CP-2
42 15 M40 8 doulis Marios M GRC Fifth Element/Salomon 00:01:18 00:03:30 00:04:42 06:23:05 6.86
37 635 M 30 FOTOGLOU GEORGIOS M GRC OZA 00:01:18 00:03:26 00:04:40 06:14:23 7.02
23 22 M 22 tsantos Konstantinos M GRC 00:01:18 00:03:24 00:04:28 05:52:25 7.46
65 101 M40 19 sikalos Georgios M GRC Just Run Store 00:01:18 00:03:34 00:04:53 06:43:17 6.52
50 896 M 37 godson Lloyd M AUS 00:01:18 00:03:28 00:04:45 06:28:36 6.76
44 64 M 34 konstantelos Sotiris M GRC FitSN 00:01:18 00:03:27 00:04:39 06:24:51 6.83
25 8 W 1 favre Corinne F FRA Lafuma 00:01:17 00:03:19 00:04:29 05:54:41 7.41
40 914 M 32 alegre Juan Antonio M ESP Chinotto DEP 00:01:17 00:03:22 00:04:44 06:15:43 6.99
19 28 M 18 ΑΓΓΕΛΟΠΟΥΛΟΣ Θεμιστοκλης M GRC Just Run Store 00:01:17 00:03:21 00:04:24 05:48:36 7.54
28 40 M 26 ziabiris Dimitrios M GRC Poseidon Ioanninon 00:01:17 00:03:22 00:04:32 06:02:53 7.24
27 43 M 25 tsouris Ioannis M GRC Fifth Element/Salomon 00:01:17 00:03:23 00:04:32 05:57:48 7.34
26 695 M 24 REIZIS IOANNIS M GRC Sea World Suunto 00:01:17 00:03:19 00:04:28 05:57:40 7.35
478 19 M 237 toulas Christos M GRC Just Run Store 00:01:17 CP-5
43 38 M40 9 andromedas Panagiotis M GRC Just Run Store 00:01:17 00:03:22 00:04:36 06:23:35 6.85
32 24 M40 4 ARKOUDIS PROKOPIOS M GRC F&B Aktaion Cafe Corfu 00:01:16 00:03:21 00:04:32 06:09:25 7.11
24 34 M 23 tzoumaks Vasileios M GRC Fifth Element/Salomon 00:01:16 00:03:17 00:04:26 05:52:59 7.45
22 830 M 21 ARONIS PLATON M GRC 00:01:16 00:03:15 00:04:22 05:50:47 7.49
15 52 M 15 christanas Achilleas M GRC SD Trikalon 00:01:15 00:03:12 00:04:15 05:41:08 7.70
30 770 M40 3 titas Crhistos M GRC Salomon 00:01:15 00:03:15 00:04:26 06:06:41 7.17
12 12 M 12 karlos Kyriakos M GRC Salomon 00:01:13 00:03:09 00:04:18 05:37:23 7.79
14 50 M 14 ARKOUMANIS THEOFANIS M GRC Chelones 00:01:13 00:03:10 00:04:14 05:39:39 7.74
35 13 M 29 apostolides Anestis M GRC Just Run Store 00:01:13 00:03:36 00:04:52 06:11:57 7.07
11 20 M 11 sideridis Nikolaos M GRC Under Armour 00:01:13 00:03:16 00:04:18 05:35:41 7.83
17 9 M40 1 stamoulis Konstantinos M GRC New Balance 00:01:12 00:03:11 00:04:16 05:46:40 7.58
21 602 M 20 KOURKOURIKIS IOANNIS M GRC Anassa OMG 00:01:12 00:03:16 00:04:21 05:50:27 7.50
6 5 M 6 vencelj Toni M SVN Team Boltez 00:01:12 00:02:56 00:03:52 05:08:11 8.53
8 16 M 8 kassimis Dimitrios M GRC OrkaTeam.gr 00:01:11 00:03:01 00:04:03 05:22:41 8.14
10 11 M 10 KANELLOPOULOS ATHANASIOS M GRC Anassa OMG 00:01:10 00:03:01 00:04:06 05:34:17 7.86
9 917 M 9 sherpa Phu Dorjee Lama M NPL 00:01:10 00:03:01 00:04:06 05:34:16 7.86
18 883 M 17 bogkots Giatsek M GRC 00:01:09 00:03:14 00:04:20 05:47:40 7.56
13 881 M 13 KAMPOUROPOULOS ALEXANDROS M GRC BN Cycling/EOS Acharnon 00:01:09 00:03:06 00:04:13 05:37:44 7.78
3 3 M 3 sherpa Dachhiri Dawa M NPL Quechua 00:01:08 00:02:49 00:03:42 04:56:07 8.87
4 913 M 4 chaigneau Sebastien M FRA The North Face 00:01:06 00:02:46 00:03:41 04:56:07 8.87
16 6 M 16 maris Ioannis M GRC DromeasClub.gr 00:01:06 00:03:08 00:04:24 05:42:22 7.68
7 910 M 7 gounko Alexis M GRC Salomon 00:01:04 00:02:49 00:03:53 05:22:41 8.14
5 787 M 5 KALAMPOUKAS CHARALAMPOS M GRC Salomon 00:01:04 00:02:55 00:03:54 05:05:49 8.59
2 2 M 2 KALOFURIS NIKOLAOS M GRC Salomon 00:01:03 00:02:38 00:03:31 04:48:27 9.11
1 1 M 1 HERNANDEZ GISPERT JESSED M ESP Mountain Runner Bergueda 00:01:03 00:02:38 00:03:29 04:39:20 9.41
169 918 W40 5 ogawa Hiroko F JPN Yodogawa Runners 00:04:02 00:05:31 07:38:23 5.73
504 891 M 245 PAPAIOANNOU EYAGGELOS M GRC CP-2
503 744 M50 46 panagos Konstantinos M GRC Shapes Gym CP-2
99 925 M 62 tsilimigras Ioannis M GRC 00:03:59 00:05:26 07:07:49 6.14
112 99 W 2 baka Vasiliki F GRC SDY Messinias 00:04:04 00:05:26 07:13:02 6.07
128 785 M 73 bikos Konstantinos M GRC 00:04:04 00:05:28 07:21:19 5.95
482 809 M 238 yiotis Dimitrios M GRC OYK ETA CP-5
269 241 M 138 theocharidis Christos M GRC Leontes 00:04:51 00:06:17 08:20:51 5.25