2017 OLYMPUS MARATHON - ΠΙΝΑΚΑΣ ΑΠΟΤΕΛΕΣΜΑΤΩΝ

Γ.Κ. Bib Κατ. Κ.Κ. Αθλητής Φ Εθνικότητα Ομάδα/Χορηγός K-10 CP-3 K-21 CP-7 K-31 CP-9 Λιτοχ. KM-44 Speed avg
306 1218 M40 98 GILTIDIS IOANNIS M GRC 00:01:41 00:05:57 08:29:10 5.16
206 190 M40 55 TSIALAVOS VASILEIOS M GRC 00:01:27 00:05:34 07:49:13 5.60
304 344 M40 96 GEORGIADIS CHRISTOS-MILTOS M GRC 00:01:41 00:06:02 08:27:30 5.18
302 822 M 146 kamisis Panagiotis M GRC 00:01:41 00:06:09 08:27:26 5.18
209 267 M40 57 PAGLES YORGOS M GRC 00:01:36 00:05:48 07:50:40 5.58
301 1156 M40 95 metsovitis Ioannis M GRC 00:01:37 08:27:26 5.18
300 1413 M50 26 KALOGIANNIS ATHANASIOS M GRC 00:01:45 00:06:01 08:26:15 5.19
299 1287 M 145 PALOUMPIS ALEXIOS M GRC 00:01:49 00:06:06 08:25:09 5.20
298 1259 M40 94 stanchev Josif M BGR 00:01:38 00:06:09 08:24:43 5.21
297 1097 M 144 KOLTSIDAS EYAGGELOS M GRC 00:01:45 00:06:06 08:24:36 5.21
293 1080 M40 93 kyriazis Theodoros M GRC 00:01:43 00:06:06 08:22:54 5.23
216 229 M 110 grigore Adrian M ROU 00:01:36 00:05:40 07:53:31 5.55
288 235 M40 89 tragoustis Georgios M GRC 00:01:35 00:06:01 08:20:59 5.25
283 919 M50 25 PANAGOPOULOS PANAGIOTIS M GRC 00:01:35 00:06:07 08:18:16 5.27
219 787 M40 62 KOTANIDIS GIORGOS M GRC 00:01:35 00:05:49 07:54:15 5.54
282 794 M 136 MUTILINAIOS NIKOS M GRC 00:01:37 00:06:03 08:17:37 5.28
280 286 M40 87 manias Argyrios M GRC 00:01:35 00:06:07 08:15:41 5.30
222 1107 M50 18 NTARAGIANNIS ATHANASIOS M GRC 00:01:34 00:05:51 07:55:17 5.53
223 949 M40 63 kalathas Leonidas M GRC 00:01:41 00:05:52 07:55:28 5.53
278 174 M40 86 petropoylos Nikitas M GRC 00:01:35 00:05:47 08:14:25 5.32
265 927 M 131 KAVARATZIS GEORGIOS M GRC 00:01:43 00:05:54 08:09:56 5.36
262 280 M40 79 ALERTAS GEORGIOS M GRC 00:01:35 00:06:08 08:09:02 5.37
261 742 M50 22 ducordeaux Gilles M FRA 00:01:35 00:05:56 08:08:29 5.38
258 925 M 128 GIOKAS LEONIDAS M GRC 08:07:38 5.39
229 1089 M40 66 markou Petros M GRC 00:01:33 00:05:47 07:57:15 5.51
249 820 M 124 GKIKAS GIORGOS M GRC 00:01:40 00:06:01 08:04:50 5.42
248 864 M 123 KRANIOTIS KONSTANTINOS M GRC 00:01:35 00:05:55 08:04:04 5.43
241 1021 M40 74 tantalos Nikolaos M GRC 00:01:32 00:05:40 08:00:44 5.47
238 1138 M40 71 valvis Leonidas M GRC 00:01:36 00:05:40 08:00:12 5.47
737 895 M40 263 salakidis Georgios M GRC Sea World Diving Center 00:02:18 >DNF
656 39 W 35 BIKA DIMITRA F GRC Salomon Hellas 00:00:35 >DQF
594 8 M40 204 MATRAS SLAWOMIR M POL Salomon Hellas 00:01:12 00:04:59 >DNF
4 1 M 4 THEODORAKAKOS DIMITRIOS M GRC Salomon Hellas 00:01:01 00:03:30 04:46:13 9.18
38 719 M 27 DIALEKTOS GEORGIOS M GRC Salomon Hellas 00:01:07 05:58:28 7.33
34 29 M40 6 KOURKOURIKIS IOANNIS M GRC Salomon Hellas 00:01:15 00:04:25 05:54:23 7.42
28 13 W 4 TZIATZIA GLIKERIA F GRC Salomon Hellas 00:01:12 00:04:04 05:46:04 7.59
45 24 M50 1 KOSTOPOULOS NIKOS M GRC Salomon Hellas 00:01:15 00:04:29 06:07:04 7.16
227 289 M40 64 KOTRONIS KONSTANTINOS M GRC SEVAS Fthiotidas 00:01:33 00:05:39 07:57:00 5.51
27 17 M40 4 KALOFURIS NIKOLAOS M GRC The North Face 00:01:14 05:45:36 7.60
24 1271 W 3 allen Hillary F USA The North Face 00:01:16 00:04:16 05:37:13 7.79
309 316 M50 29 LEMPESIS THODOROS M GRC ΑΟΣ 00:01:37 00:06:09 08:31:57 5.13
166 108 M 90 MAKRIS THODOROS M GRC ΑΟΣ 00:01:29 00:05:25 07:32:07 5.81
600 255 M40 207 KOTSIS IOANNIS M GRC Fifth Element 00:01:41 00:05:56 >DNF
778 1195 M40 276 tzoumakas Vasileios M GRC Fifth Element >DNS
796 1198 M40 292 PAPAILIAS IOANNIS M GRC Fifth Element >DNS
239 976 M40 72 nikolakopoulos Xenofontas M GRC SDYM Thivas 00:01:33 00:06:08 08:00:14 5.47
761 533 M50 105 kofinis Konstantinos M GRC SDYM Thivas >DNS
852 534 W 50 zioma Sotiria F GRC SDYM Thivas >DNS
534 326 M 232 koulis Fotis M GRC Lepanto 00:01:56 00:07:00 09:53:20 4.43
559 792 M40 193 pasvagkas Stamatios M GRC Telmissos 00:02:00 00:07:20 09:59:08 4.39