2022 Χ. ΕΝΙΠΕΑ - ΠΙΝΑΚΑΣ ΑΠΟΤΕΛΕΣΜΑΤΩΝ

Γ.Κ. Bib Κατ. Αθλητής Φ Εθνικότητα Ομάδα/Χορηγός CP-1 Finish
307 189 M40 ZAFEIRIDIS DIMITRIOS M GRC 02:14:17 04:43:25
308 454 M40 AYGERINOS IOANNIS M GRC 02:00:10 04:44:41
310 660 M60 NESTOROPOULOS KONSTANTINOS M GRC 02:07:14 04:45:52
311 332 M MPAKAROS LAMPROS M GRC 02:02:57 04:45:58
313 619 M GIANNOULIS NIKOLAOS M GRC 02:03:06 04:46:31
314 566 M DIONYSOPOULOS ANASTASIOS M GRC 02:10:18 04:46:32
318 640 M40 PAPAIOANNOU EYANGELOS M GRC 01:52:25 04:46:50
324 570 M50 GOULAS RIZOS M GRC 02:07:00 04:53:02
325 592 M40 PAITSOGLOU DIMITRIOS M GRC 01:58:38 04:53:18
327 318 M60 KIRIDIS APOSTOLOS M GRC 02:04:30 04:53:44
328 584 M40 LOURAKIS DIMITRIOS M GRC 01:55:02 04:54:18
332 650 M40 KARAISKOS CHRISTOS M GRC 02:20:06 04:55:22
333 591 M40 VELAORAS KONSTANTINOS M GRC 02:15:30 04:55:34
334 481 M40 LOUNGOS VASILEIOS M GRC 02:06:32 04:55:37
335 638 W40 SACHANIDOU CHRISTINA F GRC 02:20:06 04:56:09
336 355 M50 TSIOLIS STEFANOS M GRC 02:00:42 04:56:40
341 519 M50 KOMPATSIARIS ANTONIOS M GRC 02:09:18 04:57:44
343 446 W40 POLYMENAKOU MARIA F GRC 02:09:30 04:58:01
346 170 M LOLAKOS KONSTANTINOS M GRC 02:08:17 05:00:41
349 576 M40 DELETZES SOTIRIS M GRC 02:11:30 05:04:29
351 593 M40 KISKINIS ASTERIOS M GRC 02:06:22 05:04:41
356 322 W SORDAKI NIKOLETA F GRC 02:16:42 05:06:54
363 686 M DOULKAS HARY M GRC 02:22:14 05:13:10
365 216 M40 CHALIASOS KONSTANTINOS M GRC 02:17:49 05:13:47
367 681 M MAHDI MILTON M CYP 02:09:09 05:15:29
368 420 M40 ASPROULAKIS KOSTAS M GRC 02:17:58 05:16:31
369 708 M60 POLATOGLOU CHARITON M GRC 02:17:45 05:19:38
370 364 M40 KARAKITSIOS ANTONIS M GRC 01:59:03 05:20:05
372 509 M GIOVANAKOGLOU ALEXANDROS M GRC 02:20:24 05:23:10
375 424 W ANGELOPOULOU CHAIDO F GRC 02:02:40 05:25:04
377 587 M40 FOTIAS MICHAIL M GRC 02:29:40 05:25:16
378 374 M50 CHASIOTIS NIKOS M GRC 02:20:54 05:25:20
382 564 W40 SYKOMANI MARIA F GRC 02:23:40 DNQ
383 701 M SARMIDIS KONSTANTINOS M GRC 02:24:43 DNQ
384 443 M40 ANGELIS KONSTANTINOS M GRC 02:17:51 DNQ
389 403 M TZELETAS CHARALAMPOS M GRC 02:16:28 DNQ
391 386 M50 ANTONARAKOS NIKOLAOS M GRC 02:32:50 DNQ
392 654 M50 SEFERLIS PANOS M GRC 02:20:22 DNQ
199 M40 PEPPAS VASILEIOS M GRC 02:17:38 DNF
700 M50 PAGONIDIS KONSTANTINOS M GRC 02:27:22 DNF
530 W GIOSI ANNA F GRC 02:27:30 DNF
571 W PAPPAS ARIADNE F GRC 02:30:06 DNF
512 M18 BENISKOS DIMITRIOS M GRC 02:31:45 DNF
652 M40 FARMAKIS MERKOURIOS M GRC 02:34:44 DNF
534 M40 CHRISTODOULOU ALEXANDROS M GRC 02:35:29 DNF
325 M40 KOUROUKLIS DIMITRIOS GERASIMOS M GRC - DNF
35 625 M LEVENTIS STEFANOS M GRC 01:22:22 03:05:20
43 647 M KARAPALIS NIKOLAOS M GRC 01:26:06 03:12:07
126 382 W18 TZAROU ANASTASIA F GRC 01:43:48 03:48:22
265 360 W40 KATERINA KARAKOSTANOGLOU F GRC 02:02:56 04:29:43