2017 OLYMPUS MARATHON - ΠΙΝΑΚΑΣ ΑΠΟΤΕΛΕΣΜΑΤΩΝ
| Γ.Κ. | Bib | Κατ. | Αθλητής | Φ | Εθνικότητα | Ομάδα/Χορηγός | K-10 CP-3 | K-21 CP-7 | K-31 CP-9 | Λιτοχ. KM-44 | 
|---|---|---|---|---|---|---|---|---|---|---|
| 651 | 897 | M | TESFAE KOSTIS | M | 00:02:01 | 00:07:39 | >DNS | |||
| 652 | 1177 | M50 | lagoudakis Konstantinos | M | LEPANTORUNNERS | 00:02:01 | 00:07:44 | >DNF | ||
| 653 | 1134 | W | christopoulou Efi | F | LEPANTORUNNERS | 00:02:01 | 00:07:44 | >DNF | ||
| 654 | 1217 | M | popa Ioan Radu | M | 00:02:05 | 00:07:45 | >DNF | |||
| 655 | 1216 | M40 | PETERZELKA NILS | M | TSV Bayer 04 Leverkusen | 00:02:02 | 00:07:46 | >DNF | ||
| 656 | 39 | W | BIKA DIMITRA | F | Salomon Hellas | 00:00:35 | >DQF | |||
| 657 | 7 | M40 | KAMPOUROPOULOS ALEXANDROS | M | 00:01:09 | >DNF | ||||
| 658 | 15 | M | PLAKETAS KOSMAS | M | Kasimis Training | 00:01:15 | >DNF | |||
| 659 | 14 | M | ANDROUTSOS THOMAS | M | Dynafit Greece | 00:01:21 | >DNF | |||
| 660 | 72 | M60 | ASLANIDIS SAVVAS | M | Α.Π.Σ.Δ ΖΕΥΣ ΚΑΤΕΡΙΝΗΣ | 00:01:23 | >DNF | |||
| 661 | 1242 | W | gainaru Iulia | F | GLUB GALATI | 00:01:28 | >DNF | |||
| 662 | 612 | W | REPCHENKO LORA | F | 00:01:29 | >DNF | ||||
| 663 | 275 | M | apostolidis Georgios | M | 00:01:37 | >DNF | ||||
| 664 | 1121 | M40 | malamidis Athanasios | M | NUTRIXXION HELLAS | 00:01:39 | >DNS | |||
| 665 | 195 | M40 | daniilakis Zacharias | M | myathlete | 00:01:40 | >DNF | |||
| 666 | 1104 | M | angelopoulos Athanasios | M | ALL TERRAIN RUNNERS | 00:01:40 | >DNF | |||
| 667 | 210 | M40 | MPAKRATSAS IOANNIS | M | 00:01:47 | >DNF | ||||
| 668 | 941 | M40 | ANTONAKIS PANAGIOTIS | M | ΣΔΥΜ ΘΗΒΑΣ/ΣΕΕΑΒ | 00:01:47 | >DNF | |||
| 669 | 384 | M | raptopoulos Nikos | M | Pilabox | 00:01:47 | >DNF | |||
| 670 | 924 | M40 | KAMPANIS VALANTIS | M | ΣΔΥΘ | 00:01:48 | >DNF | |||
| 671 | 1196 | M | KOULOURIS DIMITRIOS | M | 00:01:50 | >DNF | ||||
| 672 | 811 | M60 | vamvoukakis Antonios | M | O.Y.KRITIS | 00:01:51 | >DNF | |||
| 673 | 1085 | M40 | kavouras Athanasios | M | 00:01:51 | >DNF | ||||
| 674 | 452 | M40 | dimitrelos Panos | M | Parnassos 1928 | 00:01:52 | >DNF | |||
| 675 | 1170 | M40 | FORTATOS ANTONIOS | M | Α. Σ. ΔΙΟΝΥΣΟΣ ΑΜΦΙΚΛΕΙΑΣ | 00:01:53 | >DNF | |||
| 676 | 966 | M40 | GOLEMAS KOSTAS | M | apsd seus pierias | 00:01:53 | >DNF | |||
| 677 | 973 | M50 | fasoulas Antonios | M | 00:01:54 | 00:00:15 | ||||
| 678 | 945 | M40 | MILAS FRAGKISKOS | M | 00:01:54 | >DNF | ||||
| 679 | 979 | W50 | gioti Elpida | F | ARTA DANCE STUDIO | 00:01:55 | >DNF | |||
| 680 | 1401 | M40 | CHASIOTIS THOMAS | M | 00:01:55 | >DNF | ||||
| 681 | 1262 | M40 | vlastos STEFANOS D. | M | 00:01:56 | >DNF | ||||
| 682 | 745 | M40 | aziz Tammi | M | na | 00:01:56 | >DNF | |||
| 683 | 789 | M | TSACHALIDIS GEORGE | M | Sea World Marathon Team | 00:01:56 | >DNF | |||
| 684 | 1175 | M40 | papadopoulos GEORGIOS | M | 00:01:57 | >DNS | ||||
| 685 | 763 | M40 | DOUVRIS FOTIOS | M | ΣΔΥ ΠΑΤΡΑΣ | 00:01:57 | >DNF | |||
| 686 | 715 | M40 | ΜΑΡΙΝΟΓΛΟΥ Βαγγελης | M | 00:01:58 | >DNF | ||||
| 687 | 1176 | M50 | KASTORIS ANASTASIOS | M | ΣΥΛ.ΜΑΡΑΘ.ΛΑΡΙΣΑΣ | 00:01:59 | >DNF | |||
| 688 | 541 | M40 | CHARBIS EMMANOUIL | M | ALL TERRAIN RUNNERS | 00:01:59 | >DNF | |||
| 689 | 754 | M40 | KYRIAZOUDIS VASILEIOS | M | Γ.Σ.Ν.ΚΑΛ/ΤΕΙΑΣ ¨ΑΝΑΤΑΣΙΣ | 00:01:59 | >DNF | |||
| 690 | 1404 | M50 | rosu Ilie | M | 00:02:00 | >DNF | ||||
| 691 | 1127 | M40 | pagiannidis Charalampos | M | PANOLYMPIA | 00:02:00 | >DNF | |||
| 692 | 955 | M40 | TSAMPRAS NIKOS | M | 00:02:00 | >DNF | ||||
| 693 | 1041 | M | papalias Christoforos | M | APOLLON TRIATHLON RODOS | 00:02:00 | >DNF | |||
| 694 | 896 | M | koykoylaris Stavros | M | 00:02:00 | >DNF | ||||
| 695 | 1026 | M50 | dimitrakopoulos Georgios | M | 00:02:01 | >DNF | ||||
| 696 | 1160 | M40 | bartzoudis Paschalis | M | 00:02:01 | >DNF | ||||
| 697 | 737 | M40 | papadakis Antonios | M | workout kolonaki | 00:02:01 | >DNF | |||
| 698 | 1086 | M | ΖΩΓΡΑΦΟΠΟΥΛΟΣ Ιωαννης | M | NITLAB | 00:02:01 | >DNF | |||
| 699 | 1125 | M40 | KARADIMOS DIMITRIOS | M | 00:02:02 | >DNF | ||||
| 700 | 768 | M40 | stasinakis Panagiotis | M | 00:02:02 | >DNF | 
 
    
