2017 OLYMPUS MARATHON - ΠΙΝΑΚΑΣ ΑΠΟΤΕΛΕΣΜΑΤΩΝ

Γ.Κ. Bib Κατ. Κ.Κ. Αθλητής Φ Εθνικότητα Ομάδα/Χορηγός K-10 CP-3 K-21 CP-7 K-31 CP-9 Λιτοχ. KM-44 Speed avg
231 329 M 116 thanasias Konstantinos M GRC Α. Σ. ΔΙΟΝΥΣΟΣ ΑΜΦΙΚΛΕΙΑΣ 00:01:49 00:06:07 07:57:51 5.50
112 331 M18 5 KARALIS ILIAS M GRC Α. Σ. ΔΙΟΝΥΣΟΣ ΑΜΦΙΚΛΕΙΑΣ 00:01:30 00:05:04 06:56:58 6.30
148 330 M 83 KISSAS KONSTANTINOS M GRC Α. Σ. ΔΙΟΝΥΣΟΣ ΑΜΦΙΚΛΕΙΑΣ 00:01:35 00:05:27 07:17:46 6.00
675 1170 M40 234 FORTATOS ANTONIOS M GRC Α. Σ. ΔΙΟΝΥΣΟΣ ΑΜΦΙΚΛΕΙΑΣ 00:01:53 >DNF
771 47 M40 270 thanasias Ioannis M GRC Α. Σ. ΔΙΟΝΥΣΟΣ ΑΜΦΙΚΛΕΙΑΣ >DNS
98 1146 M 63 IOANNOY IOANNIS M GRC ΠΕΣΤΑΝΗ 00:01:21 00:04:55 06:49:22 6.42
545 1148 M 236 KAPSANIS PANAGIOTIS M GRC KYTHIRA RUNNERS 00:01:49 00:07:09 09:55:38 4.41
606 111 M 256 koyroutis Spiros M GRC ΔΡΟΜΟΙΣ ΣΟΥΛΙΟΥ 00:01:21 00:06:26 >DNF
191 1151 M 101 KOSTAGIANNIS XRISTOFOROS M GRC TZOUMERKA TRAIL RUNNERS 00:01:28 00:05:46 07:42:44 5.68
604 1163 M40 210 PRATILAS LOUKAS M GRC DYNAFIT/ΤΡΑΧΙΝΑ 00:01:36 00:06:16 >DNF
718 1165 M50 89 skarlos Athanasios M GRC Εμεις οι δρομεις-Αιμοδοτε 00:02:07 >DNF
290 451 M 140 SKENTZOS DIMITRIOS M GRC smartrun/Mελισσότοπος 00:01:50 00:06:09 08:22:25 5.23
411 1167 M40 141 TSAKOS ATHANASIOS M GRC CANIBALS ADVENTURE TEAM 00:01:49 00:06:31 09:14:12 4.74
250 1174 M 125 KANTZIKIS GEORGIOS M GRC Sportstrainingkaragiannis 00:01:29 00:05:48 08:04:55 5.42
324 315 M50 31 PAPPAS VASILEIOS M GRC PALLHNIOI DROMEIS 00:01:37 00:06:01 08:38:14 5.07
189 154 M60 3 PARIZAS KONSTANTINOS M GRC Νάουσα 00:01:36 00:05:32 07:42:01 5.69
553 1178 W40 11 petsa Katerina F GRC Never Give Up 00:02:02 00:07:26 09:56:37 4.40
100 81 M40 19 MANOS KONSTANTINOS M GRC G. KARAISKAKIS 00:01:26 00:05:02 06:50:59 6.39
548 1182 M 237 KOROLOPOULOS THANOS M GRC κανενας 00:01:44 00:07:16 09:56:04 4.41
628 1185 M40 218 ANASTASOPOYLOS NIKOLAOS M GRC ΠΟΑ 00:01:53 00:07:23 00:00:15 175.20
378 122 M40 126 spyropoulos Spyridon M GRC Ο.Μ. Γ 00:01:36 00:06:34 09:00:07 4.87
154 1186 M40 35 NIKOLAOU ANASTASIOS M GRC A.K. LIVADEIAS 00:01:33 00:05:30 07:22:39 5.94
271 317 W40 6 ALEXANDROPOULOU CHRISTINA F GRC VO2max Exercise Center 00:01:42 00:06:03 08:12:30 5.34
68 101 M 49 fortis Gerasimos M GRC VO2max Exercise Center 00:01:25 00:04:42 06:24:22 6.84
210 1206 M18 7 zacharakis Panagiotis M GRC VO2max Exercise Center 00:01:52 00:05:47 07:51:42 5.57
81 1213 M 56 charlaftis Panagiotis M GRC VO2max Exercise Center 00:01:19 00:04:42 06:33:16 6.68
877 243 M18 11 PARRIS ROMANOS M GRC Olympus Marathon RT >DNS
460 1192 M50 46 tsamasiotis Serafim M GRC ΣΔΥ ΒΟΛΟΥ 00:01:59 00:06:54 09:31:21 4.60
212 1193 M40 59 flokas Athanasios M GRC A.Σ ΝΕΜΕΑΣ 00:01:35 00:05:52 07:52:18 5.56
811 1202 M40 305 chaves Graciela F PRT Madeira Trail Team >DNS
366 1203 M 172 cosmin Obogeanu M ROU Brasov Trail Adventures 00:01:49 00:06:33 08:57:19 4.89
756 1212 M50 100 manolitsis Ioannis M GRC ΦΙΛΑΝΔΡΟΣ ΛΕΥΚΑΣΑΣ >DNS
823 1215 M 298 papadimitriou Apostolos M GRC ΕΟΣ ΛΑΜΙΑΣ >DNS
655 1216 M40 225 PETERZELKA NILS M DEU TSV Bayer 04 Leverkusen 00:02:02 00:07:46 >DNF
322 1230 M 156 hadjipetris Marios M CYP La Sportiva Cyprus 00:01:41 00:06:14 08:35:25 5.10
720 1233 M40 257 artsikhovich Aliaksandr M BLR Amatar 00:02:07 >DNF
587 1234 M 251 luvsandugar Evgeny M RUS SL Team 00:01:49 00:07:08 10:12:50 4.29
616 1235 W 31 luvsandugar Irina F RUS SL Team 00:01:56 00:07:11 00:00:15 175.20
21 1236 W 2 sola Laura F ESP Like Sport Lurbel 00:01:15 00:04:10 05:32:05 7.91
127 1241 M 74 tsygankov Ilia M RUS Smart Action 00:01:32 00:05:13 07:06:15 6.17
661 1242 W 36 gainaru Iulia F ROU GLUB GALATI 00:01:28 >DNF
498 1246 M 222 stefanov Martin M BGR Supernutritions 00:01:44 00:06:54 09:40:20 4.53
572 1247 M70 1 soldi Franco M ITA VALETUDO SKYRUNNING 00:01:57 00:07:34 10:03:13 4.36
354 1248 M40 114 marconi Fabiano M ITA VALETUDO SKYRUNNING 00:01:32 00:06:05 08:50:47 4.95
130 1249 W50 1 mora Cecilia F ITA VALETUDO SKYRUNNING 00:01:31 00:05:21 07:07:04 6.15
333 1251 M40 107 daniel Lixandru M ROU Maratonul Dacilor 08:43:45 5.02
820 1252 M 295 rodriguez Gabriel M USA Under Armour, Inc. >DNS
6 1253 M 6 ait chaou Hassan M ESP Euskal Selekzioa 00:01:04 00:03:34 04:51:02 9.03
1 1254 M 1 egea Aritz M ESP Euskal Selekzioa 00:01:00 00:03:17 04:24:26 9.94
5 1255 M 5 MARTINEZ DE ESTIBARIZ JULEN M ESP Euskal Selekzioa 00:01:04 00:03:33 04:48:23 9.11