2017 OLYMPUS MARATHON - ΠΙΝΑΚΑΣ ΑΠΟΤΕΛΕΣΜΑΤΩΝ

Γ.Κ. Bib Κατ. Κ.Κ. Αθλητής Φ Εθνικότητα Ομάδα/Χορηγός K-10 CP-3 K-21 CP-7 K-31 CP-9 Λιτοχ. KM-44 Speed avg
25 18 M 18 AZELIS VASILEIOS M GRC URSA TEAM 00:01:18 00:04:10 05:39:44 7.74
21 1236 W 2 sola Laura F ESP Like Sport Lurbel 00:01:15 00:04:10 05:32:05 7.91
26 1261 M 19 rostovtsev Artem M RUS 00:01:11 00:04:10 05:44:42 7.62
22 1305 M 17 pallis Nikolaos M GRC TECNICA HELLAS 00:01:12 00:04:09 05:34:10 7.86
18 88 M 15 RODOPOULOS NIKOLAOS M GRC TECNICA HELLAS 00:01:14 00:04:08 05:27:47 8.02
39 865 M 28 TSIPIS ARIS M GRC inov8 00:01:09 00:04:07 05:58:28 7.33
23 988 M18 1 escolÀ viladrich Iu M ESP INVERSETEAM-TRAIL 00:01:11 00:04:04 05:34:35 7.85
17 1022 M40 2 STEFANIS STAVROS M GRC Brooks Hellas 00:01:13 00:04:04 05:24:50 8.09
592 10 M40 203 ARONIS PLATON M GRC Kasimis Training 00:01:12 00:04:04 >DNF
20 1273 M40 3 BALIOTIS STAVROS M GRC Dynafit Greece 00:01:12 00:04:04 05:31:52 7.92
28 13 W 4 TZIATZIA GLIKERIA F GRC Salomon Hellas 00:01:12 00:04:04 05:46:04 7.59
13 11 M 12 NOULAS EVANGELOS M GRC Kasimis Training 00:01:08 00:04:00 05:19:21 8.23
9 984 M 9 carÓs santacreu Marc M ESP INVERSETEAM-TRAIL 00:01:10 00:03:53 05:05:13 8.61
14 986 M 13 cera izquierdo Carlos M ESP INVERSETEAM-TRAIL 00:01:07 00:03:53 05:21:31 8.17
15 5 M40 1 bogkots Giatsek M GRC Kasimis Training 00:01:06 00:03:51 05:24:04 8.11
11 3 M 11 KALAMPOUKAS CHARALAMPOS M GRC 00:01:07 00:03:51 05:09:03 8.50
8 6 M 8 SELETIS DIMITRIS M GRC Kasimis Training 00:01:07 00:03:50 05:01:06 8.73
10 985 M 10 mora tribaldo Jonatan M ESP INVERSETEAM-TRAIL 00:01:07 00:03:50 05:05:22 8.61
7 987 M 7 simon aymerich Andreu M ESP INVERSETEAM-TRAIL 00:01:04 00:03:39 04:53:06 8.97
6 1253 M 6 ait chaou Hassan M ESP Euskal Selekzioa 00:01:04 00:03:34 04:51:02 9.03
5 1255 M 5 MARTINEZ DE ESTIBARIZ JULEN M ESP Euskal Selekzioa 00:01:04 00:03:33 04:48:23 9.11
4 1 M 4 THEODORAKAKOS DIMITRIOS M GRC Salomon Hellas 00:01:01 00:03:30 04:46:13 9.18
1 1254 M 1 egea Aritz M ESP Euskal Selekzioa 00:01:00 00:03:17 04:24:26 9.94
683 789 M 279 TSACHALIDIS GEORGE M GRC Sea World Marathon Team 00:01:56 >DNF
787 1239 W40 19 RADU LOREDANA CLAUDIA F ROU >DNF
844 783 M 316 TOUMPANIS DIMITRIOS M GRC >DNS
751 1237 W50 9 direki Zisoula F GRC Εμειςοι δρομεις-Αιμοδότες >DNS
698 1086 M 282 ΖΩΓΡΑΦΟΠΟΥΛΟΣ Ιωαννης M GRC NITLAB 00:02:01 >DNF
688 541 M40 243 CHARBIS EMMANOUIL M GRC ALL TERRAIN RUNNERS 00:01:59 >DNF
16 16 M 14 GIANNOPOULOS KONSTANTINOS M GRC Dynafit Greece 00:01:11 05:24:16 8.10
720 1233 M40 257 artsikhovich Aliaksandr M BLR Amatar 00:02:07 >DNF
867 1232 M 335 ilić Nikola M SRB Serbia Running Project >DNS
767 303 M40 266 botelis Lazaros M GRC GIOSOS APOSTOLIDIS REFUGE >DNS
732 793 M 291 nimalakumaran Jude M DEU ΛΥΚΟΙ / Citadel RT 00:02:14 >DNF
106 140 M50 7 ANGHEL COSTICA M ROU RO CLUB MARATON 00:01:28 06:53:13 6.36
725 795 W50 7 PAPADOPOULOU GEORGIA F GRC 00:02:11 >DNF
734 796 W50 8 konstantinidoy Sylvia F CYP 00:02:17 >DNF
723 1087 W 39 denysenko Anna F UKR 00:02:09 >DNF
750 391 M50 95 ANDRIOPOULOS DIMITRIOS M GRC RUNNER STORE TRAIL TEAM >DNS
846 799 M 318 demirev Anastas M BGR Balkan Animals >DNS
661 1242 W 36 gainaru Iulia F ROU GLUB GALATI 00:01:28 >DNF
435 379 M40 151 margianos Akis M GRC 09:23:29 4.66
871 1244 W 54 page Holly F GBR N/A >DQF
839 156 M 311 NIOPLIAS XRISTOS M GRC ΣΔΥΚ >DQF
738 774 M40 264 ANTONARAKOS NIKOLAOS M GRC Kourkourikis training group 00:02:18 >DNF
819 773 M 294 KOUTSOUKIS PANAGIOTIS M GRC ANEMOS >DQF
764 771 M50 108 vavilis Dionisis M GRC >DNF
821 769 M 296 ΣΑΚΚΑΣ Βασίλειος M GRC Σ.Κ.Α.ΜΕΤΕΩΡΩΝ >DNS
114 1250 M 68 ivakin Aleksandr M RUS 00:01:22 06:57:43 6.29
333 1251 M40 107 daniel Lixandru M ROU Maratonul Dacilor 08:43:45 5.02