2022 OLYMPUS MARATHON - ΠΙΝΑΚΑΣ ΑΠΟΤΕΛΕΣΜΑΤΩΝ

Γ.Κ. Bib Κατ. Κ.Κ. Αθλητής Φ Εθνικότητα Ομάδα/Χορηγός K-10 CP-3 K-21 CP-7 K-31 CP-9 Λιτοχ. KM-44 Speed avg
289 1258 W 20 KALTAKI ATHINA F GRC KASIMIS TRAINING 09:24:10
288 289 M40 118 FELONIS ANASTASIOS M GRC 09:24:04
287 1143 M40 117 SPYROPOULOS GEORGIOS M GRC #VASILISKONSTANTINOSMARIAMYRTO# 09:23:23
286 1521 M50 44 KIOROGLOU DIMITRIOS M GRC KASIMIS TRAINING 09:23:15
285 163 M40 116 ATHANASIOU SAKIS M GRC TΡΑΧΙΝΑ-ΑΝΗΣΥΧΟΙ ΔΡΟΜΕΙΣ ΛΑΜΙΑΣ 09:21:51
284 1502 M 94 DERMENTZOGLOU KONSTANTINOS M GRC Havales_Running_Team 09:21:41
283 1216 M50 43 MICHALOPOULOS GEORGE M GRC 09:20:13
282 432 M40 115 CHATZATOGLOU KOSTANTINOS M GRC RUN TO CHANGE DIABETES - NOVO NORDISK HELLAS 09:20:02
281 1455 M50 42 VITOLIANOS KONSTANTINOS M GRC 09:18:57
280 1297 M50 41 SFECLA OCTAVIAN M ROU 09:18:53
279 1197 M50 40 HERMAN AMI M ISR 09:18:19
278 1361 M 93 KISSAS ALEXANDROS M GRC Outdoor Games Running Team 09:17:58
277 707 M 92 GARNETT MATT M GBR GoodGym 09:15:06
276 1293 M40 114 MPILIAS MICHALIS M GRC KOURKOURIKIS GROUP 09:14:23
275 1384 M 91 KALLIANIOTIS KONSTANTINOS M GRC Papadiohos. A.b.e.e. 09:14:16
274 1319 M 90 SIMAN MARIUS SORIN M ROU 09:14:14
273 859 M40 39 KARAMPINIS EFTHYMIOS M GRC ΣΕΒΑΣ ΝΑΞΟΥ 09:13:23
272 285 M40 113 CHRONIS DIMITRIOS M GRC 09:13:00
271 283 M40 112 KOLIAS DIMITRIOS M GRC Allterrainrunners 09:12:52
270 1370 M40 111 BALAFOUTIS ILIAS M GRC ΣΑΠΠΑΖ 09:12:49
269 1426 M40 110 CHATZIDAKIS IOANNIS M GRC 09:12:46
268 1165 M50 38 OIKONOMOU IOANNIS M GRC Ymittos Runners 09:12:41
266 146 M 88 APERGIS PANAGIOTIS M GRC 360 ΡΑΝΕΡΣ 09:12:30
267 1387 M 89 BIMPLIS NIKOLAOS M GRC 360 ΡΑΝΕΡΣ 09:12:30
265 128 M50 37 POGONETS VSEVOLOD M ISR 09:11:56
264 1417 M40 109 ZAHARIS VASILIS M GRC SMAX Feidippides 09:11:54
263 1219 M50 36 BRANIS GEORGIOS M GRC 09:11:49
262 1255 M40 108 SAMAKIDIS EFSTRATIOS M GRC Vmaxtraining 09:10:11
261 1164 M 87 PONTOS ANGELOS M GRC Mountain training solutions 09:09:40
260 153 M50 35 TZIMAS CHRISTOS M GRC 09:09:11
258 1280 M40 106 BITOS MICHAEL M GRC 09:08:11
259 1226 M40 107 GIANNOU CHARILSOS M GRC 09:08:11
257 1180 M40 105 VRONTAKIS IRAKLIS M GRC 09:08:04
256 234 M40 104 MAKRUGIANNIS ILIAS M GRC 09:07:40
255 173 M50 34 PAFOS ATHANASIOS M GRC 09:07:01
252 1289 M40 103 MOSCHONAS MANOLIS M GRC SDYR. ALL TERRAIN RUNNERS 09:07:01
253 263 M50 33 STAUGIANOUDAKIS STELIOS M GRC KASIMIS TRAINING 09:07:01
254 298 M 86 LIMPEROPOULOS KONSTANTINOS M GRC Gym tonic 09:07:01
251 1349 M 85 KALLOS LAMPROS M GRC 09:06:45
250 1464 M40 102 PAPAGIANNIS EVANGELOS M GRC MyAthlete Chozen Trail Team 09:06:12
249 1445 M40 101 LIVANOS NIKOS M GRC 09:04:26
248 1327 M40 100 ANTONOPOULOS DIMITRIS M GRC 09:03:58
247 242 M40 99 LOUKOS IOANNIS M GRC ΚΟΛΛΕΓΙΟ ΑΘΗΝΩΝ 09:03:47
246 1448 M50 32 LITSIOS ATHANASIOS M GRC Vmaxtraining 09:02:18
245 914 M 84 PAPARGYRIOU APOSTOLOS M GRC Baliotis Nature Trail 09:01:02
244 214 M70 1 MAKRIS CHARALAMPOS M GRC XANTHI RUNNERS 09:00:56
243 1278 M40 98 KOUNDOURAKIS IOANNIS M GRC ΣΜΚ 09:00:21
242 1450 M40 97 KAKACI KOSTAS M GRC L CREW 08:59:18
241 1205 M40 96 ELLER MARKUS M DEU 08:58:28
240 1158 M40 95 FARDELLAS KONSTANTINOS M GRC 08:58:23