2018 OLYMPUS MARATHON - ΠΙΝΑΚΑΣ ΑΠΟΤΕΛΕΣΜΑΤΩΝ

Γ.Κ. Bib Κατ. Κ.Κ. Αθλητής Φ Εθνικότητα Ομάδα/Χορηγός K-10 CP-3 K-21 CP-7 K-31 CP-9 Λιτοχ. KM-44 Speed avg
59 45 M50 52 KOSTOPOULOS NIKOS M GRC La Sportiva Team Greece 04:37:15 06:05:56
13 17 M40 13 STEFANIS STAVROS M GRC La Sportiva Team Greece -0 05:12:52
412 969 M50 383 POULIS NIKOLAOS M GRC CORFU MOUNTAIN TRAIL 06:43:10 08:57:10
101 257 M 90 NIKOLOUZOS SPYROS M GRC CORFU MOUNTAIN TRAIL 04:57:12 06:41:49
1226 M ANYFANTIS SPIROS M GRC CORFU MOUNTAIN TRAIL - - 08:17:01 DNF
489 976 M60 454 KAPSIS PANTELIS M GRC FLOGA 07:04:10 09:23:13
91 1347 W 11 SCALLON CASSANDRA F USA Salomon International 04:55:10 06:38:03
23 1348 W 3 KREMER STEVIE F USA Salomon International 04:06:34 05:29:01
376 285 M40 350 NIKOLAOU-PINDAS PANAGIOTIS M GRC ΣΔΥΜ ΘΗΒΑΣ 06:11:25 08:39:51
414 915 M40 385 KOUTSOUKOS KONSTANTINOS M GRC ΣΔΥΜ ΘΗΒΑΣ 06:41:13 08:57:35
923 M KAPANTAIS VAGGELIS M GRC ΣΔΥΜ ΘΗΒΑΣ - - 08:05:40 DNF
280 346 M50 259 MASTROCHRISTOS ATHANASIOS M GRC ΣΔΥΜ ΘΗΒΑΣ 06:16:15 08:07:48
279 964 M40 258 ROUPAKAS GEORGIOS M GRC ΣΔΥΜ ΘΗΒΑΣ 06:02:41 08:07:09
583 966 W60 44 PANAGOPOULOU MARGARITA F GRC ΣΔΥΜ ΘΗΒΑΣ 07:36:41 >10h
541 998 M 501 mitsakis Loukas M GRC ΣΔΥΜ ΘΗΒΑΣ 07:10:00 09:45:11
360 1021 M50 334 BOTIS DIMITRIOS M GRC ΣΔΥΜ ΘΗΒΑΣ 06:25:22 08:33:19
401 668 M40 373 ANTONAKIS PANAGIOTIS M GRC ΣΔΥΜ ΘΗΒΑΣ 06:37:01 08:51:24
531 489 W50 40 MPEKRI GARYFALIA F GRC ΣΔΥΜ ΘΗΒΑΣ 07:11:55 09:41:00
305 388 W40 23 KAPELIOU SOTIRIA F GRC ΣΔΥΜ ΘΗΒΑΣ 06:09:30 08:13:13
397 1116 M40 369 DEFIGGOS STEFANOS M GRC ΣΔΥΜ ΘΗΒΑΣ 06:38:03 08:50:57
218 1183 M 201 PETOUSIS MAKIS M GRC ΣΔΥΜ ΘΗΒΑΣ 05:47:07 07:42:51
285 1185 M50 263 PAPADIMITRIOU KONSTANTINOS M GRC ΣΔΥΜ ΘΗΒΑΣ 06:09:17 08:08:25
350 1274 M50 324 PARTHENIS NIKOS M GRC ΣΔΥΜ ΘΗΒΑΣ 06:14:47 08:30:07
284 1322 M40 262 FILIS THOMAS M GRC ΣΔΥΜ ΘΗΒΑΣ 06:09:25 08:08:25
65 64 M40 56 BALTATZIS CHRISTOS M GRC Natural High 04:39:32 06:11:10
119 1384 M40 108 LAVAL BENOIT M FRA Raidlight 04:52:37 06:51:49
953 M40 GIANNITSIOTIS SAVVAS M GRC ΣΔΥΠ - - 07:45:49 DNS
516 1170 M 478 KAKAITSAS GIORGOS M GRC Σύλλογος Δρομεων Τρικάλων 07:17:39 09:37:25
245 1103 M 226 FRAGKIOUDAKIS EFTYCHIOS M GRC ΕΟΣ Χανίων 06:00:38 07:52:02
363 1030 M40 337 ALEXANDRAKIS ALEXANDROS M GRC ΑΕΜ Αμεινίας ο Παλληνεύς 06:26:07 08:34:14
475 1234 M40 443 ALEVRAS PANAGIOTIS M GRC ΣΑΦΑΝΣ 06:43:03 09:17:55
451 651 M 419 TESFAE KOSTIS M ETH ΣΑΦΑΝΣ 06:43:49 09:07:40
443 1049 M40 411 DOUNAS ANTONIOS M GRC Σ.Δ.Ο. Εορδαίας 06:36:52 09:05:25
646 M50 POLATSIDIS CHRISTOS M GRC ΑΚΟΛ - - 07:47:44 DNF
194 230 M40 178 MOSIOS EYAGGGELOS M GRC SDY Kozanis 05:39:31 07:30:21
340 392 M60 315 NESTOROPOULOS KONSTANTINOS M GRC SDY Kozanis 06:20:38 08:27:35
373 1093 M 347 PAPATHANASIOU DIMITRIOS M GRC SAFANS 06:24:03 08:38:14
438 1172 W40 32 ALEVRA GEORGIA F GRC SAFANS 06:34:13 09:04:24
547 1109 M40 507 VOGIATZIS IOANNIS M GRC Patosmou 07:04:00 09:49:29
34 27 M40 29 KALOFURIS NIKOLAOS M GRC The North Face 04:17:58 05:45:40
538 1000 M40 498 ΣΕΛΕΒΙΣΤΑΣ Κωστας M GRC EOS Agriniou 07:22:20 09:44:11
1 4 M40 1 THEODORAKAKOS DIMITRIOS M GRC Salomon Hellas 03:30:29 04:37:44
37 34 M40 32 KOURKOURIKIS IOANNIS M GRC Salomon Hellas 04:23:15 05:47:21
448 900 M40 416 TOKAS SOTIRIOS M GRC 06:43:51 09:06:15
185 219 M40 169 KOTANIDIS GIORGOS M GRC 05:39:25 07:24:30
585 901 M 541 KONSTANTOUDIS MICHAIL M GRC 07:36:17 >10h
537 905 M40 497 MILTIADIS DANIIL M GRC 07:06:30 09:42:46
79 906 M50 70 SAGREDOS CHARALAMPOS M GRC 04:52:46 06:28:50
557 908 M 515 VENETOS MARKOS M GRC 07:20:24 09:52:40
573 910 M 531 TAGKALOS ANTONIS M GRC 07:34:58 >10h