2018 OLYMPUS MARATHON - ΠΙΝΑΚΑΣ ΑΠΟΤΕΛΕΣΜΑΤΩΝ

Γ.Κ. Bib Κατ. Κ.Κ. Αθλητής Φ Εθνικότητα Ομάδα/Χορηγός K-10 CP-3 K-21 CP-7 K-31 CP-9 Λιτοχ. KM-44 Speed avg
4 3 M 4 NIKOLOV KIRIL M BGR XCo Team 03:33:17 04:49:54
430 962 M 400 NIKOU LEONIDAS M GRC 06:36:59 09:01:57
125 172 M40 114 NOMIKOS ANTONIS M GRC myathlete 05:11:00 06:54:17
479 1054 M40 446 NONAS GIORGOS M GRC Elite Running Team 07:03:55 09:19:07
12 13 M 12 NOULAS EVANGELOS M GRC Kasimis Training 03:57:06 05:08:22
293 1209 M40 271 NTAKOULAS GRIGORIOS M GRC 06:24:31 08:10:47
39 49 M 34 NTAOULAS DIMITRIOS M GRC Kasimis Training 04:25:18 05:49:07
206 222 M50 189 NTARAGIANNIS ATHANASIOS M GRC 05:39:22 07:39:11
525 1383 M50 487 NTELLOS THOMAS M GRC 07:14:54 09:39:18
205 1253 W40 17 NTOUTSI LAMPRINI F GRC Σ. Δ. ΙΩΑΝΝΙΝΩΝ 05:46:24 07:38:22
115 1336 M 104 OGURTSOV ALEXANDER M RUS Moscow state university of Oil & Gas 05:15:54 06:51:06
186 215 M 170 OIKONOMAKIS IOANNIS M GRC Kasimis Training 05:37:41 07:26:00
514 903 M50 476 OIKONOMOU IOANNIS M GRC Ymittos Runners 07:00:51 09:36:32
473 1135 M50 441 OLEKSY JAROSŁAW M POL Albatrosy 06:46:15 09:15:45
468 1245 M40 436 OLENEV SERGEI M RUS TOGAS 06:55:55 09:14:25
7 1396 M 7 OLMEDO SANCHA MARIO M ESP PROZIS XTRAIL TEAM/ BERG OUTDOOR. 03:45:34 04:55:27
212 995 M 195 OTTAWA FAB M DEU 05:45:49 07:41:00
270 1277 M 249 OUSTAMPASIDIS PANAGIOTIS M GRC EVENOS 05:57:12 08:02:18
231 337 M40 213 PAFOS ATHANASIOS M GRC myathlete 05:55:51 07:48:29
563 706 M40 521 PAGKOU GEORGIOS M GRC ΑΠΣ ΑΘΗΝΑΙΟΙ ΔΡΟΜΕΙΣ 07:19:21 09:58:28
545 1152 M40 505 PAINESIS THIMIOS M GRC Mustukuluru Trail Team 07:14:52 09:46:37
235 299 M 217 PALOUMPIS ALEXIOS M GRC ΗΡΑΚΛΕΙΟΣ ΑΘΛΟΣ 05:57:25 07:48:53
180 266 M40 165 PALTOGLOU FOTIOS M GRC Kasimis Training 05:33:30 07:23:26
72 815 M40 63 PANAGIOS IOANNIS M GRC URSA TEAM 04:50:31 06:21:06
321 480 M50 298 PANAGIOTDIS PANOS M GRC RUNNER STORE TRAIL TEAM 06:15:48 08:19:52
583 966 W60 44 PANAGOPOULOU MARGARITA F GRC ΣΔΥΜ ΘΗΒΑΣ 07:36:41 >10h
465 1267 M 433 PANCHUK ALEKSANDR M RUS TOGAS 06:46:37 09:13:40
137 937 M 126 PANTEKIDIS VASILIS M GRC ALL TERRAIN RUNNERS 05:19:19 06:59:22
519 1154 M50 481 PANTOS MICHALIS M GRC 07:11:56 09:38:27
512 934 M 474 PAPADIMAS ERION M ALB 07:03:34 09:35:25
467 1203 M40 435 PAPADIMITRIOU DIMITRIOS M GRC ΣΔΥ ΚΟΖΑΝΗΣ 06:43:43 09:13:55
285 1185 M50 263 PAPADIMITRIOU KONSTANTINOS M GRC ΣΔΥΜ ΘΗΒΑΣ 06:09:17 08:08:25
283 391 M40 261 PAPADOPOULOS GRIGORIOS M GRC 06:04:18 08:08:23
504 467 M40 466 PAPADOPOULOS IOANNIS M GRC ΠΑΛΑΙΟΧΩΡΑ TRT 07:02:58 09:31:56
144 1039 M 132 PAPADOPOULOS GEORGIOS M GRC 05:11:48 07:02:25
310 252 M50 287 PAPADOPOULOS ILIAS M GRC Kourkourikis training group 06:07:47 08:14:17
725 W50 PAPADOPOULOU GEORGIA F GRC - - 09:37:56 DNF
1265 W PAPADOUDI FOTEINI F GRC Α.Π.Σ. ΚΑΛΛΙΣΘΕΝΗΣ - - - DNF
460 931 M40 428 PAPAFRAGKAKIS IOANNIS M GRC Σ.Δ.Υ.ΗΡΑΚΛΕΙΟΥ 06:50:05 09:11:47
301 511 M40 279 PAPAGIANNIS EVANGELOS M GRC CHOZEN MOUNTAIN TEAM 06:06:05 08:12:39
29 796 M40 25 PAPAILIAS IOANNIS M GRC Fifth Element 04:17:59 05:41:54
229 1075 M40 211 PAPAIOANNOU GEORGIOS M GRC ΣΔΙ - DEREKAS ENDURANCE COACHING 05:57:28 07:48:03
454 990 M40 422 PAPANIKOLAOU PANAGIOTIS M GRC The Runner's Project -0 09:08:21
129 161 M 118 PAPAPANAGIOTOU STELIOS M GRC Serrres 05:12:14 06:57:10
932 M40 PAPAPAVLOS KONSTANTINOS M GRC Mustukuluru Trail Team - - 09:58:00 >10h
507 1293 M50 469 PAPAPETROU PETROS M CYP Athalassa Park Runners 07:04:48 09:32:18
186 M40 PAPASPYROU VASILIS M GRC Kasimis Training - - 06:26:32 DNF
373 1093 M 347 PAPATHANASIOU DIMITRIOS M GRC SAFANS 06:24:03 08:38:14
150 922 M 138 PAPATHANASIOU ASTERIOS M GRC Baliotis Nature Trail 05:22:51 07:06:15
192 140 M50 176 PAPATHANASIOU GIORGOS M GRC ΒΟΙΩΤΟΙ ΗΜΕΡΟΔΡΟΜΟΙ 05:38:03 07:29:29