2018 OLYMPUS MARATHON - ΠΙΝΑΚΑΣ ΑΠΟΤΕΛΕΣΜΑΤΩΝ

Γ.Κ. Bib Κατ. Κ.Κ. Αθλητής Φ Εθνικότητα Ομάδα/Χορηγός K-10 CP-3 K-21 CP-7 K-31 CP-9 Λιτοχ. KM-44 Speed avg
1161 M40 MOURMOURIS LOUKAS M GRC - - - DNF
291 1162 M 269 KOUTSIKOS ANDREAS M GRC 06:10:39 08:09:57
312 1163 M 289 NIKOLAIDIS GERASIMOS M GRC 06:11:00 08:15:29
246 304 M40 227 GEORGIADIS CHRISTOS-MILTOS M GRC 05:51:38 07:52:26
502 M PETROPOULOS THEOFANIS M GRC - - 07:59:02 DNF
356 1168 M40 330 ZOIS NIKOLAOS M GRC 06:21:23 08:31:23
193 228 M40 177 CHAMALOGLOU NIKOS M GRC 05:44:39 07:29:39
9 1169 M 9 ZISIMOPOULOS FOTIS M GRC 03:44:30 05:00:39
562 1171 M 520 KARAGIANNIS GEORGIOS M GRC 07:12:03 09:58:03
488 470 M 453 KONSTANTINOU KONSTANTINOS M GRC 07:03:11 09:22:40
296 1179 M40 274 KOROYENKO ALEXANDER M RUS 05:55:01 08:11:22
1180 M40 KOBELEV ROMAN M RUS - - - DNF
215 1187 M 198 CHATZIDIMITRIOU POLYDOROS M CYP 05:39:41 07:41:38
289 1189 M 267 VASILAS IOANNIS M GRC 06:11:53 08:09:15
283 391 M40 261 PAPADOPOULOS GRIGORIOS M GRC 06:04:18 08:08:23
232 1194 M 214 SKETTOS KYRIACOS M CYP 05:40:55 07:48:34
161 1201 M18 148 MYLONAKIS APOSTOLOS M GRC 05:09:06 07:09:56
293 1209 M40 271 NTAKOULAS GRIGORIOS M GRC 06:24:31 08:10:47
495 1211 M50 458 SAMBRIS NIKOLAOS M GRC 07:05:10 09:26:15
369 1215 M40 343 DIOGOS THANASSIS M GRC 06:34:15 08:37:09
273 1217 M40 252 ADAMIDIS ILIAS M GRC 06:04:16 08:04:50
263 320 M40 242 VAGIAS NIKOLAOS M GRC 05:54:52 07:58:19
364 1221 M50 338 ANTONELOS EVAGGELOS M GRC 06:25:08 08:34:21
361 1231 M50 335 KNELL DAVID M GBR 06:04:16 08:33:53
559 1232 M40 517 PRIFTIS ANASTASIOS M GRC 07:17:19 09:55:00
566 722 M 524 LEVENTIS ANGELOS M GRC 07:13:09 10:00:17
452 1250 M 420 SPIROPOULOS SPIROS M GRC 06:43:45 09:07:51
257 1255 M40 237 KUREK TOM M DEU 05:58:17 07:55:40
518 1257 M 480 BOUNTZOUKLIS ATHANASIOS M GRC 07:16:38 09:38:22
457 1258 M40 425 GKOUNTELIAS GIORGOS M GRC 07:01:55 09:10:51
220 187 M 203 GIOLDASIS ALEXANDROS M GRC 05:45:47 07:44:55
324 1270 M40 301 CHATZIS THEODOROS M GRC 06:13:15 08:20:24
461 363 M40 429 DELNIOTIS GEORGIOS M GRC 06:52:30 09:11:50
96 1275 M 85 KARAPALIS NIKOLAOS M GRC 05:06:20 06:40:26
206 222 M50 189 NTARAGIANNIS ATHANASIOS M GRC 05:39:22 07:39:11
509 544 M40 471 EXARCHOU IOANNIS M GRC 06:58:18 09:33:13
347 310 M 322 ANDERSON JAMIE M GBR 06:09:02 08:28:48
558 1282 M40 516 MICHALOPOULOS ANDREAS M GRC 07:21:58 09:54:01
440 1284 M 408 MPOZANIS KOSTAS M GRC 06:41:53 09:04:32
1309 M ALVANIDIS GIORGOS M GRC - - 07:28:43 DNF
496 1311 M50 459 KONSTANTINIDIS NIKOLAOS M CYP 06:48:56 09:27:26
204 1312 M40 188 TOFAS TRYFONAS M CYP 05:53:07 07:38:06
63 1321 W 9 FROST ANNA F NZL 04:36:22 06:09:04
1328 M TSAOUSIS ANGELOS M GRC - - 06:24:34 DNF
510 842 M 472 CHATZIGIANNIS MICHAIL M GRC 07:01:39 09:33:56
422 464 M50 392 KOTIDIS PANAGIOTIS M SWE 06:47:45 08:59:10
58 1345 M 51 VAN DER KROGT JONATHAN M NLD 04:37:57 06:05:14
47 1350 M 41 STOJKOSKI ALEKSANDAR M MKD 04:20:03 05:55:57
211 1352 M40 194 VASILIU RADU ANDREI M ROU 05:49:39 07:40:55
556 579 W50 42 LEROUNI KATERINA F GRC 07:14:15 09:52:06