2018 OLYMPUS MARATHON - ΠΙΝΑΚΑΣ ΑΠΟΤΕΛΕΣΜΑΤΩΝ

Γ.Κ. Bib Κατ. Κ.Κ. Αθλητής Φ Εθνικότητα Ομάδα/Χορηγός K-10 CP-3 K-21 CP-7 K-31 CP-9 Λιτοχ. KM-44 Speed avg
347 310 M 322 ANDERSON JAMIE M GBR 06:09:02 08:28:48
214 314 M40 197 FOTOPOULOS FOTIS M GRC ALL TERRAIN RUNNERS 05:41:57 07:41:09
485 315 M 451 VAMVAKAS MICHAIL M GRC 07:05:55 09:22:16
263 320 M40 242 VAGIAS NIKOLAOS M GRC 05:54:52 07:58:19
317 323 M40 294 MICHALOPOULOS KONSTANTINOS M GRC Olympus Marathon / Irena's RT 06:08:14 08:19:08
337 324 M50 312 PAPPAS VASILEIOS M GRC ΠΑΛΛΗΝΙΟΙ ΔΡΟΜΕΙΣ 06:10:23 08:26:02
388 328 M 360 ZICHNALIS NIKOLAOS M GRC ΣΥΛΛΟΓΟΣ ΜΑΡΑΘΩΝΟΔΡΟΝ ΣΕΡΡΩΝ 06:35:07 08:45:55
241 329 M 222 TIMOFIEJUK PAWEŁ M POL Albatrosy 05:53:38 07:50:57
231 337 M40 213 PAFOS ATHANASIOS M GRC myathlete 05:55:51 07:48:29
280 346 M50 259 MASTROCHRISTOS ATHANASIOS M GRC ΣΔΥΜ ΘΗΒΑΣ 06:16:15 08:07:48
290 350 M50 268 KALLITSIS GIORGOS M GRC Kasimis Training 06:08:29 08:09:24
200 359 M 184 VENETIS EVANGELOS M GRC Top Gym 05:40:03 07:31:13
461 363 M40 429 DELNIOTIS GEORGIOS M GRC 06:52:30 09:11:50
268 364 M40 247 DIMITRIOU EYAGGELOS M GRC AGEYS ARGOLIDAS 06:04:59 08:01:17
302 365 M40 280 ELIOPHOTOU ELIOPHOTOS M CYP AllTerrainRunners / Dromea Racing 06:05:22 08:12:41
371 369 M40 345 ANASTASIOU ANTONIOS M GRC ΝΟΧ ROWING TEAM 06:19:58 08:37:37
362 379 M50 336 SOURTZIS NIKOLAOS M GRC Π.Δ.Σ. ΟΔΥΣΣΕΑΣ ΠΕΤΡΟΥΠΟΛΗΣ 06:22:13 08:33:57
252 385 M50 233 KOSTAKIS IOANNIS M GRC MARATHON CLUB - DYNAFIT GREECE 05:56:09 07:53:21
305 388 W40 23 KAPELIOU SOTIRIA F GRC ΣΔΥΜ ΘΗΒΑΣ 06:09:30 08:13:13
283 391 M40 261 PAPADOPOULOS GRIGORIOS M GRC 06:04:18 08:08:23
340 392 M60 315 NESTOROPOULOS KONSTANTINOS M GRC SDY Kozanis 06:20:38 08:27:35
168 397 W 14 SIMANTRAKOU DESPOINA F GRC Kourkourikis training group 05:22:06 07:15:04
316 400 M40 293 IOANNOU FOTIS M GRC Avra Running Team 06:15:07 08:18:59
349 404 M 323 KARATZAS ANDREAS M GRC 06:19:38 08:29:41
416 406 M40 387 PATSOURAS SPIROS M GRC PROEDROS 06:43:46 08:57:42
251 410 M 232 KONSTANTINOU APOSTOLIS M GRC 05:57:53 07:53:02
432 420 M60 402 MAKRIS CHARALAMPOS M GRC XANTHI RUNNERS -0 09:02:26
533 421 M50 493 ANDRONIKIDIS IOANNIS M GRC ΣΔΟΕ-Katsikia runner 06:58:56 09:41:03
275 422 M 254 FRAGKIADAKIS MANOLIS M GRC ΒΟΙΩΤΟΙ ΗΜΕΡΟΔΡΟΜΟΙ 06:02:01 08:05:15
534 423 M50 494 FRAGIADAKIS NIKOLAOS M GRC Kasimis Training 07:16:28 09:41:43
396 424 M50 368 LIONTOS THEODOROS M GRC Kasimis Training 06:27:50 08:50:11
517 432 M40 479 PSAROULIS KONSTANTINOS M GRC 07:26:55 09:38:13
395 436 M 367 PSARAKIS VASILIOS M GRC Arkalos trail runners -0 08:50:01
421 439 W 30 TZOI ELEANA F GRC 06:43:30 08:58:26
366 455 M40 340 DIMTSAS NIKOS M GRC RUNNER STORE 06:31:02 08:34:41
254 461 M 234 MOUKOS GEORGIOS M GRC 05:56:26 07:54:24
422 464 M50 392 KOTIDIS PANAGIOTIS M SWE 06:47:45 08:59:10
521 466 M50 483 MANOUSAKIS GEORGIOS M GRC ΠΑΛΑΙΟΧΩΡΑ TRT 07:03:56 09:38:51
504 467 M40 466 PAPADOPOULOS IOANNIS M GRC ΠΑΛΑΙΟΧΩΡΑ TRT 07:02:58 09:31:56
210 468 M 193 GKOURTSOULIS IOANNIS M GRC 05:47:36 07:40:48
281 469 M 260 PETRAKIS EMMANOUIL M GRC ΠΑΛΑΙΟΧΩΡΑ TRT 06:17:32 08:07:58
488 470 M 453 KONSTANTINOU KONSTANTINOS M GRC 07:03:11 09:22:40
321 480 M50 298 PANAGIOTDIS PANOS M GRC RUNNER STORE TRAIL TEAM 06:15:48 08:19:52
264 484 M 243 GEORGOPOULOS IOANNIS M GRC 06:07:37 07:59:10
531 489 W50 40 MPEKRI GARYFALIA F GRC ΣΔΥΜ ΘΗΒΑΣ 07:11:55 09:41:00
307 499 M40 284 LAMPROU GEORGIOS M GRC Derekas endurance coaching 06:07:25 08:13:37
502 M PETROPOULOS THEOFANIS M GRC - - 07:59:02 DNF
474 505 M60 442 GYPARAKIS IOANNIS M GRC 06:45:12 09:17:46
301 511 M40 279 PAPAGIANNIS EVANGELOS M GRC CHOZEN MOUNTAIN TEAM 06:06:05 08:12:39
408 515 M40 379 NIKAS GEORGIOS M GRC 06:28:02 08:55:49