2017 OLYMPUS MARATHON - ΠΙΝΑΚΑΣ ΑΠΟΤΕΛΕΣΜΑΤΩΝ

Γ.Κ. Bib Κατ. Κ.Κ. Αθλητής Φ Εθνικότητα Ομάδα/Χορηγός K-10 CP-3 K-21 CP-7 K-31 CP-9 Λιτοχ. KM-44 Speed avg
252 259 M50 20 PAPADOPOULOS ILIAS M GRC Kourkourikis training group 00:01:41 00:05:57 08:06:35 5.40
225 1067 M 114 ΝΙΚΟΛΟΠΟΥΛΟΣ Γεωργιος M GRC Kourkourikis training group 00:01:38 00:05:57 07:56:48 5.51
235 128 M40 69 GIOTIS ALEKSANDROS M GRC 00:01:35 00:05:58 07:58:21 5.49
236 288 W40 5 ANASTASIADI THEODORA F GRC 00:01:39 00:05:58 07:58:21 5.49
243 1276 M40 75 MPARMPALIAS CHARIS M GRC kutp.gr 00:01:43 00:05:58 08:02:22 5.45
295 824 M 142 nikolaou Nikos M GRC 00:01:31 00:05:59 08:23:54 5.22
228 954 M40 65 CHAMALOGLOU NIKOS M GRC Ναυτικός Όμιλος Πάργας 00:01:36 00:06:01 07:57:14 5.51
288 235 M40 89 tragoustis Georgios M GRC 00:01:35 00:06:01 08:20:59 5.25
321 1292 M50 30 BOUKOVALAS VASILIS M GRC Σ. Δ. ΤΡΙΚΛΑΩΝ 00:01:41 00:06:01 08:35:08 5.10
300 1413 M50 26 KALOGIANNIS ATHANASIOS M GRC 00:01:45 00:06:01 08:26:15 5.19
324 315 M50 31 PAPPAS VASILEIOS M GRC PALLHNIOI DROMEIS 00:01:37 00:06:01 08:38:14 5.07
279 846 W 13 EMINIDOU NATALIA F GRC DNAHealth.gr 00:01:39 00:06:01 08:15:05 5.31
249 820 M 124 GKIKAS GIORGOS M GRC 00:01:40 00:06:01 08:04:50 5.42
254 258 M40 77 ATSOPARDIS VASILIS M GRC Α.Σ.ΛΕΩΝ 00:01:36 00:06:01 08:07:23 5.39
284 1032 M 137 daubenschmid Julian M DEU SV Fellbach 00:01:42 00:06:02 08:18:47 5.27
319 734 M40 100 giannopoulos Vasilios M GRC 00:01:41 00:06:02 08:34:07 5.11
264 350 M40 80 LIAPPIS NIKOS M GRC Evritania running team 00:01:42 00:06:02 08:09:13 5.37
304 344 M40 96 GEORGIADIS CHRISTOS-MILTOS M GRC 00:01:41 00:06:02 08:27:30 5.18
251 1405 M40 76 KOUSTENIS IOANNIS M GRC Avra Running Team 00:01:40 00:06:02 08:06:23 5.40
271 317 W40 6 ALEXANDROPOULOU CHRISTINA F GRC VO2max Exercise Center 00:01:42 00:06:03 08:12:30 5.34
601 207 M40 208 VITOLIANOS KONSTANTINOS M GRC Kourkourikis training group 00:01:30 00:06:03 >DNF
282 794 M 136 MUTILINAIOS NIKOS M GRC 00:01:37 00:06:03 08:17:37 5.28
336 943 M 160 PAPADIMITRIOU ALEXANDROS M GRC ALL TERRAIN RUNNERS 00:01:38 00:06:03 08:44:55 5.01
255 251 W50 2 NIKOLOPOULOU ARISTEA F GRC Tecnica 00:01:43 00:06:04 08:07:25 5.39
602 213 M40 209 antoniou Christos M GRC Σ.Ε ΟΑΣΘ 00:01:33 00:06:04 >DNF
326 1277 M40 104 papoutsidis Ioannis M GRC 00:01:33 00:06:04 08:41:03 5.04
285 777 M 138 NIKOLAOU-PINDAS PANAGIOTIS M GRC Sdum Thivas 00:01:39 00:06:05 08:19:26 5.26
354 1248 M40 114 marconi Fabiano M ITA VALETUDO SKYRUNNING 00:01:32 00:06:05 08:50:47 4.95
603 33 M 255 mantzouris Iraklis M GRC Kasimis Training 00:01:19 00:06:05 >DNF
263 760 M 130 ZAFEIRIS DIMITRIOS M GRC Baliotis Nature Trail 00:01:35 00:06:05 08:09:12 5.37
297 1097 M 144 KOLTSIDAS EYAGGELOS M GRC 00:01:45 00:06:06 08:24:36 5.21
275 887 M40 84 almbanis Lefteris M GRC ΣΔΥ ΘΕΣΣΑΛΟΝΙΚΗΣ 00:01:41 00:06:06 08:14:06 5.32
299 1287 M 145 PALOUMPIS ALEXIOS M GRC 00:01:49 00:06:06 08:25:09 5.20
292 158 M40 92 TSEKAS DIMITRIS M GRC Taxi driver 00:01:37 00:06:06 08:22:53 5.23
293 1080 M40 93 kyriazis Theodoros M GRC 00:01:43 00:06:06 08:22:54 5.23
242 939 M 118 raptis Vasileios M GRC ΛΥΚΟΙ ΚΕΧΑΓΙΟΓΛΟΥ 00:01:36 00:06:06 08:01:07 5.46
269 850 M 133 lemonakis Panagiotis M GRC Olympus TRT 00:01:45 00:06:06 08:12:05 5.34
267 341 M40 82 MATEI CRISTIAN M ROU RO CLUB MARATON 00:01:31 00:06:06 08:11:17 5.35
280 286 M40 87 manias Argyrios M GRC 00:01:35 00:06:07 08:15:41 5.30
283 919 M50 25 PANAGOPOULOS PANAGIOTIS M GRC 00:01:35 00:06:07 08:18:16 5.27
270 362 M50 23 RENIOS ILIAS M GRC ΤΡΑΧΙΝΑ 00:01:43 00:06:07 08:12:17 5.34
231 329 M 116 thanasias Konstantinos M GRC Α. Σ. ΔΙΟΝΥΣΟΣ ΑΜΦΙΚΛΕΙΑΣ 00:01:49 00:06:07 07:57:51 5.50
340 287 M 162 GIANNOULIS ANGELOS M GRC 00:01:35 00:06:07 08:45:57 5.00
475 912 M 213 skilakis Sokratis M GRC MAVRIDIS TRAINING 00:01:40 00:06:08 09:34:57 4.57
311 1090 M 149 TOROSIAN IOANNIS M GRC 00:01:30 00:06:08 08:32:16 5.13
266 817 M40 81 PALTOGLOU FOTIOS M GRC kasimis tr/xanthirunners 00:01:45 00:06:08 08:11:09 5.35
239 976 M40 72 nikolakopoulos Xenofontas M GRC SDYM Thivas 00:01:33 00:06:08 08:00:14 5.47
262 280 M40 79 ALERTAS GEORGIOS M GRC 00:01:35 00:06:08 08:09:02 5.37
347 1039 M 164 ganotis Ioannis M GRC 00:01:37 00:06:08 08:47:36 4.98
298 1259 M40 94 stanchev Josif M BGR 00:01:38 00:06:09 08:24:43 5.21