2023 OLYMPUS MARATHON - ΠΙΝΑΚΑΣ ΑΠΟΤΕΛΕΣΜΑΤΩΝ

Γ.Κ. Bib Κατ. Κ.Κ. Αθλητής Φ Εθνικότητα Ομάδα/Χορηγός K-10 CP-3 K-21 CP-7 K-31 CP-9 Λιτοχ. KM-44 Speed avg
505 865 W40 LYKOURINA ANNA F GRC The Runners Project - - - DNS
286 866 M 90 FITZPATRICK JACKSON M AUS 01:56:05 07:03:56 09:04:51 09:41:12
434 867 M KOUTSOMPLIAS SERAFEIM M GRC 02:09:54 09:09:17 - DNF
263 868 M40 101 KALOGRANAS IOANNIS M GRC 01:57:52 06:53:17 08:51:10 09:28:30
337 869 W50 4 FILIPPIDOU DESPOINA ELISAVET F GRC Kourkourikis training group 01:58:07 07:35:20 09:36:05 10:14:35
131 870 M50 14 SAVVALAS DIMITRIS M GRC KASSIMIS TRAINING 01:30:41 06:03:50 07:38:25 08:07:52
128 871 M40 53 NTAKOULAS GRIGORIOS M GRC 01:43:42 06:10:04 07:41:03 08:07:19
152 872 M40 59 KELEPOURIS GEORGIOS M GRC ALL TERRAIN RUNNERS 01:30:11 06:08:12 07:56:26 08:29:54
224 873 M 86 KASSEM IOSIF M GRC Αρκαλος trial run team 01:47:20 06:50:34 08:35:07 09:07:35
188 874 M40 76 BOTOSIADIS LAZAROS M GRC Kourkourikis training group 01:45:23 06:30:32 08:17:01 08:49:57
12 875 M 9 TSIAMPOULAS IOANNIS M GRC IRON TEAM by Sideridis 01:15:51 04:23:30 05:31:19 05:54:25
244 876 M40 95 NIKOLIDAKIS GEORGIOS M GRC MyRun-Manelakis/Aegean air 01:55:51 06:45:30 08:42:43 09:14:01
338 877 M50 53 DELOE DEAN M USA Hejaz Ultra 02:01:13 07:38:46 09:38:54 10:14:35
97 878 M40 39 TSOUKALAS MARINOS M GRC Σ.Α.Φ.Α.Ν.Σ. 01:30:57 05:30:10 07:05:11 07:38:43
403 879 M BOUZIS KONSTANTINOS M GRC myathlete 01:46:27 05:51:48 07:16:05 DNF
198 880 M 71 TSIOURANTANIS CHRISTOS M GRC MyAthlete 01:46:39 06:40:36 08:26:23 08:57:05
18 881 M 11 INAK KAMIL M TUR 01:11:01 04:25:12 05:44:51 06:08:49
260 882 M50 42 VASILOPOULOS VASILEIOS M GRC EMBRYOLAB FERTILITY CLINIC 01:54:07 06:45:11 08:45:35 09:25:17
271 883 W40 10 DEMIRCI HILDA F TUR 01:57:19 06:58:21 08:52:50 09:33:05
127 884 M40 52 MAZIANITIS KOSMAS M GRC Level X Ιωαννινα 01:31:56 05:55:11 07:35:37 08:05:43
296 885 W40 14 OIKONOMOU MARINA F GRC Level X Ιωαννινα 01:50:47 07:06:12 09:06:49 09:45:18
46 886 M40 19 PAPAVASILEIOU VASILIS M GRC 01:21:54 04:50:34 06:12:29 06:47:15
334 887 M40 133 KARAMANOLIS GRIGORIOS M GRC LYKOI KECHAGIOGLOU RUNNING TEAM 01:58:01 07:26:48 09:30:53 10:12:02
68 888 M40 26 NIKOLAOU ANASTASIOS M GRC 01:30:56 05:21:10 06:45:43 07:08:52
367 889 M40 146 MAVRIANIDIS IRAKLIS M GRC Sons of zeus 02:02:48 07:38:09 09:55:52 OUT OF TIME
366 890 M40 145 PALOGOS ANTONIS M GRC Sons of zeus 01:57:58 07:35:59 09:56:48 OUT OF TIME
262 891 M 85 TZAVARAS ALEXANTER M GRC ALL TERRAIN RUNNERS 01:57:42 07:04:11 08:52:24 09:27:57
238 892 M40 91 KOTSIS IOANNIS M GRC 01:57:17 06:46:54 08:43:36 09:12:08
28 893 M18 1 PEKOPOULOS TSIKARDANIS IOANNIS M GRC Kourkourikis training group 01:20:19 04:43:39 06:01:18 06:22:42
297 894 M 93 ACHNOULAS ARISTEIDIS M GRC 01:47:26 07:18:16 09:07:47 09:46:21
62 895 W 4 SPANOU NATASA F GRC 01:27:28 05:18:30 06:38:31 07:04:47
285 896 M40 113 PAPAGIANNIS PETROS M GRC 01:52:45 06:59:46 08:58:22 09:39:34
182 897 M40 72 TSAROS NIKOLAOS M GRC 01:31:28 06:32:30 08:16:20 08:45:09
183 898 M40 73 TSAROS SPYRIDON M GRC 01:31:30 06:32:28 08:16:20 08:45:09
177 899 M40 69 AGORASTAKIS STEFANOS M GRC 01:49:08 06:34:36 08:14:39 08:42:30
316 900 M 97 ADAMANTIS ZAPRIS M GRC 01:53:53 07:12:20 09:16:40 09:54:06
315 901 M50 47 CHALIORIS KONSTANTINOS M GRC ΔΡΟΜΙΚΗ ΟΜΑΔΑ ΔΠΘ - Kasimis Training 02:04:12 07:19:39 09:18:19 09:54:05
426 902 W PROCTER KASSANDRA F GRC ΠΔΣ ΟΔΥΣΣΕΑΣ 02:06:20 08:43:12 - DNF
215 903 M 75 MATEU GARCIA VICTOR MANUEL M ESP Southville RC 01:32:45 06:48:14 08:28:44 09:04:51
199 904 W40 5 LEE HEATHER F CAN 01:40:16 06:37:30 08:21:39 08:57:26
272 905 M40 106 MENGOS DIMITRIOS M GRC DIMOPOULOS COACHING ´Ελευσις 01:54:38 06:55:48 08:57:51 09:33:57
276 906 M40 109 KARTSONAKIS EMMANOUIL M GRC 02:08:09 - 08:58:47 09:35:50
218 907 W 12 AGGELOPOULOU CHAIDO F GRC 01:56:53 06:57:00 08:33:12 09:05:13
478 908 M40 BAIRAKTARIS NIKOS M GRC - - - DNS
289 909 M50 44 DIMZAS VASILEIOS M GRC North Adventure Kastoria 01:56:51 07:09:51 09:04:10 09:41:38
76 910 M 34 EFSTATHIOU ACHILLEAS M GRC A.A.A.K 01:23:39 05:17:49 06:51:15 07:24:18
322 911 M 99 ALOUPIS GIORGOS M GRC MINDSET FITNESS 01:42:24 07:14:07 09:16:20 09:59:33
301 912 M 94 MPATIS GEORGIOS M GRC 01:55:11 07:09:30 09:11:30 09:48:25
306 913 W 15 VALDERRABANO LETICIA F MEX 02:10:18 07:18:58 09:17:24 09:50:23
513 914 M PAPADOPOULOS CHARALAMPOS M GRC ΑΠΣ ΤΡΙΑΣ - - - DNS