2022 OLYMPUS MARATHON - ΠΙΝΑΚΑΣ ΑΠΟΤΕΛΕΣΜΑΤΩΝ

Γ.Κ. Bib Κατ. Κ.Κ. Αθλητής Φ Εθνικότητα Ομάδα/Χορηγός K-10 CP-3 K-21 CP-7 K-31 CP-9 Λιτοχ. KM-44 Speed avg
188 1396 W 14 FRAGKOPOULOU KLEOPATRA F GRC ΒΟΙΩΤΗ ΗΜΕΡΟΔΡΟΜΟΙ 08:26:34
187 1307 M 73 KARAKIS GEORGIOS M GRC 08:26:34
186 1451 M40 68 ROUSIAMANIS ANASTASIS M GRC Interval team 08:26:30
185 1531 M40 67 MAVRANTZAS FOTIOS M GRC ΕΟΣ ΚΑΡΔΙΤΣΑΣ 08:24:55
184 1525 M40 66 XIROGIANNIS DIMITRIOS M GRC ΕΦΥΡΑΙΟΙ ΩΚΥΠΟΔΕΣ 08:24:25
183 1532 W 13 TROIRI DESPOINA F GRC Baliotis Nature Trail 08:24:25
182 1530 M40 65 STAIKOS PANAGIOTIS M GRC ΑΣ ΩΡΙΩΝ ΚΑΡΔΙΤΣΑΣ 08:23:16
181 195 M40 64 KOUTSOUKOS MICHAIL M GRC KAIZEN GAMING 08:22:28
180 1342 M40 63 DAMKALIS PETROS M GRC 08:22:18
179 1252 M40 62 PODWIKA ZBIGNIEW M ESP Olesa de Montserrat 08:21:41
178 1296 M 72 BARTSAKOGLOU ALEXIS M GRC 08:21:24
177 1149 M50 25 RONTOPOULOS DIMITRIOS M GRC 08:21:13
176 1449 W 12 TSIAGGALI GEORGIA F GRC Vmaxtraining 08:21:12
175 125 M50 24 MIHAIL IONITA M ROU Individual 08:19:32
174 1434 M40 61 AYTZOGLOU PETROS M GRC 08:18:51
173 1402 M 71 MOTSANOS ILIAS M GRC ΤΟΥΡΙΣΤΑΣ 08:18:20
172 1201 M 70 KOZAKIS CHRISTOS M GRC Sunny team 08:17:48
171 1194 M 69 MIMIS DIMITRIS M GRC 08:17:35
170 1482 M 68 GIAMOUZIS IOANNIS M GRC 08:17:10
169 1474 M40 60 GEORGOPOULOS IOANNIS M GRC 08:16:38
167 1549 W 11 KOULI ANTRIANA F GRC 08:15:08
166 1406 M 67 PAPALIOZIS CHRISTOS M GRC fiftymilesrun 08:11:59
165 207 M50 23 FOUKAS DIMITRIOS M GRC Χρυσουπολη Καβαλας 08:11:45
164 1480 M50 22 MOSIOS EYAGGGELOS M GRC -ΣΔΥ ΚΟΖΑΝΗΣ 08:11:45
163 1241 M 66 CHADOS EYAGGELOS - THOMAS M GRC My Athlete chozen team 08:10:08
162 1303 M40 21 GKAGKTZAS ATHANASIOS M GRC myathlete – chozen 08:10:08
161 152 M50 20 PAPALOUKAS AGELOS M GRC BΟΙΩΤΟΙ ΗΜΕΡΟΔΡΟΜΟΙ 08:09:46
160 1148 M40 58 SPYRIDAKIS MICHAIL M GRC 08:07:56
159 106 M 65 PETRIS SOFIANOS M GRC STOIXIMAN RUNNING TEAM 08:07:40
158 252 M 64 NTOUMANIS IOANNIS M GRC OSBET / Eleftheroupoli Runners 08:07:09
157 1287 M 63 CHASKIS ANDREAS M GRC 08:06:20
156 1168 M40 57 TZANOS CHRISTOS M GRC 08:05:40
155 1364 M50 19 BRENNAN THOMAS M USA 08:04:51
154 1174 M40 56 HIRSCHFIELD EITAN M ISR 08:04:29
153 1511 M50 18 FENERIDIS ANASTASIOS M GRC 08:04:24
152 1305 W 10 SARANTI NIKI F GRC Sunny team 08:04:21
151 1267 M40 55 CHARNIDIS DIMITRIS M GRC Mustukuluru Trail Team 08:02:49
150 945 M 54 STAMOULIS ILIAS M GRC KASIMIS TRAINING 08:01:20
149 1465 M 62 GEVREKIS Eystathios M GRC Rodopi Runners 08:00:30
148 1444 M 61 VASIOURIS CHRISTOS M GRC 07:58:30
147 302 M 60 GOGOUSIS KONSTANTINOS M GRC TENNISTAS 07:56:15
146 1400 M40 53 GAKIS ANDREAS M GRC ΕΛ.ΑΣ 07:55:33
144 1457 M40 52 ANDRIOPOULOS ARISTEIDIS M GRC ΑΝΕΞΑΡΤΗΤΟΣ 07:55:12
143 1425 M 59 LAMPROU STAVROS M GRC Allterrainrunners 07:53:23
142 212 M 58 BIRNTACHAS SOSIPATROS M GRC 07:52:41
141 1353 M 57 VOULGARIDIS ANTONIS M GRC Downhill_runners 07:52:14
139 1250 W 9 SARANTI ANTHIPPI F GRC 07:50:55
138 94 M50 17 KOROLOGOS DIMITRIS M GRC HERBALIFE-ΜΑΡΑΘΩΝΟΔΡΟΜΟΙ ΣΕΡΡΩΝ 07:49:43
137 1518 M 56 EMINIDIS ODYSSEAS M GRC IronTeambySideridisNikolaos/Pastelcoffe&marketplace 07:49:11
136 235 M40 50 DASKALOPOULOS EFTHYMIOS M GRC NATURAL HIGH / BALIOTIS 07:47:58