2022 OLYMPUS MARATHON - ΠΙΝΑΚΑΣ ΑΠΟΤΕΛΕΣΜΑΤΩΝ

Γ.Κ. Bib Κατ. Κ.Κ. Αθλητής Φ Εθνικότητα Ομάδα/Χορηγός K-10 CP-3 K-21 CP-7 K-31 CP-9 Λιτοχ. KM-44 Speed avg
368 245 M40 151 DAYIDOPOULOS PANAGIOTIS M GRC 10:05:57
369 1408 M50 65 FOTAKIS KONSTANTINOS M GRC ΜΑΡΑΘΩΝΟΔΡΟΜΟΙ ΙΛΙΟΥ 10:06:11
370 1409 M40 152 LAMPROPOULOS GEORGIOS M GRC ΜΑΡΑΘΩΝΟΔΡΟΜΟΙ ΙΛΙΟΥ 10:06:11
371 1438 M70 2 TSIRIKAS APOSTOLOS M GRC ΣΔΥΘ 10:06:36
356 1542 W40 14 MICHALESI MARINA F GRC SKY WOMEN RUNNING TEAM - Π.Δ.Σ.ΟΔΥΣΣΕΑΣ ΠΕΤΡΟΥΠΟΛΗΣ 09:56:10
373 1462 M 105 MPAKAROS LAMPROS M GRC 10:07:18
374 1366 M40 154 GOURGOULIS AGATHOKLIS M GRC ERGOSCAN 10:08:00
375 439 M40 155 DOUNAS ANTONIOS M GRC Σ.Δ.Ο.Εορδαιας1787 10:09:15
376 1196 M40 156 SCHOINAS IOANNIS M GRC 10:09:55
377 1243 M50 66 GIAKOUMIDIS GIAKOUMIS M GRC My Athlete chozen team 10:10:11
378 1235 M40 157 CHRONIS VASILEIOS M GRC Ursa Metsovo - #TopTeamMetsovo 10:10:26
379 1246 M60 7 KOTANITSIS KONSTANTINOS M GRC 10:10:27
380 293 M 106 MARA BOGDAN STEFAN M ROU 10:11:18
381 1517 M40 158 ANAGNOSTOU GIANNIS M GRC S-RUNNERS/RAVAGO 10:12:13
382 1264 M 107 DOULKAS GEORGIOS M GRC 10:13:48
383 1173 M50 67 NORDBORG NICKLAS M SWE 10:14:32
384 404 M50 68 PAPAIOANNOU DIMITRIOS M GRC 10:16:13
385 287 W40 15 MPRETSA MARIA F GRC ΣΔΥ ΚΟΖΑΝΗΣ 10:16:31
386 155 M50 69 SKOURAS GEORGIOS M GRC Gosport 10:18:05
341 1203 W50 1 PALIOU SMARAGDA F GRC CHIOS RUNNING 09:46:28
325 1472 M40 131 Kyritsas Sotiris M GRC 09:42:13
326 258 M50 54 DIMTSAS NIKOS M GRC RUNNER STORE TRAIL TEAM 09:42:13
327 1362 W40 10 CHIRAN RALUCA ALEXANDRA F ROU Fuga pe Munti 09:42:16
328 1244 M50 55 MARAGKOS NIKOS M GRC ΑΝΕΞΑΡΤΗΤΟΣ 09:43:33
329 1368 M 104 KAGKELARIS IOANNIS M GRC 09:43:41
330 1269 M40 132 TOULIATOS DIMITRIS M GRC 09:44:05
331 588 M40 133 DRAKOS PANAGIOTIS M GRC S Runners 09:44:50
332 1238 M40 134 ZAKOPOULOS GIANNIS M GRC 09:44:50
333 1152 M40 135 OIKONOMOU DIONYSIOS M GRC 09:44:51
334 1363 M40 136 PILOS SPYROS M GRC 09:45:05
335 1231 M40 137 KALAPANIDAS STEFANOS M GRC ΛΥΚΟΙ ΚΕΧΑΓΙΟΓΛΟΥ 09:45:14
337 1346 W 11 GIRARD CAROLINE F FRA 09:45:26
338 1288 M40 139 KATERIS LAMPROS M GRC 09:45:32
339 1299 W40 12 CHANOU CHRISTINA F GRC ALL TERRAIN RUNNERS BY THEODORAKAKOS 09:46:10
340 1503 M50 56 KILIMIRIS CONSTANTINOS M GRC ALL TERRAIN RUNNERS 09:46:12
391 790 M40 159 LANGAS PANAGIOTIS M GRC 10:18:35
342 124 M50 57 KOUZLAKIDIS DIMITRIS M GRC 09:47:44
343 1468 M50 58 NEDELKOS SPYRIDON M GRC ΣΔΥΘΕΣΑΛΛΟΝΙΚΗΣ / NESPO ATHLETICS 09:47:58
344 1495 M40 140 SPILIOS DIMITRIS M GRC ΣΔΥ ΘΕΣΣΑΛΟΝΙΚΗΣ 09:47:58
345 306 M50 59 KOSTAKIS DIMITRIOS M GRC PATHRUNNERS 09:48:34
346 1150 W40 13 TRIANTAFYLLIDI EYAGGELIA F GRC Η ΚΑΡΔΙΑ ΤΟΥ ΠΑΙΔΙΟΥ 09:50:57
347 276 M50 60 PAPADIMITRIOU CHARILAOS M GRC My athlete 09:51:23
348 1245 M50 61 KOSTAKIS IOANNIS M GRC Path Runners 09:51:41
349 1227 M40 141 MANOUDIS GEORGE M GRC 09:51:51
350 1294 M40 62 LAFKAS DIMITRIS M GRC ΔΡΥΟΠΕΣ Γ.Α.Σ. ΕΡΜΙΟΝΙΔΑΣ 09:51:54
351 1155 M 142 VIDALIS PETROS M GRC The Runner's Project 09:52:58
352 1490 M40 143 MANTZAFLARAS SOTIRIOS M GRC PANTOFLA RUNNING TEAM 09:53:36
353 1218 M50 4 MARAVEGIAS SOFOKLIS M GRC ADVENDURE 09:53:36
354 1274 W 22 KORAVOU EYGENIA F GRC Σ.Δ.Υ. Γρεβενών 09:54:04
355 1386 M60 5 MPOUSGOS DIMITRIOS M GRC ΑΝΕΞΑΡΤΗΤΟΣ 1960 09:54:14