2022 OLYMPUS MARATHON - ΠΙΝΑΚΑΣ ΑΠΟΤΕΛΕΣΜΑΤΩΝ

Γ.Κ. Bib Κατ. Κ.Κ. Αθλητής Φ Εθνικότητα Ομάδα/Χορηγός K-10 CP-3 K-21 CP-7 K-31 CP-9 Λιτοχ. KM-44 Speed avg
393 1151 M 108 KOUTSODIMOS KONSTANTINOS M GRC 10:19:30
318 414 M50 53 MITSOS IOANNIS M GRC 09:39:35
333 1152 M40 135 OIKONOMOU DIONYSIOS M GRC 09:44:51
255 173 M50 34 PAFOS ATHANASIOS M GRC 09:07:01
425 381 M 168 PATSOULIS IOANNIS CHARALAMPOS M GRC 10:52:41
229 299 M40 90 KARANASTASIS ZISIS M GRC 08:51:49
314 1283 M40 128 FRAGKAKIS DIMITRIOS M GRC 09:37:18
256 234 M40 104 MAKRUGIANNIS ILIAS M GRC 09:07:40
428 1156 M40 82 GEORGALAKIS CHRISTOS M GRC 10:58:52
73 1290 M40 26 VRINIOS ATHANASIOS M GRC 06:56:54
187 1307 M 73 KARAKIS GEORGIOS M GRC 08:26:34
157 1287 M 63 CHASKIS ANDREAS M GRC 08:06:20
240 1158 M40 95 FARDELLAS KONSTANTINOS M GRC 08:58:23
258 1280 M40 106 BITOS MICHAEL M GRC 09:08:11
139 1250 W 9 SARANTI ANTHIPPI F GRC 07:50:55
465 1291 M50 0 TEZAPSIDIS SOKRATIS NAOUM M GRC DNF
43 42 M 26 MARKOPOULOS MILTIADIS M GRC 06:26:48
316 1198 M 101 KOLIOFOUTIS IOANNIS M GRC 09:38:43
178 1296 M 72 BARTSAKOGLOU ALEXIS M GRC 08:21:24
272 285 M40 113 CHRONIS DIMITRIOS M GRC 09:13:00
379 1246 M60 7 KOTANITSIS KONSTANTINOS M GRC 10:10:27
156 1168 M40 57 TZANOS CHRISTOS M GRC 08:05:40
35 1282 M 19 MERMIGKAS ATHANASIOS M GRC 06:17:28
265 128 M50 37 POGONETS VSEVOLOD M ISR 09:11:56
383 1173 M50 67 NORDBORG NICKLAS M SWE 10:14:32
154 1174 M40 56 HIRSCHFIELD EITAN M ISR 08:04:29
521 1175 M40 0 GATLAN MICHAEL M ISR DNF
279 1197 M50 40 HERMAN AMI M ISR 09:18:19
283 1216 M50 43 MICHALOPOULOS GEORGE M GRC 09:20:13
361 1336 M40 147 PAGKOU GEORGIOS M GRC 10:00:42
440 1561 M40 0 KALAMPOUKAS CHARALAMPOS M GRC DNF
426 364 M40 169 SPIGGOS IOANNIS M GRC 10:57:52
257 1180 M40 105 VRONTAKIS IRAKLIS M GRC 09:08:04
338 1288 M40 139 KATERIS LAMPROS M GRC 09:45:32
376 1196 M40 156 SCHOINAS IOANNIS M GRC 10:09:55
222 139 M40 87 PAPAGEORGIOU CHRISTOS M GRC 08:47:17
522 255 M40 0 BODECIS ILIAS M GRC DNF
519 1185 W40 0 KATZ DANIT F ISR DNF
413 1322 M60 12 MICHAIL KONSTANTINOS M GRC 10:33:01
435 1324 M60 13 GRIVAS PANAGIOTIS M GRC 11:15:07
442 1187 M40 0 ZATS PAVEL M ISR DNF
217 203 M50 28 KOTIDIS PANAGIOTIS M SWE 08:45:53
457 1188 M 0 ARMENIS AGGELOS M GRC DNF
321 1191 M 102 MANTZAKIS FILIPPOS M GRC 09:40:08
95 97 M 48 TAMPLIS VASILIS M GRC 07:10:40
69 1236 M 24 KALIAKOS GIORGOS M GRC 06:53:39
332 1238 M40 134 ZAKOPOULOS GIANNIS M GRC 09:44:50
59 1207 M 35 SYMPARDIS ANTREAS M GRC 06:48:01
468 1193 M40 0 ATALLAH JAMIL M USA DNF
171 1194 M 69 MIMIS DIMITRIS M GRC 08:17:35