2022 OLYMPUS MARATHON - ΠΙΝΑΚΑΣ ΑΠΟΤΕΛΕΣΜΑΤΩΝ

Γ.Κ. Bib Κατ. Κ.Κ. Αθλητής Φ Εθνικότητα Ομάδα/Χορηγός K-10 CP-3 K-21 CP-7 K-31 CP-9 Λιτοχ. KM-44 Speed avg
295 1431 M40 121 KANELIS ASTERIOS M GRC 09:28:40
479 1432 M50 0 ARABIAN GARBIS M CAN DNF
473 1433 W 0 LAGONIKA EIRINI F GRC ΓΣ ΒΕΛΟΣ ΠΑΛΑΙΟΥ ΦΑΛΗΡΟΥ DNF
174 1434 M40 61 AYTZOGLOU PETROS M GRC 08:18:51
447 1435 M40 0 ALEKSIOU CHRISTOS M GRC EL.AS DNF
362 1436 M50 63 KUREK TOM M DEU 10:01:08
324 1437 M 103 MELISSINOS NIKOLAOS M GRC 09:41:54
371 1438 M70 2 TSIRIKAS APOSTOLOS M GRC ΣΔΥΘ 10:06:36
406 1439 M40 162 KAZAKLARIS GIORGOS M GRC Vmaxtraining 10:28:00
202 1440 M40 75 TSAGKANIS GEORGIOS M GRC ΣΕΟ ΦΛΩΡΙΝΑΣ 08:37:00
431 1441 M40 171 CHAVELOS THEOFANIS M GRC 11:09:02
205 1442 M40 77 SMPRINIS KONSTANTINOS M GRC "All Terrain Runners" 08:38:59
212 1443 M40 81 DIAMANTIDIS MICHAEL M GRC 08:42:17
148 1444 M 61 VASIOURIS CHRISTOS M GRC 07:58:30
249 1445 M40 101 LIVANOS NIKOS M GRC 09:04:26
458 1447 M40 0 PSOMOPOULOS LEONIDAS M GRC DNF
246 1448 M50 32 LITSIOS ATHANASIOS M GRC Vmaxtraining 09:02:18
176 1449 W 12 TSIAGGALI GEORGIA F GRC Vmaxtraining 08:21:12
242 1450 M40 97 KAKACI KOSTAS M GRC L CREW 08:59:18
186 1451 M40 68 ROUSIAMANIS ANASTASIS M GRC Interval team 08:26:30
505 1452 M50 0 ANASTASIOU ANTONIOS M GRC CHIOSRUNNING DNF
310 1453 M50 51 KITSIOS LAMPROS M GRC 09:36:05
294 1454 M40 120 KEFALLINOS SPIROS M GRC 09:28:24
281 1455 M50 42 VITOLIANOS KONSTANTINOS M GRC 09:18:57
475 1456 M40 0 GNESOULIS GEORGIOS M GRC MOUNTAIN LOVERS CORFU DNF
144 1457 M40 52 ANDRIOPOULOS ARISTEIDIS M GRC ΑΝΕΞΑΡΤΗΤΟΣ 07:55:12
197 1460 M40 71 GERANTONIS DIMITRIS M GRC 08:31:40
323 1461 W40 9 LAMPROGLOU EFTHYMIA F GRC 09:41:47
373 1462 M 105 MPAKAROS LAMPROS M GRC 10:07:18
33 1463 M 17 TSOUKANAS KONSTANTINOS M GRC L-CREW / Dynafit Greece 06:14:50
250 1464 M40 102 PAPAGIANNIS EVANGELOS M GRC MyAthlete Chozen Trail Team 09:06:12
149 1465 M 62 GEVREKIS Eystathios M GRC Rodopi Runners 08:00:30
110 1466 M40 37 GAROFLOS KONSTANTINOS M FRO Σ' Δ. Υ. ΑΓΙΑΣ 07:26:03
44 1467 M 27 KARAMANOLIS KONSTANTINOS M GRC My athlete-chozen team 06:27:11
343 1468 M50 58 NEDELKOS SPYRIDON M GRC ΣΔΥΘΕΣΑΛΛΟΝΙΚΗΣ / NESPO ATHLETICS 09:47:58
416 1470 W 26 KANOUTA GEORGIA F GRC ITEA RUNNERS / GET FIT ITEA 10:35:31
511 1471 M50 0 KALYVAS ANGELOS M GRC DNF
325 1472 M40 131 Kyritsas Sotiris M GRC 09:42:13
169 1474 M40 60 GEORGOPOULOS IOANNIS M GRC 08:16:38
429 1475 W 29 AGIANNITI NAFSIKA F GRC ΚΟΥΡΚΟΥΡΙΚΗΣ TRAINNING GΡΟYP/SDY ALMOPIAS/NAOUSA VERMIO TRAIL 10:59:44
96 1476 M 49 PARADEISOPOULOS NIKOS M GRC my athlete 07:11:54
517 1477 W40 0 KOSVURA ROULA F GRC ΣΥΛΛΟΓΟΣ ΔΡΟΜΕΩΝ ΤΡΙΚΑΛΩΝ DNF
303 1478 M 98 ANAGNOSTOPOULOS DIMITRIOS M GRC 09:33:12
302 1479 M 97 KONSTANTOUDIS MICHAIL M GRC 09:33:11
164 1480 M50 22 MOSIOS EYAGGGELOS M GRC -ΣΔΥ ΚΟΖΑΝΗΣ 08:11:45
125 1481 M50 14 GEORGIOU IOANNIS M GRC 07:41:02
170 1482 M 68 GIAMOUZIS IOANNIS M GRC 08:17:10
236 1483 W 19 MILEVA JOVANOVSKA MARTINA F MKD 08:56:24
13 1484 M 9 ZIAKKAS THEODOROS M GRC OSB ENDURANCE TEAM - COMPRESSPORT GREECE 05:41:02
410 1485 M40 77 CHALKIOPOULOS DIMITRIS M GRC 10:29:34