2018 OLYMPUS MARATHON - ΠΙΝΑΚΑΣ ΑΠΟΤΕΛΕΣΜΑΤΩΝ

Γ.Κ. Bib Κατ. Κ.Κ. Αθλητής Φ Εθνικότητα Ομάδα/Χορηγός K-10 CP-3 K-21 CP-7 K-31 CP-9 Λιτοχ. KM-44 Speed avg
117 160 M40 106 POLYKANDRIOTIS NIKOLAOS M GRC Kasimis Training 05:07:45 06:51:47
410 1414 M 381 KAPITALIS ATHANASIOS M GRC Kasimis Training 06:42:28 08:55:55
243 1159 M40 224 CHOLOPOULOS CHRISTOS M GRC Kasimis Training 05:59:29 07:51:03
217 792 M40 200 VIZARELIS APOSTOLOS M GRC Kasimis Training 05:45:42 07:42:26
60 1165 M 53 ZIANOS KONSTANTINOS M GRC Kasimis Training 04:36:15 06:06:08
396 424 M50 368 LIONTOS THEODOROS M GRC Kasimis Training 06:27:50 08:50:11
227 M40 KOTRONIS KONSTANTINOS M GRC Kasimis Training - - 06:17:58 DNF
348 1213 W 26 MARTOU NIKOLETA F GRC Kasimis Training 06:19:44 08:29:18
202 1214 M40 186 LACHNIDAKIS DIMITRIS M GRC Kasimis Training 05:47:18 07:33:47
534 423 M50 494 FRAGIADAKIS NIKOLAOS M GRC Kasimis Training 07:16:28 09:41:43
51 32 M 44 PARTSANIS THOMAS M GRC Kasimis Training 04:25:05 05:58:12
490 1224 W 36 LALAKI ANASTASIA F GRC Kasimis Training 07:16:39 09:23:13
121 1229 M 110 GKOUNTIS DIMITRIS M GRC Kasimis Training 05:07:52 06:52:45
69 55 M 60 GKATSIOS GEORGIOS M GRC Kasimis Training 04:45:29 06:17:54
282 1333 W 22 ZIOGA NIKI F GRC Kasimis Training 06:14:06 08:08:05
464 1389 M40 432 VASILOPOULOS VASILEIOS M GRC Kasimis Training 06:50:40 09:12:56
42 916 M40 37 PETROUTSOS STELIOS M GRC ALL TERRAIN RUNNERS 04:29:04 05:51:25
472 828 M 440 rountos Kriton M GRC ALL TERRAIN RUNNERS 06:50:42 09:15:10
137 937 M 126 PANTEKIDIS VASILIS M GRC ALL TERRAIN RUNNERS 05:19:19 06:59:22
245 M MANTZAVELAS SYMEON M GRC ALL TERRAIN RUNNERS - - - DNF
57 123 M40 50 TSIAPROUNIS VASILEIOS M GRC ALL TERRAIN RUNNERS 04:39:17 06:03:37
214 314 M40 197 FOTOPOULOS FOTIS M GRC ALL TERRAIN RUNNERS 05:41:57 07:41:09
398 614 M50 370 KILIMIRIS CONSTANTINOS M GRC ALL TERRAIN RUNNERS 06:41:51 08:51:01
99 942 M40 88 BATIS GIORGOS M GRC tsias.com 04:46:24 06:41:24
277 270 M50 256 RENIOS ILIAS M GRC ΤΡΑΧΙΝΑ ΛΑΜΙΑΣ 06:12:51 08:05:46
110 1243 M18 99 KATSIAVOS GERASIMOS M GRC ΤΡΑΧΙΝΑ ΛΑΜΙΑΣ 05:13:34 06:48:31
687 M50 KASTORIS ANASTASIOS M GRC ΣΥΛ.ΜΑΡΑΘ.ΛΑΡΙΣΑΣ - - 07:50:35 DNF
432 420 M60 402 MAKRIS CHARALAMPOS M GRC XANTHI RUNNERS -0 09:02:26
936 M NIKOLAKOPOULOS GEORGIOS M GRC myathlete - - - DNF
392 967 M 364 TZIALLILAS KLEANTHIS M GRC myathlete 06:32:20 08:48:10
125 172 M40 114 NOMIKOS ANTONIS M GRC myathlete 05:11:00 06:54:17
231 337 M40 213 PAFOS ATHANASIOS M GRC myathlete 05:55:51 07:48:29
1318 W50 LIAROU MARY F GRC myathlete - - - DNF
35 595 M 30 GOUVAILIS CHRISTOS M GRC URSA TEAM 04:17:56 05:45:40
152 1182 M 140 TSIPOURIS IOANNIS M GRC URSA TEAM 05:20:46 07:06:39
74 80 M50 65 DELFAS NIKOLAOS M GRC URSA TEAM 04:50:58 06:22:54
72 815 M40 63 PANAGIOS IOANNIS M GRC URSA TEAM 04:50:31 06:21:06
366 455 M40 340 DIMTSAS NIKOS M GRC RUNNER STORE 06:31:02 08:34:41
437 634 M50 406 ROUMPAS THOMAS M GRC Gosport 06:47:16 09:03:43
275 422 M 254 FRAGKIADAKIS MANOLIS M GRC ΒΟΙΩΤΟΙ ΗΜΕΡΟΔΡΟΜΟΙ 06:02:01 08:05:15
192 140 M50 176 PAPATHANASIOU GIORGOS M GRC ΒΟΙΩΤΟΙ ΗΜΕΡΟΔΡΟΜΟΙ 05:38:03 07:29:29
727 M40 tsiropoulas Konstantinos M GRC ΒΟΙΩΤΟΙ ΗΜΕΡΟΔΡΟΜΟΙ - - - DNF
504 467 M40 466 PAPADOPOULOS IOANNIS M GRC ΠΑΛΑΙΟΧΩΡΑ TRT 07:02:58 09:31:56
521 466 M50 483 MANOUSAKIS GEORGIOS M GRC ΠΑΛΑΙΟΧΩΡΑ TRT 07:03:56 09:38:51
560 1237 M40 518 PATSIALAS ALEXIS M GRC ΕΛ.ΑΣ. 07:23:03 09:55:50
307 499 M40 284 LAMPROU GEORGIOS M GRC Derekas endurance coaching 06:07:25 08:13:37
213 1119 M40 196 STATHATOS PADELIS M GRC ΦΕΙΔΙΠΠΙΔΗΣ 05:47:47 07:41:04
237 930 M 219 ΡΑΠΤΟΥ Δημητριος M GRC ΣΚΑ ΔΡΑΜΑΣ 06:07:18 07:49:46
455 907 M50 423 ARVANITAKIS LEANDROS M GRC ΕΥΚΛΗΣ 06:49:11 09:08:58
150 922 M 138 PAPATHANASIOU ASTERIOS M GRC Baliotis Nature Trail 05:22:51 07:06:15