2018 OLYMPUS MARATHON - ΠΙΝΑΚΑΣ ΑΠΟΤΕΛΕΣΜΑΤΩΝ

Γ.Κ. Bib Κατ. Κ.Κ. Αθλητής Φ Εθνικότητα Ομάδα/Χορηγός K-10 CP-3 K-21 CP-7 K-31 CP-9 Λιτοχ. KM-44 Speed avg
402 1287 M 374 MALOGIANNIS ANDREAS M GRC Kasimis Training 05:20:26 08:51:31
403 985 W 29 ΑΒΡΑΜΙΔΟΥ Αναστασια F GRC Kasimis Training 06:42:53 08:52:15
404 692 M40 375 TSAMPRAS NIKOS M GRC 06:29:51 08:52:57
405 1283 M50 376 KOITSANOS ANDREAS M GRC Ymittos Runners 06:33:02 08:53:17
389 1117 M 361 BERRIOTIS ALEXANDROS M GRC 06:41:12 08:46:23
407 849 M 378 GKENIOS NIKOLAOS M GRC 06:28:44 08:54:46
408 515 M40 379 NIKAS GEORGIOS M GRC 06:28:02 08:55:49
409 1268 M 380 EVAGGELOU THEOFILOS M GRC O.S.B_E.T 06:42:27 08:55:54
410 1414 M 381 KAPITALIS ATHANASIOS M GRC Kasimis Training 06:42:28 08:55:55
411 528 M50 382 PROUSALIS KONSTANTINOS M GRC 06:40:31 08:56:08
412 969 M50 383 POULIS NIKOLAOS M GRC CORFU MOUNTAIN TRAIL 06:43:10 08:57:10
413 1004 M50 384 SAKELLARIS KOSTANTINOS M GRC ΣΕΒΑΣ ΝΑΟΥΣΑΣ 06:27:02 08:57:31
414 915 M40 385 KOUTSOUKOS KONSTANTINOS M GRC ΣΔΥΜ ΘΗΒΑΣ 06:41:13 08:57:35
415 1051 M50 386 KRITIKOS IOANNIS M GRC 06:51:57 08:57:38
416 406 M40 387 PATSOURAS SPIROS M GRC PROEDROS 06:43:46 08:57:42
417 536 M 388 PETROPOULOS STAMATIS M GRC CHUCK NORRIS TEAM 06:36:54 08:57:42
418 1207 M40 389 PERSIDIS IOANNIS M GRC The Runner's Project 06:41:57 08:57:45
419 1364 M 390 KALIAKOS GIORGOS M GRC 06:37:00 08:57:51
420 1230 M 391 GEORGIKOPOULOS PANAGIOTIS M GRC LEPANTO RUNNERS 06:38:03 08:57:57
374 50 M 348 BUZUKAS ODYSSEAS M GRC MARATHON CLUB DYNAFIT GREECE 06:05:44 08:38:16
359 977 M 333 ATHANAILEAS THODORIS M GRC 06:19:19 08:33:16
360 1021 M50 334 BOTIS DIMITRIOS M GRC ΣΔΥΜ ΘΗΒΑΣ 06:25:22 08:33:19
361 1231 M50 335 KNELL DAVID M GBR 06:04:16 08:33:53
362 379 M50 336 SOURTZIS NIKOLAOS M GRC Π.Δ.Σ. ΟΔΥΣΣΕΑΣ ΠΕΤΡΟΥΠΟΛΗΣ 06:22:13 08:33:57
363 1030 M40 337 ALEXANDRAKIS ALEXANDROS M GRC ΑΕΜ Αμεινίας ο Παλληνεύς 06:26:07 08:34:14
364 1221 M50 338 ANTONELOS EVAGGELOS M GRC 06:25:08 08:34:21
365 926 M40 339 PITSIKAS DIMITRIS M GRC 06:26:32 08:34:38
366 455 M40 340 DIMTSAS NIKOS M GRC RUNNER STORE 06:31:02 08:34:41
367 933 M50 341 karagiannis Theofanis M GRC The Runner's Project 06:29:39 08:36:16
368 1034 M40 342 IRRMANN STEPHANE M FRA 06:27:41 08:36:48
369 1215 M40 343 DIOGOS THANASSIS M GRC 06:34:15 08:37:09
370 1379 M50 344 ANDROULAKIS THOMAS M GRC 06:22:01 08:37:27
371 369 M40 345 ANASTASIOU ANTONIOS M GRC ΝΟΧ ROWING TEAM 06:19:58 08:37:37
372 1094 M40 346 KOUMENIDES ANASTASIOS M CYP ΑΧΩΡΙΣΤΟΙ 06:27:57 08:38:08
373 1093 M 347 PAPATHANASIOU DIMITRIOS M GRC SAFANS 06:24:03 08:38:14
442 1302 M 410 KATSIAMPAKIS NIKOLAOS M GRC 06:37:10 09:04:52
375 1285 M50 349 EDWARDS PHILIP M GBR 06:10:47 08:39:29
376 285 M40 350 NIKOLAOU-PINDAS PANAGIOTIS M GRC ΣΔΥΜ ΘΗΒΑΣ 06:11:25 08:39:51
377 1300 M 351 TSAGKANIS GEORGIOS M GRC SEO FLORINAS 06:31:18 08:40:27
378 987 M40 352 TSAPKOV ALEXANDER M RUS 05:44:05 08:40:30
379 1376 M40 353 VEKIARIDIS STAVROS M GRC Avra Running Team 06:35:56 08:41:01
380 928 M 354 GEORGIADIS EVANGELOS M GRC 06:20:32 08:41:03
381 1064 W 27 Zorkina Agata F RUS adidas Runners Berlin 06:23:05 08:41:25
382 1132 W 28 SKANDALI MEROPI F GRC fifth element - Σ.Δ.Ιωαννίνων 06:35:24 08:42:03
383 973 M 355 CHATZATOGLOU KOSTANTINOS M GRC 06:27:09 08:42:06
384 1087 M40 356 ANAGNOSTOPOULOS VASILEIOS M GRC fifth element - Σ.Δ.Ιωαννίνων 06:35:25 08:42:06
385 628 M40 357 ANASTASOPOYLOS NIKOLAOS M GRC Diadrasis 06:28:06 08:43:01
386 1411 M60 358 VAN PELT WIN M USA Seattle Running Club 06:29:54 08:43:13
387 924 M 359 BAMPAS VASILEIOS M GRC 06:33:47 08:43:30
388 328 M 360 ZICHNALIS NIKOLAOS M GRC ΣΥΛΛΟΓΟΣ ΜΑΡΑΘΩΝΟΔΡΟΝ ΣΕΡΡΩΝ 06:35:07 08:45:55