2022 Χ. ΕΝΙΠΕΑ - ΠΙΝΑΚΑΣ ΑΠΟΤΕΛΕΣΜΑΤΩΝ

Γ.Κ. Bib Κατ. Αθλητής Φ Εθνικότητα Ομάδα/Χορηγός CP-1 Finish
307 189 M40 ZAFEIRIDIS DIMITRIOS M GRC 02:14:17 04:43:25
27 491 M MARKOPOULOS MILTIADIS M GRC 01:24:14 02:59:48
343 446 W40 POLYMENAKOU MARIA F GRC 02:09:30 04:58:01
303 578 M KALAMPAKAS THEMIS M GRC 01:53:32 04:41:56
51 693 M40 CHRISTANTONIOU CHRISTOS M GRC 01:26:02 03:17:04
534 M40 CHRISTODOULOU ALEXANDROS M GRC 02:35:29 DNF
302 618 M50 ORFANIDIS GEORGIOS M GRC 02:00:30 04:41:56
300 317 M60 VAKALOPOULOS DIMITRIOS M GRC 02:03:04 04:41:12
346 170 M LOLAKOS KONSTANTINOS M GRC 02:08:17 05:00:41
58 404 M40 VAITSOPOULOS MILTOS M GRC 01:27:00 03:22:11
59 498 M EFE GIANNOS M CYP 01:31:16 03:22:47
20 489 M40 TZIKAS KONSTANTINOS M GRC 01:18:59 02:53:53
61 378 M50 KAGIOPOULOS MARIOS M GRC 01:30:30 03:23:35
296 688 M40 SKOTORIS NIKOS M GRC 01:55:19 04:39:41
63 642 M KONSTANTINIDIS ANDREAS M CYP 01:34:52 03:24:52
512 M18 BENISKOS DIMITRIOS M GRC 02:31:45 DNF
65 33 M MAVRIANOS VASILIS M GRC 01:25:27 03:25:38
324 570 M50 GOULAS RIZOS M GRC 02:07:00 04:53:02
295 522 M KASSEM IOSIF M GRC 02:06:28 04:39:20
571 W PAPPAS ARIADNE F GRC 02:30:06 DNF
530 W GIOSI ANNA F GRC 02:27:30 DNF
325 M40 KOUROUKLIS DIMITRIOS GERASIMOS M GRC - DNF
71 565 M ZOLETIS THEODOROS M GRC 01:32:25 03:27:58
325 592 M40 PAITSOGLOU DIMITRIOS M GRC 01:58:38 04:53:18
700 M50 PAGONIDIS KONSTANTINOS M GRC 02:27:22 DNF
73 656 M40 GIANNOU CHARILSOS M GRC 01:28:38 03:28:17
334 481 M40 LOUNGOS VASILEIOS M GRC 02:06:32 04:55:37
199 M40 PEPPAS VASILEIOS M GRC 02:17:38 DNF
333 591 M40 VELAORAS KONSTANTINOS M GRC 02:15:30 04:55:34
293 616 M40 CHATZIMANOLIS CHRISTOS M GRC 01:58:58 04:38:28
327 318 M60 KIRIDIS APOSTOLOS M GRC 02:04:30 04:53:44
292 663 M GRIGORIADIS THEOCHARIS M GRC 01:57:49 04:38:19
332 650 M40 KARAISKOS CHRISTOS M GRC 02:20:06 04:55:22
290 313 W50 TSAPIKOUNI THEODORA F GRC 02:05:17 04:38:00
85 500 M SUNAPIDIS APOLLONAS M GRC 01:36:49 03:35:31
328 584 M40 LOURAKIS DIMITRIOS M GRC 01:55:02 04:54:18
78 64 M BIRNTACHAS SOSIPATROS M GRC 01:36:22 03:29:59
392 654 M50 SEFERLIS PANOS M GRC 02:20:22 DNQ
391 386 M50 ANTONARAKOS NIKOLAOS M GRC 02:32:50 DNQ
288 606 M40 MAMALIS ANASTASIOS M GRC 02:05:08 04:37:30
287 502 W40 REPPA CHRONOULA F GRC 02:08:27 04:37:00
336 355 M50 TSIOLIS STEFANOS M GRC 02:00:42 04:56:40
17 559 M50 KOURKOURIKIS IOANNIS M GRC Salomon Hellas 01:19:37 02:51:24
7 557 M DIALEKTOS GEORGIOS M GRC Salomon Hellas 01:09:59 02:36:12
18 11 W GIAZITZIDOU CHRISTINA F GRC Salomon Hellas 01:20:35 02:52:10
29 330 M18 MITROUDAS GEORGIOS M GRC The North Face 01:19:30 03:03:10
289 466 M60 OIKONOMOPOULOS KONSTANTINOS M GRC ΣΔΥΜ Θήβας 02:02:52 04:37:41
297 201 M40 SARRIS EVANGELOS M GRC ΣΔΥΠ 02:02:49 04:39:53
52 448 M50 POLYDAKIS KONSTANTINOS M GRC Natural High 01:26:32 03:17:39
23 18 M40 BALTATZIS CHRISTOS M GRC Natural High 01:21:40 02:58:14