2019 OLYMPUS MARATHON - ΠΙΝΑΚΑΣ ΑΠΟΤΕΛΕΣΜΑΤΩΝ

Γ.Κ. Bib Κατ. Κ.Κ. Αθλητής Φ Εθνικότητα Ομάδα/Χορηγός K-10 CP-3 K-21 CP-7 K-31 CP-9 Λιτοχ. KM-44 Speed avg
464 1136 M 171 BLOUGOURAS SOKRATIS M GRC ΣΔ ΤΡΙΚΑΛΩΝ 09:40:39
463 964 M40 177 SKORDAS PASCHALIS M GRC 09:39:53
462 883 M40 176 KITIRIS SIMOS M CYP Team Edge Running 09:39:52
461 880 M40 175 NTITSIS STERGIOS M GRC ΑΣΑ Αξιουπολης 09:39:40
432 1148 M40 156 ZACHOS KONSTANTINOS M GRC Σ. Μ. Ν. ΛΑΡΙΣΑΣ 09:26:59
459 1167 M40 173 PAPALAMPIDIS EYAGGELOS M GRC 09:38:37
458 560 M40 172 PATSIALAS ALEXIS M GRC ΣΔΥΘ./ ΕΛ.ΑΣ. 09:38:27
457 464 M40 171 VASILOPOULOS VASILEIOS M GRC Kasimis Training 09:38:27
456 462 M40 170 PETERZELKA NILS M DEU Aegean Pathfinders 09:38:04
455 1239 M70 1 OUZOUNIDIS IOANNIS M GRC 09:37:44
454 799 M40 169 MARINOS ANASTASIOS M GRC 09:37:21
453 1235 M40 168 CHATZIKONSTANTINOU ISAIAS M GRC RUN TO CHANGE DIABETES - NOVO NORDISK HELLAS 09:36:30
452 1055 M40 167 ALEXANDROU NIKOLAOS M GRC ALL TERRAIN RUNNERS BY THEODORAKAKOS 09:36:29
404 1030 M40 147 WALTER PRESTON M USA 09:10:22
413 962 W 26 CHATZIVASILEIADOU THEODORA F GRC One Step Beyond Endurance Team 09:14:50
412 1138 M60 9 TSIRIGOTIS VASILIS M GRC 09:14:17
411 1202 M40 151 TODIS GEORGIOS M GRC Allterrainrunners 09:14:15
410 853 M40 150 GALANOPOULOS GIANNIS M GRC 09:13:59
409 1091 M40 47 CHRISTODOULIDIS IOSIF M GRC Ο.Μ.Γ 09:12:50
408 885 M40 149 RAPTIS CHRISTOS M GRC ΣΜΑΧ Φειδιππίδης 09:12:28
407 757 M40 148 TARANENKO EVGENII M RUS 09:11:45
406 921 M50 46 BOMPOLAS ANASTASIOS M GRC 09:11:41
405 915 M50 45 PAPADOPOULOS MICHALIS M GRC RODOPI RUNNERS 09:11:41
414 1028 M 161 KOUMARINOS APOSTOLOS M GRC Iron Team/theSPEAKERS 09:15:58
403 745 M50 44 EFRAIMIDIS CHARALAMPOS M GRC 09:10:17
402 709 M 160 DESTOUNIS EYAGGELOS M GRC LEPANTO RUNNERS 09:10:12
401 873 M 159 KARAKOSTAS GEORGIOS M GRC 09:10:11
400 998 M40 146 PALAMAS MICHALIS M GRC 09:10:10
399 411 M50 43 PROUSALIS KONSTANTINOS M GRC 09:10:07
398 1118 M40 145 DALKAS LOUKAS M GRC ΒΟΙΩΤΟΙ ΗΜΕΡΟΔΡΟΜΟΙ 09:09:32
397 1158 W 25 LABROU KONSTANTINA F GRC DIMOPOULOS COACHING / ΣΠΑΡΤΙΑΤΕΣ ΔΡΟΜΕΙΣ 09:09:15
396 1000 M40 144 MPASDEKIS STERGIOS M GRC ΔΡΟΜΕΙΣ ΤΥΡΝΑΒΟΥ - FOTIADIS COATHING 09:08:46
423 714 M40 152 Florea Marius Cătălin M ROU 09:21:08
431 726 M40 155 CHARBIS EMMANOUIL M GRC ALL TERRAIN RUNNERS 09:25:58
430 504 M40 154 PAPADOPOULOS IOANNIS M GRC ΠΑΛΑΙΟΧΩΡΑ TRT 09:25:37
429 1007 M 165 ANAGNOSTOPOULOS DIMITRIOS M GRC Α.Ω.Λ-ΤΡΑΧΙΝΑ 09:25:30
428 755 M 164 OIKONOMOU DIONYSIS M GRC Sportcamp 09:25:09
427 933 M50 56 FOTIS LAMBROS M GRC ΠΑΛΛΗΝΙΟΙ ΔΡΟΜΕΙΣ 09:25:05
426 396 M50 55 LIONTOS THEODOROS M GRC KASIMIS TRAINING 09:23:12
425 872 M50 54 MORAITIS DIMITRIOS M GRC RODOPI RUNNERS 09:23:12
424 841 M40 153 BELLALIS FOTIOS M GRC 09:22:52
477 439 M40 184 ZAFEIRIDIS DIMITRIOS M GRC 09:48:17
422 705 M 163 BARMPATZAS NIKOLAOS M GRC Great -Amvrazis Team 09:20:41
421 927 M 162 GALILAIOS ATHANASIOS M GRC 09:19:45
420 1207 M50 53 MPATSOS CHRISTOFOROS M GRC 09:18:01
419 280 M50 52 MASTROCHRISTOS ATHANASIOS M GRC SDY Thivas 09:17:34
418 959 M50 51 VANIKIOTIS NIKOS M GRC ΕΟΣ ΑΛΜΥΡΟΥ 09:17:34
417 994 M40 50 MAVRIKAKIS PAVLOS M GRC ΚΑΡΔΙΑ ΤΟΥ ΠΑΙΔΙΟΥ 09:16:58
416 391 M50 49 KANTZELIS ANASTASIOS M GRC ΣΔΙ 09:16:34
415 446 M50 48 BELLAS KONSTANTINOS M GRC Σ.Δ.Υ.ΚΟΖΑΝΗΣ - ΠΕΛΚΑ 09:15:58