2018 OLYMPUS MARATHON - ΠΙΝΑΚΑΣ ΑΠΟΤΕΛΕΣΜΑΤΩΝ

Γ.Κ. Bib Κατ. Κ.Κ. Αθλητής Φ Εθνικότητα Ομάδα/Χορηγός K-10 CP-3 K-21 CP-7 K-31 CP-9 Λιτοχ. KM-44 Speed avg
385 628 M40 357 ANASTASOPOYLOS NIKOLAOS M GRC Diadrasis 06:28:06 08:43:01
384 1087 M40 356 ANAGNOSTOPOULOS VASILEIOS M GRC fifth element - Σ.Δ.Ιωαννίνων 06:35:25 08:42:06
383 973 M 355 CHATZATOGLOU KOSTANTINOS M GRC 06:27:09 08:42:06
382 1132 W 28 SKANDALI MEROPI F GRC fifth element - Σ.Δ.Ιωαννίνων 06:35:24 08:42:03
381 1064 W 27 Zorkina Agata F RUS adidas Runners Berlin 06:23:05 08:41:25
380 928 M 354 GEORGIADIS EVANGELOS M GRC 06:20:32 08:41:03
379 1376 M40 353 VEKIARIDIS STAVROS M GRC Avra Running Team 06:35:56 08:41:01
378 987 M40 352 TSAPKOV ALEXANDER M RUS 05:44:05 08:40:30
377 1300 M 351 TSAGKANIS GEORGIOS M GRC SEO FLORINAS 06:31:18 08:40:27
376 285 M40 350 NIKOLAOU-PINDAS PANAGIOTIS M GRC ΣΔΥΜ ΘΗΒΑΣ 06:11:25 08:39:51
375 1285 M50 349 EDWARDS PHILIP M GBR 06:10:47 08:39:29
374 50 M 348 BUZUKAS ODYSSEAS M GRC MARATHON CLUB DYNAFIT GREECE 06:05:44 08:38:16
373 1093 M 347 PAPATHANASIOU DIMITRIOS M GRC SAFANS 06:24:03 08:38:14
372 1094 M40 346 KOUMENIDES ANASTASIOS M CYP ΑΧΩΡΙΣΤΟΙ 06:27:57 08:38:08
371 369 M40 345 ANASTASIOU ANTONIOS M GRC ΝΟΧ ROWING TEAM 06:19:58 08:37:37
370 1379 M50 344 ANDROULAKIS THOMAS M GRC 06:22:01 08:37:27
369 1215 M40 343 DIOGOS THANASSIS M GRC 06:34:15 08:37:09
368 1034 M40 342 IRRMANN STEPHANE M FRA 06:27:41 08:36:48
367 933 M50 341 karagiannis Theofanis M GRC The Runner's Project 06:29:39 08:36:16
366 455 M40 340 DIMTSAS NIKOS M GRC RUNNER STORE 06:31:02 08:34:41
365 926 M40 339 PITSIKAS DIMITRIS M GRC 06:26:32 08:34:38
364 1221 M50 338 ANTONELOS EVAGGELOS M GRC 06:25:08 08:34:21
363 1030 M40 337 ALEXANDRAKIS ALEXANDROS M GRC ΑΕΜ Αμεινίας ο Παλληνεύς 06:26:07 08:34:14
362 379 M50 336 SOURTZIS NIKOLAOS M GRC Π.Δ.Σ. ΟΔΥΣΣΕΑΣ ΠΕΤΡΟΥΠΟΛΗΣ 06:22:13 08:33:57
361 1231 M50 335 KNELL DAVID M GBR 06:04:16 08:33:53
360 1021 M50 334 BOTIS DIMITRIOS M GRC ΣΔΥΜ ΘΗΒΑΣ 06:25:22 08:33:19
359 977 M 333 ATHANAILEAS THODORIS M GRC 06:19:19 08:33:16
358 541 M50 332 GEORGIOU KITSIOU SPYRIDON M GRC ΣΥΛΛ. ΔΡΟΜΕΩΝ ΙΩΑΝΝΙΝΩΝ 06:26:29 08:32:08
357 1113 M50 331 BOULOUGOURIS GEORGIOS M GRC Α.Π.Σ ΔΡΟΜΕΩΝ ΕΥΒΟΙΑΣ 06:22:16 08:32:01
356 1168 M40 330 ZOIS NIKOLAOS M GRC 06:21:23 08:31:23
355 1206 M40 329 GOULAS VASILEIOS M GRC fifht element 06:22:57 08:31:14
354 1153 M40 328 KATSIKAS FILIPPOS M GRC 06:13:01 08:31:09
353 1386 M50 327 MAVIS CHRISTOS M GRC Σ.Δ.Ο.Εορδαίας 06:27:04 08:30:46
352 1240 M40 326 MICHOS DIMITRIS M GRC O.S.B_E.T 06:25:17 08:30:37
351 1252 M40 325 KETSERIDIS VASILEIOS M GRC Σ.Δ.Υ. ΘΕΣΣΑΛΟΝΙΚΗΣ 06:19:49 08:30:27
350 1274 M50 324 PARTHENIS NIKOS M GRC ΣΔΥΜ ΘΗΒΑΣ 06:14:47 08:30:07
349 404 M 323 KARATZAS ANDREAS M GRC 06:19:38 08:29:41
348 1213 W 26 MARTOU NIKOLETA F GRC Kasimis Training 06:19:44 08:29:18
347 310 M 322 ANDERSON JAMIE M GBR 06:09:02 08:28:48
346 914 M 321 MICHOPOULOS KOSTAS M GRC 06:16:34 08:28:45
345 629 M40 320 MAGKANAS IOANNIS M GRC MOBA B.V 06:19:45 08:28:35
344 206 M40 319 TSIALAVOS VASILEIOS M GRC 06:10:02 08:28:31
343 949 M40 318 EKSARCHOS VASILIS M GRC CHOZEN MOUNTAIN TEAM 06:19:08 08:28:16
342 1097 M 317 GIAKATIS LAZAROS M GRC The Sweet N running team 06:22:20 08:28:15
341 958 M 316 TSAVOS IOANNIS M GRC TZOUMERKA TRAIL RUNNERS 06:21:39 08:28:07
340 392 M60 315 NESTOROPOULOS KONSTANTINOS M GRC SDY Kozanis 06:20:38 08:27:35
339 1101 M40 314 KAZAKOS DIMITRIΟS M GRC 06:26:10 08:27:19
338 620 M 313 KOUTIS DIMITRIS M GRC 06:09:14 08:26:45
337 324 M50 312 PAPPAS VASILEIOS M GRC ΠΑΛΛΗΝΙΟΙ ΔΡΟΜΕΙΣ 06:10:23 08:26:02
336 997 M50 311 GALATIS ANTONIOS M GRC 06:17:03 08:25:49