2022 OLYMPUS MARATHON - ΠΙΝΑΚΑΣ ΑΠΟΤΕΛΕΣΜΑΤΩΝ

Γ.Κ. Bib Κατ. Κ.Κ. Αθλητής Φ Εθνικότητα Ομάδα/Χορηγός K-10 CP-3 K-21 CP-7 K-31 CP-9 Λιτοχ. KM-44 Speed avg
78 1210 M40 28 Bourazanas VASILEIOS M GRC TRG/Σ.Δ.ΤΡΙΚΑΛΩΝ 07:01:42
423 1209 M 166 THANIOTIS LEONIDAS M GRC 10:44:27
18 1208 M 12 PANAGIOTOPOULOS PANAGIOTIS M GRC 05:47:48
425 381 M 168 PATSOULIS IOANNIS CHARALAMPOS M GRC 10:52:41
59 1207 M 35 SYMPARDIS ANTREAS M GRC 06:48:01
477 1161 M40 0 CHANTZAROPOULOS ATHANASIOS M GRC ΣΥΛΛΟΓΟΣ ΔΡΟΜΕΩΝ ΙΩΑΝΝΙΝΩΝ DNF
241 1205 M40 96 ELLER MARKUS M DEU 08:58:28
128 95 M40 15 NOMIKOS ANTONIS M GRC ΓΡΗΓΟΡΑ ΚΟΡΔΟΝΙΑ 07:42:31
341 1203 W50 1 PALIOU SMARAGDA F GRC CHIOS RUNNING 09:46:28
132 103 M40 47 FRAGGOPOULOS GAVRIIL M GRC KASIMIS TRAINING 07:44:06
65 1202 M50 4 PAVLIDIS KONSTANTINOS M GRC DRAMA RUNNERS 06:50:28
172 1201 M 70 KOZAKIS CHRISTOS M GRC Sunny team 08:17:48
297 1200 M40 123 ARIZA MANEL M ESP Kasimis Training 09:29:50
454 1199 M18 0 GOULAS LAMPROS M GRC DNF
316 1198 M 101 KOLIOFOUTIS IOANNIS M GRC 09:38:43
279 1197 M50 40 HERMAN AMI M ISR 09:18:19
376 1196 M40 156 SCHOINAS IOANNIS M GRC 10:09:55
403 1195 M50 74 RAMNALIS ARGYRIS M GRC Kerkini Lake Runners - Α.Ο. Ηράκλειας Σερρών 10:25:05
171 1194 M 69 MIMIS DIMITRIS M GRC 08:17:35
468 1193 M40 0 ATALLAH JAMIL M USA DNF
452 191 W40 0 KATMEROU THOMI F GRC Vmaxtraining DNF
301 919 M40 125 GRIGORIADIS PANAGIOTIS M GRC CrossFit Xanthi 09:31:50
46 72 M40 14 TSIAPROUNIS VASILEIOS M GRC ALL TERRAIN RUNNERS 06:29:26
218 996 M 81 FYTILIS IOANNIS M GRC 08:46:08
131 989 W40 2 TSIPA MARIELA F GRC ALL TERRAIN RUNNERS BY THEODORAKAKOS 07:44:06
312 226 M40 126 PAPADIMITRIOU SAVVAS M GRC 09:36:31
199 965 M40 72 GKOUNTELIAS KONSTANTINOS M GRC 08:32:09
402 398 M40 161 DALKAS LOUKAS M GRC ΛΙΒΑΔΕΙΑ 10:24:46
506 278 M60 0 NESTOROPOULOS KONSTANTINOS M GRC DNF
150 945 M 54 STAMOULIS ILIAS M GRC KASIMIS TRAINING 08:01:20
196 944 W 15 ZAGKARETOU KATERINA F GRC 08:30:35
296 393 M40 122 MICHALOPOULOS KONSTANTINOS M GRC Olympus Marathon / Irena's RT 09:28:58
508 935 M60 0 MPONAROS EYTHYMIOS M GRC DNF
483 932 M 0 TAGKALOS ANTONIS M GRC DNF
375 439 M40 155 DOUNAS ANTONIOS M GRC Σ.Δ.Ο.Εορδαιας1787 10:09:15
363 412 M60 6 TSIRIGOTIS VASILIS M GRC ΣΔΟΕ 10:02:19
476 921 M50 0 ANDRONIKIDIS IOANNIS M GRC ΣΔΟΕ Εορδαίας- katsikia runner DNF
405 458 M40 75 PATSIALAS ALEXIS M GRC ΕΛ.ΑΣ - ΣΔΥΘ 10:26:12
432 918 M40 172 MOSCHOVOS NIKOLAOS M GRC MINETTA RUNNING TEAM 11:11:32
245 914 M 84 PAPARGYRIOU APOSTOLOS M GRC Baliotis Nature Trail 09:01:02
510 201 M40 0 MPATSILIS CHRISTOS M GRC ΣΔΥ ΚΟΖΑΝΗΣ DNF
366 911 M 150 TSELEPIDIS IOANNIS M GRC 10:04:50
235 375 M 83 TSOUTSOURAS CHRISTOS M GRC Baliotis Nature Trail 08:56:11
273 859 M40 39 KARAMPINIS EFTHYMIOS M GRC ΣΕΒΑΣ ΝΑΞΟΥ 09:13:23
407 426 M50 10 LIONTOS THEODOROS M GRC KASSIMIS TRAINING 10:28:02
291 551 M 119 MITROPOULOS DIONYSIOS M GRC 09:26:21
253 263 M50 33 STAUGIANOUDAKIS STELIOS M GRC KASIMIS TRAINING 09:07:01
391 790 M40 159 LANGAS PANAGIOTIS M GRC 10:18:35
86 172 M50 7 KARTSAKAS KONSTANTINOS M GRC Π.Δ.Σ.ΟΔΥΣΣΕΑΣ ΠΕΤΡΟΥΠΟΛΗΣ 07:06:49
62 787 M 36 DELIGIANNIS VASILEIOS M GRC Metsovo Ursa Team 06:48:09