2022 OLYMPUS MARATHON - ΠΙΝΑΚΑΣ ΑΠΟΤΕΛΕΣΜΑΤΩΝ

Γ.Κ. Bib Κατ. Κ.Κ. Αθλητής Φ Εθνικότητα Ομάδα/Χορηγός K-10 CP-3 K-21 CP-7 K-31 CP-9 Λιτοχ. KM-44 Speed avg
246 1448 M50 32 LITSIOS ATHANASIOS M GRC Vmaxtraining 09:02:18
71 1418 M40 25 ANASTASIADIS STERGIOS M GRC Interval team 06:55:03
408 1419 M50 76 GKOLTSIOS KOSTAS M GRC δίοδος RunningTeam/Δρομείς Φαλάνης 10:28:10
322 1420 M40 130 PAPAPETROU KONSTANTINOS M GRC 09:41:22
40 1421 M 23 ANDREEV IVO M BGR ASICS Frontrunner Bulgaria 06:25:22
121 1422 M40 42 LOUKAKIS MANOLIS M GRC KASIMIS TRAINING 07:34:59
90 1423 M 45 KAGKIOUZIS VASILEIOS M GRC Allterrainrunners 07:07:54
306 1424 M50 48 LINARDOS PANAGIOTIS M GRC 09:33:54
362 1436 M50 63 KUREK TOM M DEU 10:01:08
502 196 M40 0 KYRIAKIDIS PLATON M GRC Σ.Δ.Υ.Νέστου - OSB Endurance DNF
47 28 W 3 KOLOKA FOTEINI F GRC Salomon Hellas 06:29:34
32 19 M40 13 MATRAS SLAWOMIR M POL HOKA ONE ONE KROMMIDASCOACHING 06:13:08
176 1449 W 12 TSIAGGALI GEORGIA F GRC Vmaxtraining 08:21:12
437 395 M50 83 ALEXANDROU KONSTANTINOS M GRC 11:26:55
458 1447 M40 0 PSOMOPOULOS LEONIDAS M GRC DNF
249 1445 M40 101 LIVANOS NIKOS M GRC 09:04:26
148 1444 M 61 VASIOURIS CHRISTOS M GRC 07:58:30
212 1443 M40 81 DIAMANTIDIS MICHAEL M GRC 08:42:17
205 1442 M40 77 SMPRINIS KONSTANTINOS M GRC "All Terrain Runners" 08:38:59
431 1441 M40 171 CHAVELOS THEOFANIS M GRC 11:09:02
202 1440 M40 75 TSAGKANIS GEORGIOS M GRC ΣΕΟ ΦΛΩΡΙΝΑΣ 08:37:00
406 1439 M40 162 KAZAKLARIS GIORGOS M GRC Vmaxtraining 10:28:00
371 1438 M70 2 TSIRIKAS APOSTOLOS M GRC ΣΔΥΘ 10:06:36
324 1437 M 103 MELISSINOS NIKOLAOS M GRC 09:41:54
94 108 M 47 ALAFOGIANNIS PANAGIOTIS M GRC Baliotis Nature Trail-ΣΔ ΒΕΡΟΙΑΣ 07:10:13
497 18 M 0 CHASOURAS ALEKSANDROS M GRC ALL TERRAIN RUNNERS DNF
142 212 M 58 BIRNTACHAS SOSIPATROS M GRC 07:52:41
320 1394 W40 8 Chirila Iuliana F ROU fam 09:40:00
319 1395 M40 129 Chirila Dan M ROU fam 09:40:00
11 6 M40 4 AZELIS VASILEIOS M GRC URSA TEAM 05:28:56
188 1396 W 14 FRAGKOPOULOU KLEOPATRA F GRC ΒΟΙΩΤΗ ΗΜΕΡΟΔΡΟΜΟΙ 08:26:34
304 1399 M50 46 KAROTSIERIS ANDREAS M GRC 09:33:18
146 1400 M40 53 GAKIS ANDREAS M GRC ΕΛ.ΑΣ 07:55:33
106 1401 M40 36 TSIANAKAS APOSTOLOS M GRC ALL TERRAIN RUNNERS 07:20:46
173 1402 M 71 MOTSANOS ILIAS M GRC ΤΟΥΡΙΣΤΑΣ 08:18:20
472 1404 M50 0 KATIFORIS CHRISTOS M GRC AHEPA DNF
394 1405 W 24 KOTZIA ZOI F GRC 10:19:41
166 1406 M 67 PAPALIOZIS CHRISTOS M GRC fiftymilesrun 08:11:59
143 1425 M 59 LAMPROU STAVROS M GRC Allterrainrunners 07:53:23
5 1407 M 3 BALAMOTIS VASILIS M GRC My athlete 05:07:06
369 1408 M50 65 FOTAKIS KONSTANTINOS M GRC ΜΑΡΑΘΩΝΟΔΡΟΜΟΙ ΙΛΙΟΥ 10:06:11
370 1409 M40 152 LAMPROPOULOS GEORGIOS M GRC ΜΑΡΑΘΩΝΟΔΡΟΜΟΙ ΙΛΙΟΥ 10:06:11
175 125 M50 24 MIHAIL IONITA M ROU Individual 08:19:32
313 1410 M40 127 GKOUDINAS GEORGIOS M GRC KASIMIS TRAINING 09:36:52
30 16 M40 12 MANIOTIS GEORGIOS M GRC mountaintrainingsolutions/ΑΚΟΛ 06:05:29
365 1411 M40 149 EYSTATHOPOULOS ANDREAS M GRC SCIENCETRAINING.GR 10:03:49
400 1412 M60 9 TSITOURAS GEORGIOS M GRC L-crew 10:23:48
514 1414 W40 0 PAPATHANASIOU THEONI F GRC Η ΚΑΡΔΙΑ ΤΟΥ ΠΑΙΔΙΟΥ LIFE UP RUNNING CLUB DNF
471 1416 M 0 KORMAS PANOS M GRC DNF
264 1417 M40 109 ZAHARIS VASILIS M GRC SMAX Feidippides 09:11:54