2022 OLYMPUS MARATHON - ΠΙΝΑΚΑΣ ΑΠΟΤΕΛΕΣΜΑΤΩΝ

Γ.Κ. Bib Κατ. Κ.Κ. Αθλητής Φ Εθνικότητα Ομάδα/Χορηγός K-10 CP-3 K-21 CP-7 K-31 CP-9 Λιτοχ. KM-44 Speed avg
418 318 M50 80 STAVRIDIS CHARITOS M GRC Mustuculuru trail team 10:35:46
417 1221 M50 79 LAKAFOSIS DIMITRIOS M GRC ADVENDURE 10:35:32
416 1470 W 26 KANOUTA GEORGIA F GRC ITEA RUNNERS / GET FIT ITEA 10:35:31
415 1225 M40 164 GKOUNTOS THEODOSIOS M GRC ΑΠΣ ΑΘΗΝΑΙΟΙ ΔΡΟΜΕΙΣ 10:34:38
414 1501 M 111 VROUVAKIS MATTHAIOS M GRC 10:33:29
413 1322 M60 12 MICHAIL KONSTANTINOS M GRC 10:33:01
412 1144 M60 11 KANTZELIS ANASTASIOS M GRC 10:32:19
411 1514 M40 78 TSIKAS VASILIS M GRC Venega Fashion 10:29:35
410 1485 M40 77 CHALKIOPOULOS DIMITRIS M GRC 10:29:34
409 1534 M40 163 NIKOLAIDIS DIMITRIOS M GRC 10:29:28
408 1419 M50 76 GKOLTSIOS KOSTAS M GRC δίοδος RunningTeam/Δρομείς Φαλάνης 10:28:10
407 426 M50 10 LIONTOS THEODOROS M GRC KASSIMIS TRAINING 10:28:02
406 1439 M40 162 KAZAKLARIS GIORGOS M GRC Vmaxtraining 10:28:00
405 458 M40 75 PATSIALAS ALEXIS M GRC ΕΛ.ΑΣ - ΣΔΥΘ 10:26:12
404 1146 M 110 POLYMENAKOS IOANNIS M GRC KIRON TEAM 10:25:52
403 1195 M50 74 RAMNALIS ARGYRIS M GRC Kerkini Lake Runners - Α.Ο. Ηράκλειας Σερρών 10:25:05
402 398 M40 161 DALKAS LOUKAS M GRC ΛΙΒΑΔΕΙΑ 10:24:46
401 1239 M50 73 PATELIS VASILIS M GRC Ymittos Runners 10:23:56
400 1412 M60 9 TSITOURAS GEORGIOS M GRC L-crew 10:23:48
399 307 W40 18 KATERINA KARAKOSTANOGLOU F GRC My athlete 10:23:44
398 1335 M50 72 CHATZIS TASOS M GRC NSCOACHING 10:23:04
397 343 M40 71 GIOTAS ANTONIOS M GRC MELISSA KIKIZAS RUNNING TAEM LARISSA 10:22:56
396 342 W 25 STAMATI MARIA F GRC ΣΜΝΛ 10:22:56
395 1268 M 109 PATRAGKOS CHRISTOS M GRC PatragkosRunningTeam 10:22:40
394 1405 W 24 KOTZIA ZOI F GRC 10:19:41
393 1151 M 108 KOUTSODIMOS KONSTANTINOS M GRC 10:19:30
392 410 M40 160 KOLESIS PANAGIOTIS M GRC Kourkourikis training group 10:19:24
391 790 M40 159 LANGAS PANAGIOTIS M GRC 10:18:35
390 1000 M50 70 PAPATHANASIOU GIORGOS M GRC ΒΟΙΩΤΟΙ ΗΜΕΡΟΔΡΟΜΟΙ 10:18:22
389 1312 W40 17 PAPADIA SOTIRIA F GRC ΒΟΙΩΤΟΙ ΗΜΕΡΟΔΡΟΜΟΙ 10:18:22
388 1309 W40 16 STAMOULA CHAROULA F GRC ΒΟΙΩΤΟΙ ΗΜΕΡΟΔΡΟΜΟΙ 10:18:22
387 1272 M60 8 SOURTZIS NIKOLAOS M GRC ΠΔΣ ΟΔΥΣΣΕΑΣ ΠΕΤΡΟΥΠΟΛΗΣ 10:18:06
386 155 M50 69 SKOURAS GEORGIOS M GRC Gosport 10:18:05
385 287 W40 15 MPRETSA MARIA F GRC ΣΔΥ ΚΟΖΑΝΗΣ 10:16:31
384 404 M50 68 PAPAIOANNOU DIMITRIOS M GRC 10:16:13
383 1173 M50 67 NORDBORG NICKLAS M SWE 10:14:32
382 1264 M 107 DOULKAS GEORGIOS M GRC 10:13:48
381 1517 M40 158 ANAGNOSTOU GIANNIS M GRC S-RUNNERS/RAVAGO 10:12:13
380 293 M 106 MARA BOGDAN STEFAN M ROU 10:11:18
379 1246 M60 7 KOTANITSIS KONSTANTINOS M GRC 10:10:27
378 1235 M40 157 CHRONIS VASILEIOS M GRC Ursa Metsovo - #TopTeamMetsovo 10:10:26
377 1243 M50 66 GIAKOUMIDIS GIAKOUMIS M GRC My Athlete chozen team 10:10:11
376 1196 M40 156 SCHOINAS IOANNIS M GRC 10:09:55
375 439 M40 155 DOUNAS ANTONIOS M GRC Σ.Δ.Ο.Εορδαιας1787 10:09:15
374 1366 M40 154 GOURGOULIS AGATHOKLIS M GRC ERGOSCAN 10:08:00
373 1462 M 105 MPAKAROS LAMPROS M GRC 10:07:18
372 244 M40 153 PSAROULIS KONSTANTINOS M GRC 10:06:45
371 1438 M70 2 TSIRIKAS APOSTOLOS M GRC ΣΔΥΘ 10:06:36
370 1409 M40 152 LAMPROPOULOS GEORGIOS M GRC ΜΑΡΑΘΩΝΟΔΡΟΜΟΙ ΙΛΙΟΥ 10:06:11
369 1408 M50 65 FOTAKIS KONSTANTINOS M GRC ΜΑΡΑΘΩΝΟΔΡΟΜΟΙ ΙΛΙΟΥ 10:06:11