2022 OLYMPUS MARATHON - ΠΙΝΑΚΑΣ ΑΠΟΤΕΛΕΣΜΑΤΩΝ

Γ.Κ. Bib Κατ. Κ.Κ. Αθλητής Φ Εθνικότητα Ομάδα/Χορηγός K-10 CP-3 K-21 CP-7 K-31 CP-9 Λιτοχ. KM-44 Speed avg
267 1387 M 89 BIMPLIS NIKOLAOS M GRC 360 ΡΑΝΕΡΣ 09:12:30
268 1165 M50 38 OIKONOMOU IOANNIS M GRC Ymittos Runners 09:12:41
269 1426 M40 110 CHATZIDAKIS IOANNIS M GRC 09:12:46
270 1370 M40 111 BALAFOUTIS ILIAS M GRC ΣΑΠΠΑΖ 09:12:49
299 1523 M40 124 GKOLIAS GIORGOS M GRC ΚΟΥΡΦΑΛΙ ΤΡΕΙΛ ΡΑΝΕΡΣ 09:29:57
272 285 M40 113 CHRONIS DIMITRIOS M GRC 09:13:00
273 859 M40 39 KARAMPINIS EFTHYMIOS M GRC ΣΕΒΑΣ ΝΑΞΟΥ 09:13:23
274 1319 M 90 SIMAN MARIUS SORIN M ROU 09:14:14
275 1384 M 91 KALLIANIOTIS KONSTANTINOS M GRC Papadiohos. A.b.e.e. 09:14:16
276 1293 M40 114 MPILIAS MICHALIS M GRC KOURKOURIKIS GROUP 09:14:23
277 707 M 92 GARNETT MATT M GBR GoodGym 09:15:06
278 1361 M 93 KISSAS ALEXANDROS M GRC Outdoor Games Running Team 09:17:58
279 1197 M50 40 HERMAN AMI M ISR 09:18:19
327 1362 W40 10 CHIRAN RALUCA ALEXANDRA F ROU Fuga pe Munti 09:42:16
318 414 M50 53 MITSOS IOANNIS M GRC 09:39:35
319 1395 M40 129 Chirila Dan M ROU fam 09:40:00
320 1394 W40 8 Chirila Iuliana F ROU fam 09:40:00
321 1191 M 102 MANTZAKIS FILIPPOS M GRC 09:40:08
322 1420 M40 130 PAPAPETROU KONSTANTINOS M GRC 09:41:22
323 1461 W40 9 LAMPROGLOU EFTHYMIA F GRC 09:41:47
324 1437 M 103 MELISSINOS NIKOLAOS M GRC 09:41:54
325 1472 M40 131 Kyritsas Sotiris M GRC 09:42:13
326 258 M50 54 DIMTSAS NIKOS M GRC RUNNER STORE TRAIL TEAM 09:42:13
317 221 M50 52 KASINAS DIMITRIS M GRC Mustukuluru Trail Team 09:39:06
328 1244 M50 55 MARAGKOS NIKOS M GRC ΑΝΕΞΑΡΤΗΤΟΣ 09:43:33
329 1368 M 104 KAGKELARIS IOANNIS M GRC 09:43:41
330 1269 M40 132 TOULIATOS DIMITRIS M GRC 09:44:05
331 588 M40 133 DRAKOS PANAGIOTIS M GRC S Runners 09:44:50
332 1238 M40 134 ZAKOPOULOS GIANNIS M GRC 09:44:50
333 1152 M40 135 OIKONOMOU DIONYSIOS M GRC 09:44:51
334 1363 M40 136 PILOS SPYROS M GRC 09:45:05
335 1231 M40 137 KALAPANIDAS STEFANOS M GRC ΛΥΚΟΙ ΚΕΧΑΓΙΟΓΛΟΥ 09:45:14
308 1192 M 99 TRIANTAFYLLOU DIMITRIS M GRC ΛΥΚΟΙ Κεχαγιογλου - Σ.Δ.Τραχινα 09:35:26
300 409 M 96 TZAMPAZAKIS ALEXANDROS M GRC KASIMIS TRAINING 09:30:31
301 919 M40 125 GRIGORIADIS PANAGIOTIS M GRC CrossFit Xanthi 09:31:50
302 1479 M 97 KONSTANTOUDIS MICHAIL M GRC 09:33:11
303 1478 M 98 ANAGNOSTOPOULOS DIMITRIOS M GRC 09:33:12
304 1399 M50 46 KAROTSIERIS ANDREAS M GRC 09:33:18
305 1355 M50 47 VATAKIS PANTELIS M GRC Ymittos Runners 09:33:53
306 1424 M50 48 LINARDOS PANAGIOTIS M GRC 09:33:54
307 1546 M50 49 NIFORAS CHRISTOS M GRC 09:35:21
391 790 M40 159 LANGAS PANAGIOTIS M GRC 10:18:35
309 321 M50 50 KNOUNI AGKOP M GRC Natural High 09:35:56
310 1453 M50 51 KITSIOS LAMPROS M GRC 09:36:05
311 1372 M 100 KARANIKOLAS EYAGGELOS M GRC Π.Δ.Σ ΟΔΥΣΣΕΑΣ ΠΕΤΡΟΥΠΟΛΗ 09:36:11
312 226 M40 126 PAPADIMITRIOU SAVVAS M GRC 09:36:31
313 1410 M40 127 GKOUDINAS GEORGIOS M GRC KASIMIS TRAINING 09:36:52
314 1283 M40 128 FRAGKAKIS DIMITRIOS M GRC 09:37:18
315 1504 W 21 KALTSI DIMITRA - PARASKEVI F GRC 09:38:42
316 1198 M 101 KOLIOFOUTIS IOANNIS M GRC 09:38:43