2019 OLYMPUS MARATHON - ΠΙΝΑΚΑΣ ΑΠΟΤΕΛΕΣΜΑΤΩΝ

Γ.Κ. Bib Κατ. Κ.Κ. Αθλητής Φ Εθνικότητα Ομάδα/Χορηγός K-10 CP-3 K-21 CP-7 K-31 CP-9 Λιτοχ. KM-44 Speed avg
403 745 M50 44 EFRAIMIDIS CHARALAMPOS M GRC 09:10:17
195 220 M 57 GIOLDASIS ALEXANDROS M GRC 07:22:20
196 793 M50 13 LAZARIDIS GEORGIOS M GRC 07:22:41
197 734 M 99 VATSAS CHRISTOFOROS M GRC 07:23:48
401 873 M 159 KARAKOSTAS GEORGIOS M GRC 09:10:11
400 998 M40 146 PALAMAS MICHALIS M GRC 09:10:10
203 273 M40 61 ADAMIDIS ILIAS M GRC 07:29:00
399 411 M50 43 PROUSALIS KONSTANTINOS M GRC 09:10:07
206 906 M50 16 KAMPANAKIS IOSIF M GRC 07:29:46
391 585 M 157 KONSTANTOUDIS MICHAIL M GRC 09:05:15
386 786 M 155 PAPASTERGIOS CHRISTOS M GRC 08:58:10
211 975 M 101 VOULGARIS ANDREAS EKTOR M GRC 07:31:06
385 1157 M 154 DOUGALIS GEORGIOS M GRC 08:57:15
384 1060 M 153 MEGADOUKAS GERASIMOS M GRC 08:57:15
214 1076 M 102 GKINAS ATHANASIOS M GRC 07:32:39
215 980 M 103 DIAS PEDRO M PRT 07:33:25
776 M40 SFYRIDIS IOANNIS M GRC -
381 303 M 152 ISUFI MARVIN M GRC 08:56:58
222 266 M50 19 PATOULIDIS PETROS M GRC 07:37:16
272 779 M 124 KARADIMOS NIKOLAS M GRC 08:06:25
316 707 W 23 TOSTI JULIE F FRA 08:23:40
313 722 W40 1 ROMY CHRISTINE F FRA 08:22:18
312 977 M40 105 KOTSIRIS GIORGOS M GRC 08:22:03
311 1022 M40 104 ANDRIANESIS ATHANASIOS M GRC 08:20:36
1236 M RUSHTON TOM M CAN -
308 1012 6 NASTOS SOTIRIOS M GRC 08:19:27
305 798 W40 6 TOROSSIAN ZAROUK F FRA 08:17:55
304 943 M40 102 KSINAROPOULOS GEORGIOS M GRC 08:16:22
327 M50 AFXENTIADIS NIKOLAOS M GRC -
301 254 M 129 MOUKOS GEORGIOS M GRC 08:15:03
297 422 M50 30 KOTIDIS PANAGIOTIS M SWE 08:13:56
296 239 W40 5 KARAMPINI ANTHOULA F GRC 08:13:46
295 788 M50 29 TSIAGKAS KONSTANTINOS M GRC 08:13:32
294 1194 M50 28 SANCHEZ CADENA MARIO ANTONIO M COL 08:12:37
320 1067 M 135 VAMVAKAS CHARALAMPOS M GRC 08:25:49
292 810 M50 27 BELIANSKY STANISLAV M SVK 08:12:33
291 1002 M40 96 KOUKOUVETSIOS CHRISTOS M GRC 08:12:30
321 740 M40 108 KOUTSOUKOS MICHAIL M GRC 08:25:57
322 1069 M 136 MAKRIS GEORGIOS M GRC 08:26:37
288 312 M 128 NIKOLAIDIS GERASIMOS M GRC 08:10:17
344 M40 TSIALAVOS VASILEIOS M GRC -
285 827 M18 5 TOMPROS LEON M GRC 08:09:44
328 778 M40 112 KATSIKIS ATHANASIOS M GRC 08:30:54
281 716 M50 24 YAMAMOTO ATSUSHI M JPN 08:07:42
330 759 M50 35 PAULSON ERIC M USA 08:32:51
278 340 M60 6 NESTOROPOULOS KONSTANTINOS M GRC 08:07:30
331 952 M40 113 FELONIS ANASTASIOS M GRC 08:33:53
333 902 M40 114 KOFIDIS DIMITRIS M GRC 08:34:02
731 M50 SAKELLARIDIS MILTIADIS M GRC -
234 1032 M 110 STAMPELOS DIMITRIS M GRC 07:44:05