2005 OLYMPUS MARATHON - ΠΙΝΑΚΑΣ ΑΠΟΤΕΛΕΣΜΑΤΩΝ

Γ.Κ. Bib Κατ. Κ.Κ. Αθλητής Φ Εθνικότητα Ομάδα/Χορηγός K-10 CP-3 K-21 CP-7 K-31 CP-9 Λιτοχ. KM-44 Speed avg
38 180 M 29 KAGIOPOULOS MARIOS M GRC EOPS Samou 00:01:23 00:04:05 00:05:32 07:39:08 5.72
19 179 M 14 KAYIOPOULOS ZAFIRIS M GRC EOS Acharnon 00:01:21 00:03:35 00:05:03 06:45:31 6.48
158 91 M 92 keramidaris Dimitrios M GRC 00:02:07 00:06:16 00:08:53 >12h
99 211 M50 9 kilis Ioannis M GRC SDY Athens 00:01:44 00:05:03 00:07:19 09:39:45 4.53
146 135 M 85 kiosses Antonios M GRC 00:02:00 00:05:33 00:07:54 11:22:34 3.85
18 135 M 13 KOLETSIOS ATHANASIOS M GRC Chelones 00:01:20 00:03:55 00:05:10 06:44:48 6.49
112 16 M 67 konstantinou Loizos M GRC Loukia 00:02:02 00:05:29 00:07:26 10:04:55 4.34
83 23 M 53 ΓΚΙΑΤΑΣ Αριστείδης M GRC 00:02:07 00:05:18 00:06:57 09:08:20 4.79
61 13 M 39 farinola Giovanni M ITA 00:01:33 00:04:27 00:06:13 08:28:38 5.17
149 21 M60 4 ferri Claudio M ITA 00:02:09 00:05:41 00:08:12 11:24:20 3.84
44 79 M40 7 filopoulos Filippos M GRC 00:01:33 00:04:22 00:05:42 07:50:59 5.58
154 142 M 90 fragoulis Ioannis M GRC 00:02:05 00:05:50 00:08:46 11:42:48 3.74
39 172 M 30 garidis Alexandros M GRC EOS Kalamatas 00:01:28 00:04:07 00:05:37 07:39:08 5.72
97 119 M40 17 georgantzas Alexandros M GRC 00:01:51 00:04:53 00:06:53 09:33:43 4.58
122 108 M40 27 georgiadis Theodoros M GRC Neapolis Veterans 00:01:59 00:05:36 00:07:49 10:29:50 4.17
178 140 M50 17 geromichalos Evangelos M GRC EOS Litochorou - - - DNF
126 170 M40 28 giannisis Antony M GRC 00:01:59 00:05:23 00:07:58 10:40:26 4.10
8 4 M 7 giannousas Thomas M GRC 00:01:10 00:03:08 00:04:24 05:56:54 7.36
12 7 M40 3 VENETIKIDIS DIMITRIS M GRC Adventure Zone 00:01:20 00:03:31 00:04:38 06:17:36 6.96
113 109 M 68 yiatilis Gregory M GRC 00:01:56 00:05:15 00:07:42 10:06:02 4.34
137 41 M50 12 gikas Stefanos M GRC Kerkyra 00:01:55 00:05:57 00:08:18 11:03:42 3.96
76 204 M 49 ginos Georgios M GRC 00:01:36 00:04:38 00:06:39 08:55:07 4.91
173 146 M40 42 GLENTIS THOMAS M GRC Neapolis Veterans 00:01:58 - - DNF
43 207 M50 2 goudopoulos Vasilios M GRC 00:01:31 00:04:11 00:05:48 07:46:26 5.63
3 148 M 3 gougousis Konstantinos M GRC Chelones 00:01:08 00:02:59 00:04:12 05:37:16 7.79
79 31 M50 7 goutorbe Jean Paul M GRC Kerkyra 00:01:40 00:04:50 00:06:37 09:01:39 4.85
34 128 M 26 GRAMMATOSIS EVANGELOS M GRC EOS Litochorou 00:01:28 00:04:07 00:05:37 07:38:37 5.73
17 32 M50 1 grogan Kevin M IRL IMRA 00:01:22 00:03:36 00:04:57 06:42:35 6.53
6 3 M 5 ioannidis Panagiotis M GRC Power Bar 00:01:10 00:03:16 00:04:27 05:47:15 7.57