2017 OLYMPUS MARATHON - RESULTS BORDER

Γ.Κ. Bib Κατ. Κ.Κ. Αθλητής Φ Εθνικότητα Ομάδα/Χορηγός K-10 CP-3 K-21 CP-7 K-31 CP-9 Λιτοχ. KM-44 Speed avg
46 30 M 31 SIOMOS ATHANASIOS M GRC Kasimis Training 00:01:18 00:04:30 06:08:06 7.14
62 40 M50 2 ARKOUDIS PROKOPIOS M GRC corfumountaintrail 00:01:18 00:04:40 06:21:12 6.89
53 28 M 37 ZISIS THEODOROS M GRC SCIENCETRAINING.GR 00:01:18 00:04:40 06:12:46 7.05
33 1304 M40 5 ARKOUMANIS THEOFANIS M GRC TECNICA HELLAS 00:01:18 00:04:19 05:54:14 7.42
52 62 M 36 AVTZOGLOU PETROS M GRC 00:01:18 00:04:32 06:12:28 7.06
25 18 M 18 AZELIS VASILEIOS M GRC URSA TEAM 00:01:18 00:04:10 05:39:44 7.74
56 1402 M 40 pop Cristian M ROU Datacor 00:01:19 06:14:13 7.02
57 884 M 41 CHATZISTAVROU STAMATIS M GRC Summit Runners Ermionida 00:01:19 00:04:31 06:14:48 7.01
123 45 M 71 TSIAPROUNIS VASILEIOS M GRC Kasimis Training 00:01:19 00:04:57 07:02:49 6.22
66 67 M 47 mikelopoylos Giorgos M GRC 00:01:19 00:04:38 06:22:42 6.87
54 87 M 38 EFSTRATIOU IOANNIS M GRC Summit Runners Ermionida 00:01:19 00:04:24 06:13:08 7.04
73 1099 M18 2 paschalis Alexandros M GRC Olympus TRT 00:01:19 00:04:47 06:29:44 6.74
47 42 M40 9 BARANOW TOMASZ M POL Albatrosy 00:01:19 00:04:26 06:08:44 7.13
81 1213 M 56 charlaftis Panagiotis M GRC VO2max Exercise Center 00:01:19 00:04:42 06:33:16 6.68
55 1183 M 39 GKATSIOS GEORGIOS M GRC Kasimis Training 00:01:19 00:04:41 06:13:35 7.03
603 33 M 255 mantzouris Iraklis M GRC Kasimis Training 00:01:19 00:06:05 >DNF
60 1141 M 44 ΓΚΑΤΣΑΣ Κωνσταντινος M GRC siatistamountainrunners 00:01:19 00:04:37 06:17:19 6.96
43 124 M40 7 symeonidis Symeon M GRC ΑΠΣΔ ΖΕΥΣ ΠΙΕΡΙΑΣ 00:01:19 00:04:32 06:06:10 7.18
31 1166 M 22 SOUGIOLTZOGLOU MICHALIS M GRC 00:01:19 00:04:28 05:52:19 7.46
49 46 M 33 NTAOULAS DIMITRIOS M GRC Kasimis Training 00:01:19 00:04:39 06:11:48 7.07
138 870 M 79 KOUGIONIS VASILIS M GRC Kourkourikis training group 00:01:19 00:04:59 07:11:35 6.09
116 84 M40 23 IATROUDELLIS CHARALAMPOS M GRC CHIOSRUNNING 00:01:20 00:05:04 07:01:03 6.24
85 926 M40 15 KAVARATZIS ELEYTHERIOS M GRC 00:01:20 00:04:59 06:36:30 6.63
63 877 M40 10 martin Kunz M DEU Eiscafé Winter Hauenstein 00:01:20 00:04:39 06:21:12 6.89
598 1290 M40 206 MPAMPOUNAS PANAGIOTIS M GRC Σ.Δ.Ο.Εορδαιας 00:01:20 00:05:31 >DNF
659 14 M 274 ANDROYTSOS THOMAS M GRC Dynafit Greece 00:01:21 >DNF
82 44 W40 2 CEKOSKA KATARZINA ANNA F GRC Kasimis Training 00:01:21 00:04:50 06:35:32 6.64
93 53 M 59 KOUTZIAKOUTZIDIS KONSTANTINOS M GRC 00:01:21 00:04:57 06:46:03 6.47
48 1403 M 32 salagean Stefan M ROU TASULEASA SOCIAL 00:01:21 00:04:33 06:10:53 7.09
44 34 M40 8 KOUKOULIS EVANGELOS M GRC 00:01:21 06:06:45 7.17
98 1146 M 63 IOANNOY IOANNIS M GRC ΠΕΣΤΑΝΗ 00:01:21 00:04:55 06:49:22 6.42
606 111 M 256 koyroutis Spiros M GRC ΔΡΟΜΟΙΣ ΣΟΥΛΙΟΥ 00:01:21 00:06:26 >DNF
146 1231 M40 31 butcovan Sebastian M ROU 00:01:21 00:05:10 07:17:19 6.01
41 35 M 30 ZINDROS KONSTANTINOS M GRC Σ.Κ.Α. ΜΕΤΕΩΡΩΝ 00:01:22 00:04:33 06:04:48 7.20
84 703 M 57 pages bataller Marc M ESP Geieg 00:01:22 00:04:47 06:36:19 6.63
114 1250 M 68 ivakin Aleksandr M RUS 00:01:22 06:57:43 6.29
121 136 M 69 MERMIGKAS ATHANASIOS M GRC 00:01:22 00:05:13 07:02:38 6.22
78 107 M 55 zakynthinakis Nikolaos M GRC URSA TEAM 00:01:22 00:04:47 06:32:16 6.70
75 77 M 54 MANIOTIS GEORGIOS M GRC Α.Κ.Ο.ΛΙΒΑΔΕΙΑΣ 00:01:22 00:04:53 06:31:22 6.71
58 1003 M 42 SIAMPANIS SPYRIDON M GRC 00:01:22 00:04:42 06:15:06 7.01
64 76 M40 11 BALTATZIS CHRISTOS M GRC Natural High 00:01:22 00:04:45 06:21:43 6.88
660 72 M60 13 ASLANIDIS SAVVAS M GRC Α.Π.Σ.Δ ΖΕΥΣ ΚΑΤΕΡΙΝΗΣ 00:01:23 >DNF
105 813 M50 6 KALANTZIS GIORGOS M GRC ΣΔΥΒ 00:01:23 00:05:01 06:53:11 6.36
61 21 M 45 ASENOV SLAVI M BGR Raidlight 00:01:23 06:19:24 6.93
65 963 M 46 AGNOUSIOTIS CHRISTOS M GRC Basecamp 00:01:23 00:04:45 06:21:45 6.88
109 828 M40 20 SIDIROPOULOS NIKOLAOS M GRC ALL TERRAIN RUNNERS 00:01:23 00:04:59 06:54:37 6.34
40 54 M 29 DUDZIK ROBERT M POL Albatrosy 00:01:23 00:04:37 05:59:21 7.31
102 725 M50 4 stavrianidis Christos M GRC Dramarunners 00:01:24 00:05:01 06:51:22 6.39
133 152 M 76 gkofas Panagiotis M GRC ALL TERRAIN RUNNERS 00:01:24 00:05:12 07:09:28 6.12
118 261 M40 25 votsis Sideris M GRC ΣΔΥ ΚΟΖΑΝΗΣ 00:01:24 00:05:05 07:02:09 6.23