2019 OLYMPUS MARATHON - RESULTS BORDER

Γ.Κ. Bib Κατ. Κ.Κ. Αθλητής Φ Εθνικότητα Ομάδα/Χορηγός K-10 CP-3 K-21 CP-7 K-31 CP-9 Λιτοχ. KM-44 Speed avg
469 850 M40 180 DRAGOUTAS ACHILLES M GRC 09:43:03
518 791 M60 11 ALLEN STEVE M USA 10:05:18
195 220 M 57 GIOLDASIS ALEXANDROS M GRC 07:22:20
509 792 M40 203 KÖYKKÄ JONI M FIN 10:00:41
162 158 M40 46 MIHAIL IONITA M ROU 07:03:05
196 793 M50 13 LAZARIDIS GEORGIOS M GRC 07:22:41
442 855 M50 58 CHALVADAKIS GEORGIOS M GRC 09:31:39
481 796 M40 188 EMMANOUILIDIS ANTONIOS M GRC 09:49:00
61 876 M 36 BONEV MARJAN M MKD 05:56:55
305 798 W40 6 TOROSSIAN ZAROUK F FRA 08:17:55
454 799 M40 169 MARINOS ANASTASIOS M GRC 09:37:21
507 803 M40 201 BAZIOTIS GERASIMOS M GRC 09:59:49
482 448 M40 189 TOKAS SOTIRIOS M GRC 09:49:00
177 806 M 92 PATSIALOS CHRISTOS M GRC 07:11:06
142 845 M 76 TZENERALIS PETROS M GRC 06:54:51
292 810 M50 27 BELIANSKY STANISLAV M SVK 08:12:33
399 411 M50 43 PROUSALIS KONSTANTINOS M GRC 09:10:07
421 927 M 162 GALILAIOS ATHANASIOS M GRC 09:19:45
437 896 M40 159 RIBAS PERE M ESP 09:28:23
448 929 M40 166 KROKIDIS GEORGIOS M GRC 09:35:48
222 266 M50 19 PATOULIDIS PETROS M GRC 07:37:16
301 254 M 129 MOUKOS GEORGIOS M GRC 08:15:03
227 928 M40 68 TSAKALOS ANASTASIOS M GRC 07:41:23
331 952 M40 113 FELONIS ANASTASIOS M GRC 08:33:53
261 884 M 120 STOYCHEV EMIL M BGR 07:59:20
256 944 M40 82 ZERVOS DIMITRIOS M GRC 07:55:05
247 341 M 75 TSAVOS IOANNIS M GRC 07:50:07
434 946 M 167 MAVRIANIDIS IRAKLIS M GRC 09:27:38
529 820 M40 73 DELEPINE THOMAS M BEL 10:10:25
296 239 W40 5 KARAMPINI ANTHOULA F GRC 08:13:46
26 47 M 21 STOJKOSKI ALEKSANDAR M MKD 05:20:41
824 M40 SAMOPOULOS IOANNIS M GRC -
333 902 M40 114 KOFIDIS DIMITRIS M GRC 08:34:02
465 826 M40 178 KAPOUKINIS PANAGIOTIS M GRC 09:40:44
517 958 M40 208 FOLIAS ASTERIOS M GRC 10:04:52
285 827 M18 5 TOMPROS LEON M GRC 08:09:44
410 853 M40 150 GALANOPOULOS GIANNIS M GRC 09:13:59
424 841 M40 153 BELLALIS FOTIOS M GRC 09:22:52
116 87 M 66 GERAKITIS STYLIANOS M GRC 06:41:20
249 842 M40 76 DASKALOPOULOS EFTHYMIOS M GRC 07:50:49
472 539 M50 60 EL KHATTABI MUSTAPHA M FRA 09:45:17
487 832 M50 64 BUTLER WILLIAM M GBR 09:50:01
556 947 M 220 METEL THIERRY CHRISTIAN M FRA 10:53:22
297 422 M50 30 KOTIDIS PANAGIOTIS M SWE 08:13:56
107 835 M 59 BURAKOV RAMAN M RUS 06:30:56
128 157 M 70 TZANETIS STYLIANOS M GRC 06:46:11
479 937 M40 186 KARAMPEROPOULOS POLYDOROS M GRC 09:48:55
180 986 M 94 STEFANIDIS APOSTOLOS M GRC 07:12:49
516 838 M50 67 LEFTHERIS IOANNIS M GRC 10:04:04
264 839 M40 86 VENETSIANOS SPYRIDON M GRC 08:00:35