OLYMPUS MARATHON - RECORDS
| Γ.Κ. | Athlete | S | Cat. | Εθνικότητα | Finish KM-44 | Year | A | 
|---|---|---|---|---|---|---|---|
| 6651 | MOUZAKITIS GEORGIOS | M | M50 | 09:27:28 | 2016 | 62 | |
| 6652 | lebesis Georgios | M | M | 09:27:32 | 2012 | 53 | |
| 6653 | kapralos Spyridon | M | M | 09:27:32 | 2012 | 49 | |
| 6654 | koubaros Euaggelos | M | M40 | 09:27:32 | 2017 | 56 | |
| 6655 | gabriel Manea | M | M | 09:27:32 | 2017 | 44 | |
| 6656 | MASTROCHRISTOS ATHANASIOS | M | M50 | 09:27:34 | 2015 | 64 | |
| 6657 | SOKOS ARGYRIOS | M | M | 09:27:34 | 2015 | 44 | |
| 6658 | mosca Stefano | M | M40 | 09:27:35 | 2010 | 63 | |
| 6659 | MAVRIANIDIS IRAKLIS | M | M | 09:27:38 | 2019 | 44 | |
| 6660 | KOUNAVIS SPYRIDON | M | M40 | 11:15:07 | 2022 | 49 | |
| 6661 | goudelis Panagiotis | M | M | 09:27:40 | 2010 | 52 | |
| 6662 | ypsilos Ioannis | M | M40 | 09:27:41 | 2017 | 52 | |
| 6663 | KAPOULAS DIMITRIS | M | M40 | 09:27:43 | 2008 | 58 | |
| 6664 | petridis Polydoros | M | M | 09:27:45 | 2010 | 46 | |
| 6665 | eleftheriou Eleftherios | M | M40 | 09:27:49 | 2010 | 56 | |
| 6666 | ieronimakis Stavros | M | M | 09:27:50 | 2017 | 44 | |
| 6667 | bogdan costin Vlad | M | M | 09:27:52 | 2016 | 47 | |
| 6668 | ZOIS NIKOLAOS | M | M40 | 08:57:41 | 2024 | 47 | |
| 6669 | VARVELIS DIMITRIS | M | M | 08:57:03 | 2024 | 38 | |
| 6670 | SPYROPOULOS GEORGIOS | M | M40 | 09:27:57 | 2023 | 48 | |
| 6671 | BANAKAS KONSTANTINOS | M | M50 | 09:01:08 | 2025 | 52 | |
| 6672 | TZAVARAS ALEXANTER | M | M | 09:27:57 | 2023 | 40 | |
| 6673 | THEOCHARIS NIKOLAOS | M | M50 | 09:00:57 | 2025 | 51 | |
| 6674 | KLIPFEL IAKOVOS | M | M40 | 09:28:04 | 2018 | 54 | |
| 6675 | DEIMEZIS ANARGYROS | M | M | 09:28:08 | 2016 | 41 | |
| 6676 | GKOUNTOVAS DIMITRIOS | M | M | 09:28:14 | 2016 | 48 | |
| 6677 | aggelopoulos Petros | M | M40 | 09:28:14 | 2018 | 50 | |
| 6678 | zitouniatis Panagiotis | M | M40 | 09:28:16 | 2017 | 56 | |
| 6679 | KYRIAKIDIS PLATON | M | M40 | 09:28:17 | 2019 | 49 | |
| 6680 | GRIVAS PANAGIOTIS | M | M60 | 11:15:07 | 2022 | 69 | |
| 6681 | DALAGIORGOS APOSTOLOS | M | M40 | 09:28:19 | 2019 | 47 | |
| 6682 | KARANASTASIS GEORGIOS | M | M60 | 11:24:06 | 2022 | 65 | |
| 6683 | TOUNTAS MARKOS | M | M | 09:28:22 | 2008 | 48 | |
| 6684 | RIBAS PERE | M | M40 | 09:28:23 | 2019 | 49 | |
| 6685 | ALEXANDROU KONSTANTINOS | M | M50 | 11:26:55 | 2022 | 54 | |
| 6686 | KALOGRANAS IOANNIS | M | M40 | 09:28:30 | 2023 | 47 | |
| 6687 | SYRRAKOS GEORGIOS | M | M40 | 09:01:51 | 2025 | 48 | |
| 6688 | CHATZIIOANNOU IOANNIS | M | M50 | 08:58:10 | 2024 | 55 | |
| 6689 | VASILEIADIS CHARALAMPOS | M | M60 | 11:33:46 | 2022 | 66 | |
| 6690 | KEFALAS KONSTANTINOS | M | M50 | 09:28:32 | 2019 | 58 | |
| 6691 | ouzounidis Xristos | M | M | 09:28:33 | 2006 | 50 | |
| 6692 | tseleggidis Theodoros | M | M | 09:28:34 | 2006 | 51 | |
| 6693 | tsakiris Vasilios | M | M | 09:28:34 | 2006 | 46 | |
| 6694 | metaxas Evagelos | M | M | 09:28:34 | 2013 | 49 | |
| 6695 | KREMETHS KOSTAS | M | M60 | 09:28:37 | 2013 | 73 | |
| 6696 | PARTHENIDIS CHRISTOS | M | M40 | 09:28:37 | 2017 | 54 | |
| 6697 | kalogeropoulos Konstantinos | M | M | 09:28:41 | 2007 | 48 | |
| 6698 | kyriakopoulos Kyriakos | M | M40 | 09:28:44 | 2008 | 59 | |
| 6699 | KAFFES EYAGGELOS | M | M40 | 09:28:44 | 2017 | 56 | |
| 6700 | DOUNAS ANTONIOS | M | M40 | 09:28:45 | 2019 | 50 | 
 
    
