2023 OLYMPUS MARATHON - RESULTS BORDER

Γ.Κ. Bib Κατ. Κ.Κ. Αθλητής Φ Εθνικότητα Ομάδα/Χορηγός K-10 CP-3 K-21 CP-7 K-31 CP-9 Λιτοχ. KM-44 Speed avg
177 899 M40 69 AGORASTAKIS STEFANOS M GRC 01:49:08 06:34:36 08:14:39 08:42:30
241 202 M40 92 TSAGKANIS GEORGIOS M GRC ΑΘΛΟΚΙΝΙΣΗ ΦΛΩΡΙΝΑΣ 01:30:24 06:34:53 08:32:02 09:13:50
411 1014 M GKINAS ATHANASIOS M GRC Εος καριστα 01:48:59 06:35:03 - DNF
184 770 M40 74 MOUSTAKAS KONSTANTINOS M GRC 01:47:05 06:36:10 - 08:47:40
223 1035 M50 34 GIOTAS ANTONIOS M GRC MELISSA KIKIZAS 01:50:17 06:37:25 08:34:33 09:06:55
211 769 M50 31 KNOUNI AGKOP M GRC Natural High 01:47:31 06:37:29 08:30:59 09:03:37
199 904 W40 5 LEE HEATHER F CAN 01:40:16 06:37:30 08:21:39 08:57:26
237 714 M 81 HEURTAULT STEPHANE M FRA 01:41:20 06:37:31 08:32:09 09:10:35
178 1024 M60 7 RENIOS ILIAS M GRC Mountain Training Solutions / Trachina 01:51:50 06:37:33 08:15:16 08:42:51
266 257 M40 102 VRONTAKIS IRAKLIS M GRC 01:42:29 06:38:10 08:45:14 09:31:19
190 223 W40 4 TSOUKNAKI DESPOINA F GRC ΑΓΣ ΤΟ ΟΙΟΝ ΑΓΙΟΥ ΣΤΕΦΑΝΟΥ 01:43:04 06:38:19 08:20:16 08:51:07
197 981 W 11 LASKOU STILIANI F GRC ΛΥΚΟΙ Κεχαγιόγλου 01:53:27 06:38:50 08:21:37 08:56:06
239 840 M 82 GIANNAKOS NIKOLAS M GRC Tweety Pirates Running Team 01:59:46 06:38:55 08:35:17 09:12:26
204 260 M50 27 TZIMAS CHRISTOS M GRC 01:52:11 06:40:33 08:26:54 09:00:31
198 880 M 71 TSIOURANTANIS CHRISTOS M GRC MyAthlete 01:46:39 06:40:36 08:26:23 08:57:05
187 610 W50 1 KARAVITI KELLY F GRC The Runners Project 01:51:51 06:40:48 08:16:22 08:48:57
179 855 M40 70 CHRISTINAKIS STYLIANOS M GRC ARKALOS / GIA DESIMO 01:47:22 06:40:55 08:14:32 08:42:58
176 600 W40 3 MORAITI ELENI F GRC ALL TERRAIN RUNNERS/ALIARTISTAS 01:49:33 06:41:05 08:14:07 08:42:06
222 326 M50 77 DIMTSAS NIKOS M GRC 01:44:19 06:41:36 08:30:47 09:06:12
203 217 M50 26 KOTIDIS PANAGIOTIS M SWE 01:55:37 06:41:39 08:25:44 08:59:26
209 783 M50 29 SCHULZE PETER M DEU 01:45:57 06:42:50 08:27:23 09:02:23
207 231 M40 80 MPAILAS DIMITRIS M GRC ΔΡΟΜΕΙΣ ΣΥΡΟΥ 01:43:44 06:43:06 08:27:32 09:01:57
201 1001 M 72 VLACHOGIANNIS CHRISTOS M GRC Mikkeller Running Club Athens 01:43:40 06:43:35 08:27:03 08:58:26
234 755 M40 89 ARGYROPOULOS KONSTANTINOS M GRC XANTHI RUNNERS 01:51:54 06:44:04 08:35:28 09:09:40
189 708 M 77 FALEGKAS STELIOS M GRC STYL...TEAM 02:02:57 06:44:05 08:22:53 08:50:59
233 1010 M50 36 TSELEKIDIS DIMITRIOS M GRC XANTHI RUNNERS 01:46:20 06:44:13 08:35:28 09:09:37
232 760 W40 7 STATHI STAVROULA F GRC OSB ENDURANCE TEAM-XANTHI RUNNERS 01:52:02 06:44:14 08:35:19 09:09:23
219 845 M 76 GEORGAKOPOULOS LEONIDAS M GRC 01:48:18 06:44:17 08:31:31 09:05:15
260 882 M50 42 VASILOPOULOS VASILEIOS M GRC EMBRYOLAB FERTILITY CLINIC 01:54:07 06:45:11 08:45:35 09:25:17
245 342 M50 38 KOUZLAKIDIS DIMITRIS M GRC Tzanetakis Lab 01:48:28 06:45:19 08:44:40 09:14:22
244 876 M40 95 NIKOLIDAKIS GEORGIOS M GRC MyRun-Manelakis/Aegean air 01:55:51 06:45:30 08:42:43 09:14:01
238 892 M40 91 KOTSIS IOANNIS M GRC 01:57:17 06:46:54 08:43:36 09:12:08
253 809 M18 3 UKCAMAJ ERMIS M ALB 02:02:41 06:46:55 08:44:38 09:22:31
230 1017 M 79 VARVELIS DIMITRIS M GRC 01:57:39 06:47:10 08:31:15 09:08:45
220 271 M40 84 KOLIAS DIMITRIOS M GRC 01:56:36 06:47:21 08:34:37 09:05:36
231 322 M40 88 PAPAPETROU KONSTANTINOS M GRC Ελεύθερη Ελλάδα 01:46:26 06:47:43 08:31:44 09:09:22
205 752 M40 28 EPITROPAKIS ANDREAS M GRC ΣΥΛΛΟΓΟΣ ΜΑΡΑΘΟΝΟΔΡΟΜΩΝ ΚΡΗΤΗΣ-ΙΚΑΡΟΣ 02:02:59 06:47:45 08:28:34 09:00:54
216 784 M40 83 DOUDOUMIS LOUKAS M GRC ΣΥΛΛΟΓΟΣ ΔΡΟΜΕΩΝ ΕΟΡΔΑΙΑΣ 01:52:53 06:48:12 - 09:05:06
215 903 M 75 MATEU GARCIA VICTOR MANUEL M ESP Southville RC 01:32:45 06:48:14 08:28:44 09:04:51
208 245 M 74 PAPARGYRIOU APOSTOLOS M GRC Baliotis Nature Trail 01:50:26 06:48:57 08:32:46 09:02:07
236 635 M 80 NIKOLAIDIS GERASIMOS M GRC ΣΗΚΩ ΚΑΙ ΠΟΛΕΜΑ 01:55:49 06:49:17 08:37:43 09:10:19
264 815 M 86 TRIANTAFYLLOPOULOS LAMPROS M GRC 01:58:39 06:49:24 08:55:20 09:28:59
202 975 W40 6 KAPELIOU SOTIRIA F GRC ΣΔΥΜ ΘΗΒΑΣ 01:55:46 06:49:49 08:29:44 08:58:58
229 246 M50 35 LITSIOS ATHANASIOS M GRC Vmaxtraining 01:55:53 06:49:50 08:37:37 09:08:41
248 703 M 83 MERMIGKIS STAVROS M GRC PATHFINDERS RUNNING TEAM 01:53:23 06:50:07 08:44:13 09:15:04
240 199 M40 37 GKOUNTELIAS KONSTANTINOS M GRC 55Peaks 01:48:00 06:50:11 08:40:03 09:13:21
242 986 M40 93 KALTSAS CHRISTOS M GRC Σδυ Αλμωπίας - Dimopoulos Coaching - PINOVO TRAIL TEAM 01:42:12 06:50:15 08:39:51 09:13:53
224 873 M 86 KASSEM IOSIF M GRC Αρκαλος trial run team 01:47:20 06:50:34 08:35:07 09:07:35
200 402 M40 79 DALKAS LOUKAS M GRC PATHFINDERS RUNNING TEAM 01:53:25 06:50:37 08:27:53 08:58:23
251 944 M18 2 KAKARAS VAIOS M GRC ΣΜΥΑ 01:56:33 06:50:37 08:43:36 09:16:19