2019 OLYMPUS MARATHON - RESULTS BORDER

Γ.Κ. Bib Κατ. Κ.Κ. Αθλητής Φ Εθνικότητα Ομάδα/Χορηγός K-10 CP-3 K-21 CP-7 K-31 CP-9 Λιτοχ. KM-44 Speed avg
454 799 M40 169 MARINOS ANASTASIOS M GRC 09:37:21
455 1239 M70 1 OUZOUNIDIS IOANNIS M GRC 09:37:44
456 462 M40 170 PETERZELKA NILS M DEU Aegean Pathfinders 09:38:04
457 464 M40 171 VASILOPOULOS VASILEIOS M GRC Kasimis Training 09:38:27
458 560 M40 172 PATSIALAS ALEXIS M GRC ΣΔΥΘ./ ΕΛ.ΑΣ. 09:38:27
459 1167 M40 173 PAPALAMPIDIS EYAGGELOS M GRC 09:38:37
460 1159 M40 174 KOULIOUMPAS ANDREAS M GRC Σ.Δ.Υ.ΑΓΙΑΣ 09:39:01
461 880 M40 175 NTITSIS STERGIOS M GRC ΑΣΑ Αξιουπολης 09:39:40
462 883 M40 176 KITIRIS SIMOS M CYP Team Edge Running 09:39:52
463 964 M40 177 SKORDAS PASCHALIS M GRC 09:39:53
464 1136 M 171 BLOUGOURAS SOKRATIS M GRC ΣΔ ΤΡΙΚΑΛΩΝ 09:40:39
465 826 M40 178 KAPOUKINIS PANAGIOTIS M GRC 09:40:44
466 750 W 28 FINOU MELINA F GRC MARATHON CLUB - DYNAFIT GREECE 09:41:49
467 736 M40 179 SARIMANOLIS SUMEON M GRC Kasimis Training 09:41:50
468 920 W 29 PALAMARA ANNA F GRC 09:42:25
469 850 M40 180 DRAGOUTAS ACHILLES M GRC 09:43:03
470 1010 M 172 GEORGIADIS GIANNIS M GRC ggellas 09:44:03
471 821 M40 181 DOUVRIS FOTIOS M GRC 09:45:02
472 539 M50 60 EL KHATTABI MUSTAPHA M FRA 09:45:17
473 862 M40 182 PETALOUDAS ALEXANDROS M GRC 09:46:19
474 517 M40 183 PSAROULIS KONSTANTINOS M GRC 09:47:00
475 744 M50 61 KNOUNI AGKOP M GRC 09:48:00
476 1058 M 173 KOTSIFAKIS AGAMEMNON M GRC Panorama Runing Team 09:48:09
477 439 M40 184 ZAFEIRIDIS DIMITRIOS M GRC 09:48:17
478 909 M40 185 PROCOS MILTOS M GRC 09:48:34
479 937 M40 186 KARAMPEROPOULOS POLYDOROS M GRC 09:48:55
480 802 M40 187 STAMATIS IOANNIS M GRC ΣΔΥΘ 09:48:57
481 796 M40 188 EMMANOUILIDIS ANTONIOS M GRC 09:49:00
482 448 M40 189 TOKAS SOTIRIOS M GRC 09:49:00
483 1003 W40 10 PRAPOGLOU PARASKEYI F GRC Baliotis Nature Trail 09:49:06
484 1149 M 174 TSORMPATZIDIS MARIOS M GRC xanthirunners 09:49:27
485 1137 M50 62 KIOSOGLIDIS DIMITRIS M GRC One Step Beyond Endurance Team 09:49:35
486 509 M50 63 EXARCHOU IOANNIS M GRC 09:49:41
487 832 M50 64 BUTLER WILLIAM M GBR 09:50:01
488 967 M40 190 KASINAS DIMITRIS M GRC Mustukuluru Trail Team 09:50:21
489 1048 M50 65 ROGKAKOS CHRISTOS M NLD 09:51:38
490 1037 M 175 VOURIS ANGELOS M GRC ROUT-DKG Wellnees Team 09:52:01
491 1142 W40 11 KATSIARIMPA THOMAI F GRC λ.ο.λ.α. run 09:52:07
492 965 M40 191 PETRIDIS SAVVAS M GRC 09:52:52
493 1174 M 176 PORFYRIDIS DIMITRIS M GRC ΑΘΛΗΤΙΚΗ ΕΝΩΣΗ ΑΣΤΥΝΟΜΙΚΏΝ 09:52:53
494 1050 M40 192 PAPAPETROS EFSTATHIOS M GRC Baliotis Nature Trail 09:53:42
495 1253 M40 193 CHASIOURAS IOANNIS M GRC Σ.Δ. ΒΕΡΟΙΑΣ-SNOWLAND 09:53:49
496 912 M 177 GERASIS ANDREAS M GRC 09:54:45
497 710 M40 194 ARKILO KONSTANTINOS M GRC Athletic Guidance 09:54:49
498 784 M 195 PSOMOPOULOS LEONIDAS M GRC 09:54:55
499 547 M40 196 VOGIATZIS IOANNIS M GRC Patosmou Training 09:56:30
500 856 M40 197 JUNOIU MARIUS M ROU TEAM VICTORIA 09:56:47
501 858 M50 10 VASILEIADIS CHARALAMPOS M GRC ΣΥΛ.ΔΡ.ΕΟΡΔΑΙΑΣ 09:57:03
502 737 M50 66 SKOURAS GEORGIOS M GRC GOSPORT 09:57:19
503 997 M40 198 MPATATOLIS CHRISTOS M GRC Η Καρδιά του Παιδιού / Σ.Δ.Τρικάλων 09:58:34