2019 OLYMPUS MARATHON - RESULTS BORDER

Γ.Κ. Bib Κατ. Κ.Κ. Αθλητής Φ Εθνικότητα Ομάδα/Χορηγός K-10 CP-3 K-21 CP-7 K-31 CP-9 Λιτοχ. KM-44 Speed avg
367 790 M50 39 TINOS NIKOS M GRC Marathon club 08:46:32
518 791 M60 11 ALLEN STEVE M USA 10:05:18
128 157 M 70 TZANETIS STYLIANOS M GRC 06:46:11
541 829 M40 216 ZOUMPOULIAS PANAGIOTIS M GRC LAU - LAU TEAM 10:30:27
153 125 M40 43 NOMIKOS ANTONIS M GRC ΓΡΗΓΟΡΑ ΚΟΡΔΟΝΙΑ 06:59:20
280 830 M 126 MPALATSOS ATHANASIOS M GRC Γ.Σ. ΤΑ ΦΑΛΑΡΑ 08:07:40
43 831 M 29 MATSIGKOS FOTIOS M GRC ARKALOS 05:36:38
487 832 M50 64 BUTLER WILLIAM M GBR 09:50:01
383 432 M60 8 MAKRIS CHARALAMPOS M GRC XANTHI RUNNERS 08:57:11
297 422 M50 30 KOTIDIS PANAGIOTIS M SWE 08:13:56
223 194 M40 65 MOSIOS EYAGGGELOS M GRC ΣΔΥ Κοζάνης 07:38:12
107 835 M 59 BURAKOV RAMAN M RUS 06:30:56
300 828 M40 100 KOSTAKIS ANDREAS M GRC ARKALOS 08:14:55
528 836 M50 72 GIANNAKANDROPOULOS CHRISTOS M GRC ΑΠΟΛΛΩΝ ΔΥΤΙΚΗΣ ΑΤΤΙΚΗΣ 10:10:22
458 560 M40 172 PATSIALAS ALEXIS M GRC ΣΔΥΘ./ ΕΛ.ΑΣ. 09:38:27
516 838 M50 67 LEFTHERIS IOANNIS M GRC 10:04:04
264 839 M40 86 VENETSIANOS SPYRIDON M GRC 08:00:35
543 840 M60 13 GORGOTSIAS SOTIRIS M GRC ΠΑΛΛΗΝΙΟΙ ΔΡΟΜΕΙΣ 10:31:54
424 841 M40 153 BELLALIS FOTIOS M GRC 09:22:52
249 842 M40 76 DASKALOPOULOS EFTHYMIOS M GRC 07:50:49
144 843 M 39 MARTOS DIMITRIS M GRC Sportstrainingkaragiannis 06:55:56
179 844 M40 49 PAGLES YORGOS M GRC MyAthlete - ChoZen 07:12:33
87 819 M40 19 TOURNEUR CEDRIC M FRA STAT 06:17:16
372 813 M 147 CHRISTAKIS IOSIF M GRC XAMOS 08:49:52
317 814 M40 107 TSIGKANOS IOANNIS M GRC Summit Runners Ermionida 08:24:39
415 446 M50 48 BELLAS KONSTANTINOS M GRC Σ.Δ.Υ.ΚΟΖΑΝΗΣ - ΠΕΛΚΑ 09:15:58
251 231 M40 77 PAFOS ATHANASIOS M GRC myathlete – chozen 07:52:21
559 822 M50 83 PRAPAS FOTIOS M GRC ΣΥΛ.ΔΡ.ΕΟΡΔΑΙΑΣ 11:00:37
121 815 M 68 VARSAMOS ALEXANDROS M GRC 06:42:02
441 816 M 168 CRISTIAN DINU M ROU Catena Racing Team 09:30:35
83 817 M 49 KARYKAS ALEXANDROS M GRC MyAthlete - ChoZen 06:16:16
319 818 M 134 MPITOS DIMITRIS M GRC Σ.Δ. Τρικάλων 08:25:47
131 777 M40 35 APERGIS SPIROS M GRC aperghitravel.gr 06:47:47
529 820 M40 73 DELEPINE THOMAS M BEL 10:10:25
471 821 M40 181 DOUVRIS FOTIOS M GRC 09:45:02
77 823 M40 16 BARONI FRANCESCO M ITA Polisportiva Arci Uisp venturina 06:14:47
824 M40 SAMOPOULOS IOANNIS M GRC -
825 W MENTZELIOTI DESPINA F GRC GOSPORT -
465 826 M40 178 KAPOUKINIS PANAGIOTIS M GRC 09:40:44
257 479 M40 83 NONAS GIORGOS M GRC ARLA RUNNING TEAM 07:55:38
285 827 M18 5 TOMPROS LEON M GRC 08:09:44
731 M50 SAKELLARIDIS MILTIADIS M GRC -
149 720 M 78 BADEA BOGDAN M ROU 06:58:11
89 721 M40 20 PAQUET MATHIEU M CAN 06:18:22
313 722 W40 1 ROMY CHRISTINE F FRA 08:22:18
382 724 M50 41 BALANOS STEFANOS M GRC ΠΑΛΛΗΝΙΟΙ ΔΡΟΜΕΙΣ 08:56:58
326 725 M40 110 ZEYTERIDIS AKIS M GRC Iron Team 08:30:13
431 726 M40 155 CHARBIS EMMANOUIL M GRC ALL TERRAIN RUNNERS 09:25:58
443 728 M40 162 TSAGKLIS EMMANOUIL M GRC MOTOR OIL RUNNING TEAM 09:31:42
444 729 M40 163 EYAGGELATOS TZANIS M GRC MOTOR OIL RUNNING TEAM 09:31:43