2018 OLYMPUS MARATHON - RESULTS BORDER

Γ.Κ. Bib Κατ. Κ.Κ. Αθλητής Φ Εθνικότητα Ομάδα/Χορηγός K-10 CP-3 K-21 CP-7 K-31 CP-9 Λιτοχ. KM-44 Speed avg
488 470 M 453 KONSTANTINOU KONSTANTINOS M GRC 07:03:11 09:22:40
508 1177 M40 470 SANTISTEBAN RONCERO TONI M ESP ESPORTIU PENEDES 06:40:55 09:32:54
296 1179 M40 274 KOROYENKO ALEXANDER M RUS 05:55:01 08:11:22
420 1230 M 391 GEORGIKOPOULOS PANAGIOTIS M GRC LEPANTO RUNNERS 06:38:03 08:57:57
45 853 M 39 BATAS GEORGIOS M GRC La Sportiva Team Greece 04:27:54 05:55:17
142 104 M50 130 ANASTASOPOULOS MICHAIL M GRC GORUN ΔΡΟΜΕΙΣ ΣΟΥΛΙΟΥ 05:18:37 07:01:10
417 536 M 388 PETROPOULOS STAMATIS M GRC CHUCK NORRIS TEAM 06:36:54 08:57:42
364 1221 M50 338 ANTONELOS EVAGGELOS M GRC 06:25:08 08:34:21
310 252 M50 287 PAPADOPOULOS ILIAS M GRC Kourkourikis training group 06:07:47 08:14:17
93 1222 M40 82 NATSIS GHRISTOS M GRC Fifth Element 04:57:39 06:38:42
490 1224 W 36 LALAKI ANASTASIA F GRC Kasimis Training 07:16:39 09:23:13
122 1227 M40 111 SAPRONOV DENIS M RUS TrailRunningSchool 05:17:16 06:52:56
571 1228 M50 529 AGGELIS KONSTANTINOS M GRC ΣΥΛΛΟΓΟΣ ΜΑΡΑΘΩΝΟΔΡΟΝ ΛΑΡΙΣΑΣ 07:31:46 >10h
121 1229 M 110 GKOUNTIS DIMITRIS M GRC Kasimis Training 05:07:52 06:52:45
337 324 M50 312 PAPPAS VASILEIOS M GRC ΠΑΛΛΗΝΙΟΙ ΔΡΟΜΕΙΣ 06:10:23 08:26:02
263 320 M40 242 VAGIAS NIKOLAOS M GRC 05:54:52 07:58:19
361 1231 M50 335 KNELL DAVID M GBR 06:04:16 08:33:53
462 655 M40 430 PETERZELKA NILS M DEU Aegean Pathfinders 06:36:41 09:12:16
559 1232 M40 517 PRIFTIS ANASTASIOS M GRC 07:17:19 09:55:00
266 188 M50 245 PATOULIDIS PETROS M GRC Σ.Δ.Υ ΚΟΖΑΝΗΣ 05:59:44 08:00:11
475 1234 M40 443 ALEVRAS PANAGIOTIS M GRC ΣΑΦΑΝΣ 06:43:03 09:17:55
458 636 M50 426 KOKKINOS-SXHMAN STEFANOS M GRC MOBA B.V 06:59:19 09:11:11
235 299 M 217 PALOUMPIS ALEXIOS M GRC ΗΡΑΚΛΕΙΟΣ ΑΘΛΟΣ 05:57:25 07:48:53
406 589 M40 377 TOGKAS KONSTANTINOS M GRC TOGAS 06:34:27 08:53:40
568 1235 M40 526 VAIDAKIS ALEXANDROS M GRC Ymittos Runners 07:30:18 10:01:05
584 1236 M 540 KARANIKOLAS APOSTOLOS M GRC Kourkourikis training group 07:36:14 >10h
560 1237 M40 518 PATSIALAS ALEXIS M GRC ΕΛ.ΑΣ. 07:23:03 09:55:50
534 423 M50 494 FRAGIADAKIS NIKOLAOS M GRC Kasimis Training 07:16:28 09:41:43
181 1204 W40 16 TSIPA MARIELA F GRC ALL TERRAIN RUNNERS 05:36:37 07:23:29
81 1205 M 72 RUS MARIUS GABRIEL M ROU ATE Dianthus Medias 04:35:03 06:29:22
355 1206 M40 329 GOULAS VASILEIOS M GRC fifht element 06:22:57 08:31:14
418 1207 M40 389 PERSIDIS IOANNIS M GRC The Runner's Project 06:41:57 08:57:45
49 1208 M40 43 KARAKITSIOS EYAGGELOS M GRC Kasimis Training-Olympus Marathon RT 04:23:30 05:56:44
293 1209 M40 271 NTAKOULAS GRIGORIOS M GRC 06:24:31 08:10:47
258 868 W 21 CHAIROPOULOU DIMITRA F GRC ΣΔΥΚ 05:50:01 07:55:47
495 1211 M50 458 SAMBRIS NIKOLAOS M GRC 07:05:10 09:26:15
207 1212 M40 190 PAPATHANASIOU ELEFTHERIOS M GRC Α.Ο.Ξ.Λ. - ΣΥΒΑΣ ΛΑΡΙΣΑΣ - Herbalife 05:51:07 07:39:55
348 1213 W 26 MARTOU NIKOLETA F GRC Kasimis Training 06:19:44 08:29:18
202 1214 M40 186 LACHNIDAKIS DIMITRIS M GRC Kasimis Training 05:47:18 07:33:47
124 91 M40 113 LAGOS EFSTATHIOS M GRC ΑΘΛΗΤΙΚΗ ΕΝΩΣΗ ΑΣΤΥΝΟΜΙΚΏΝ 05:18:29 06:54:07
369 1215 M40 343 DIOGOS THANASSIS M GRC 06:34:15 08:37:09
166 1216 M 153 DENISOV ALEXEY M RUS VOKUEVA TEAM 05:25:25 07:12:58
196 167 M 180 GAKIS ANDREAS M GRC ΕΛ.ΑΣ - ΣΔΥΘ 05:14:43 07:30:26
273 1217 M40 252 ADAMIDIS ILIAS M GRC 06:04:16 08:04:50
164 605 M50 151 KAPOULAS DIMITRIS M GRC Tραχίνα 05:16:05 07:11:42
521 466 M50 483 MANOUSAKIS GEORGIOS M GRC ΠΑΛΑΙΟΧΩΡΑ TRT 07:03:56 09:38:51
74 80 M50 65 DELFAS NIKOLAOS M GRC URSA TEAM 04:50:58 06:22:54
72 815 M40 63 PANAGIOS IOANNIS M GRC URSA TEAM 04:50:31 06:21:06
83 1219 M 74 MOSCHONAS PANAGIOTIS M GRC The Runner's Project 04:47:28 06:31:45
51 32 M 44 PARTSANIS THOMAS M GRC Kasimis Training 04:25:05 05:58:12