2005 OLYMPUS MARATHON - RESULTS BORDER

Γ.Κ. Bib Κατ. Κ.Κ. Αθλητής Φ Εθνικότητα Ομάδα/Χορηγός K-10 CP-3 K-21 CP-7 K-31 CP-9 Λιτοχ. KM-44 Speed avg
155 141 M 91 zakynthinos Evgenios M GRC 00:02:05 00:05:50 00:08:46 11:42:48 3.74
120 97 M40 26 ΖΟΥΡΑΣ Κωνσταντινος M GRC 00:01:40 00:04:55 00:07:25 10:23:04 4.22
1 2 M 1 KALOFURIS NIKOLAOS M GRC EOS Metsovou 00:01:07 00:02:45 00:03:51 05:08:54 8.51
2 1 M 2 gounko Alexis M GRC EOS Metsovou 00:01:07 00:02:51 00:03:51 05:16:46 8.30
162 206 M 94 xanthis Kyriakos M GRC EOS Metsovou 00:01:18 00:03:30 00:05:32 DNF
12 7 M40 3 VENETIKIDIS DIMITRIS M GRC Adventure Zone 00:01:20 00:03:31 00:04:38 06:17:36 6.96
24 8 W 1 MALIBORSKA IRENA F GRC Adventure Zone 00:01:21 00:03:47 00:05:20 07:08:42 6.13
27 19 M 20 themelis Georgios M GRC Adventure Zone 00:01:22 00:03:47 00:05:28 07:18:50 5.99
178 140 M50 17 geromichalos Evangelos M GRC EOS Litochorou - - - DNF
34 128 M 26 GRAMMATOSIS EVANGELOS M GRC EOS Litochorou 00:01:28 00:04:07 00:05:37 07:38:37 5.73
33 129 M 25 ΝΙΚΑΣ Αναστασιος M GRC EOS Litochorou 00:01:28 00:04:07 00:05:37 07:38:37 5.73
58 87 M 37 palaskas Christos M GRC EOS Litochorou 00:01:37 00:04:14 00:05:55 08:24:20 5.21
22 158 M 16 SVARNAS IOANNIS M GRC EOS Litochorou 00:01:28 00:03:57 00:05:21 07:05:03 6.18
40 105 M 31 valtakis Evangelos M GRC POEEP 00:01:35 00:04:19 00:05:46 07:42:38 5.68
19 179 M 14 KAYIOPOULOS ZAFIRIS M GRC EOS Acharnon 00:01:21 00:03:35 00:05:03 06:45:31 6.48
38 180 M 29 KAGIOPOULOS MARIOS M GRC EOPS Samou 00:01:23 00:04:05 00:05:32 07:39:08 5.72
82 166 M 52 alifakiotis Antony M GRC Archegono 00:01:41 00:04:48 00:06:25 09:06:09 4.81
104 168 M40 20 kamariotidis Anastasios M GRC Archegono 00:01:44 00:04:47 00:06:57 09:53:21 4.43
56 169 M18 3 nikolaidis Konstantinos M GRC Archegono 00:01:40 00:04:37 00:06:11 08:21:30 5.24
91 167 M18 5 zioutas Aristides M GRC Archegono 00:01:40 00:04:30 00:06:16 09:16:56 4.72
50 177 M 35 rathosis Aristides M GRC Apollon Dytikis Attikis 00:01:49 00:04:28 00:05:59 08:05:30 5.41
134 176 M 79 stamos Alexandros M GRC Apollon Dytikis Attikis 00:01:46 00:05:45 00:08:04 10:56:17 4.00
16 66 M 12 ZIAMPARAS DIMITRIOS M GRC Apollon Dytikis Attikis 00:01:22 00:03:44 00:05:03 06:34:56 6.65
48 123 M40 8 alimonos Emmanuel M GRC EOS Kalamatas 00:01:38 00:04:32 00:06:04 08:05:26 5.41
46 173 W 3 baka Vasiliki F GRC EOS Kalamatas 00:01:31 00:04:11 00:05:52 07:55:20 5.53
39 172 M 30 garidis Alexandros M GRC EOS Kalamatas 00:01:28 00:04:07 00:05:37 07:39:08 5.72
49 17 M 34 roubos Christos M GRC EOS Kalamatas 00:01:35 00:04:21 00:06:04 08:05:26 5.41
4 5 M40 1 stamoulis Konstantinos M GRC Columbia 00:01:10 00:03:07 00:04:14 05:42:37 7.67
157 50 M40 37 kapsimalis Dimitrios M GRC SDY Athens 00:02:29 00:06:28 00:09:00 11:55:01 3.68
99 211 M50 9 kilis Ioannis M GRC SDY Athens 00:01:44 00:05:03 00:07:19 09:39:45 4.53
95 212 M 61 polidoros Efthymios M GRC SDY Athens 00:01:40 00:04:44 00:06:52 09:23:43 4.66
125 145 M 75 tzavellas Alexandros M GRC SDY Athens 00:02:00 00:05:35 00:07:35 10:37:03 4.13
101 39 M 62 mardas Dimitrios M GRC SEO Thessaloniki 00:01:44 00:04:57 00:07:00 09:49:25 4.46
51 40 W 4 ΠΑΠΟΥΝΙΔΟΥ Ναταλια F GRC SEO Thessaloniki 00:01:46 00:04:40 00:06:12 08:08:43 5.38
64 81 M40 11 BROUKAKIS GEORGIOS M GRC OKA Kavalas 00:01:41 00:04:35 00:06:35 08:35:19 5.10
17 32 M50 1 grogan Kevin M IRL IMRA 00:01:22 00:03:36 00:04:57 06:42:35 6.53
122 108 M40 27 georgiadis Theodoros M GRC Neapolis Veterans 00:01:59 00:05:36 00:07:49 10:29:50 4.17
173 146 M40 42 GLENTIS THOMAS M GRC Neapolis Veterans 00:01:58 - - DNF
118 101 M40 24 siakis Efstratios M GRC Neapolis Veterans 00:01:59 00:05:35 00:07:44 10:16:21 4.26
128 94 M60 2 vezyrgiannidis Georgios M GRC Neapolis Veterans 00:02:07 00:05:38 00:07:49 10:46:46 4.06
177 65 M50 16 cochran Thomas M USA Team Hermes 00:02:27 - - DNF
160 85 M40 38 dimitratos Harry M USA Team Hermes 00:02:07 00:06:16 00:09:00 >12h
66 71 M 42 couturier Gael M FRA Men's Health France 00:01:50 00:04:48 00:06:37 08:37:02 5.08
30 72 M 23 ellis Andy M ZAF Men's Health South Africa 00:01:21 00:04:02 00:05:43 07:29:00 5.85
20 139 M 15 ARKOUDIS PROKOPIOS M GRC Kerkyra 00:01:21 00:03:36 00:05:02 06:49:59 6.41
137 41 M50 12 gikas Stefanos M GRC Kerkyra 00:01:55 00:05:57 00:08:18 11:03:42 3.96
79 31 M50 7 goutorbe Jean Paul M GRC Kerkyra 00:01:40 00:04:50 00:06:37 09:01:39 4.85
13 69 M40 4 nikas Thomas M GRC Kerkyra 00:01:14 00:03:32 00:04:37 06:29:31 6.75
94 73 M60 1 akrivou Georgios M GRC SEVAS Thessalonikis 00:01:45 00:04:52 00:06:58 09:23:19 4.67
80 156 M 51 ALERTAS GEORGIOS M GRC Red Alert 00:01:49 00:05:01 00:07:01 09:04:30 4.83