2017 OLYMPUS MARATHON - TEAM RESULTS
| Γ.Κ. | Bib | Cat. | Athlete | Finish. KM-44 | 
|---|---|---|---|---|
| 2 | 2 | M | HERNANDEZ GISPERT JESSED | 4.43.12 | 
| Γ.Κ. | Bib | Cat. | Athlete | Finish. KM-44 | 
|---|---|---|---|---|
| 4 | 1 | M | THEODORAKAKOS DIMITRIOS | 4.46.13 | 
| 28 | 13 | W | TZIATZIA GLIKERIA | 5.46.04 | 
| 656 | 39 | W | BIKA DIMITRA | >DQF | 
| 38 | 719 | M | DIALEKTOS GEORGIOS | 5.58.28 | 
| 45 | 24 | M50 | KOSTOPOULOS NIKOS | 6.07.04 | 
| Γ.Κ. | Bib | Cat. | Athlete | Finish. KM-44 | 
|---|---|---|---|---|
| 15 | 5 | M40 | bogkots Giatsek | 5.24.04 | 
| 8 | 6 | M | SELETIS DIMITRIS | 5.01.06 | 
| 82 | 44 | W40 | CEKOSKA KATARZINA ANNA | 6.35.32 | 
| 220 | 707 | M | ALEVIZAKIS KONSTANTINOS | 7.54.34 | 
| 233 | 770 | M | LIONAKIS ZACHARIAS | 7.58.05 | 
| 86 | 55 | M40 | giagkou Petros | 6.36.59 | 
| 46 | 30 | M | SIOMOS ATHANASIOS | 6.08.06 | 
| 160 | 785 | M40 | POLYKANDRIOTIS NIKOLAOS | 7.28.42 | 
| 211 | 170 | M40 | STAUGIANOUDAKIS STELIOS | 7.52.13 | 
| Γ.Κ. | Bib | Cat. | Athlete | Finish. KM-44 | 
|---|---|---|---|---|
| 329 | 144 | M | TIMOFIEJUK PAWEŁ | 8.43.15 | 
| 47 | 42 | M40 | BARANOW TOMASZ | 6.08.44 | 
| Γ.Κ. | Bib | Cat. | Athlete | Finish. KM-44 | 
|---|---|---|---|---|
| 310 | 708 | M | ANDERSON JAMIE | 8.32.06 | 
| 384 | 712 | M40 | zaroggas Vasilis | 9.02.23 | 
| 596 | 751 | M | LAFATZIS ALEXANDROS | >DNF | 
| 143 | 756 | M50 | KARTSAKAS KONSTANTINOS | 7.15.01 | 
| 178 | 779 | M40 | KATSARAS THANASIS | 7.37.50 | 
| 688 | 541 | M40 | CHARBIS EMMANOUIL | >DNF | 
| 109 | 828 | M40 | SIDIROPOULOS NIKOLAOS | 6.54.37 | 
| Γ.Κ. | Bib | Cat. | Athlete | Finish. KM-44 | 
|---|---|---|---|---|
| 519 | 493 | M50 | prokos Theodoros | 9.47.47 | 
| 531 | 717 | M | raptis Theofanis | 9.52.48 | 
| 172 | 118 | M40 | NOMIKOS ANTONIS | 7.35.24 | 
| Γ.Κ. | Bib | Cat. | Athlete | Finish. KM-44 | 
|---|---|---|---|---|
| 198 | 720 | M40 | ZIAGKALOS DIMITRIOS | 7.45.40 | 
| Γ.Κ. | Bib | Cat. | Athlete | Finish. KM-44 | 
|---|---|---|---|---|
| 527 | 740 | W | kapobasi Vasiliki | 9.49.31 | 
| 526 | 767 | M40 | liaskos Thanos | 9.49.31 | 
| Γ.Κ. | Bib | Cat. | Athlete | Finish. KM-44 | 
|---|---|---|---|---|
| 807 | 747 | M40 | VLADOV SAVA | >DNS | 
| 846 | 799 | M | demirev Anastas | >DNS | 
| Γ.Κ. | Bib | Cat. | Athlete | Finish. KM-44 | 
|---|---|---|---|---|
| 612 | 752 | M | TSATSOULAS GIORGOS | >DNF | 
| Γ.Κ. | Bib | Cat. | Athlete | Finish. KM-44 | 
|---|---|---|---|---|
| 646 | 532 | M50 | POLATSIDIS CHRISTOS | >10,15h | 
| Γ.Κ. | Bib | Cat. | Athlete | Finish. KM-44 | 
|---|---|---|---|---|
| 263 | 760 | M | ZAFEIRIS DIMITRIOS | 8.09.12 | 
| Γ.Κ. | Bib | Cat. | Athlete | Finish. KM-44 | 
|---|---|---|---|---|
| 270 | 362 | M50 | RENIOS ILIAS | 8.12.17 | 
| Γ.Κ. | Bib | Cat. | Athlete | Finish. KM-44 | 
|---|---|---|---|---|
| 821 | 769 | M | ΣΑΚΚΑΣ Βασίλειος | >DNS | 
| Γ.Κ. | Bib | Cat. | Athlete | Finish. KM-44 | 
|---|---|---|---|---|
| 345 | 772 | M40 | manoydakis Sotirios | 8.47.01 | 
| 236 | 288 | W40 | ANASTASIADI THEODORA | 7.58.21 | 
| 235 | 128 | M40 | GIOTIS ALEKSANDROS | 7.58.21 | 
| 295 | 824 | M | nikolaou Nikos | 8.23.54 | 
| Γ.Κ. | Bib | Cat. | Athlete | Finish. KM-44 | 
|---|---|---|---|---|
| 738 | 774 | M40 | ANTONARAKOS NIKOLAOS | >DNF | 
| Γ.Κ. | Bib | Cat. | Athlete | Finish. KM-44 | 
|---|---|---|---|---|
| 750 | 391 | M50 | ANDRIOPOULOS DIMITRIOS | >DNS | 
| 480 | 818 | M50 | PANAGIOTIDIS PANOS | 9.36.00 | 
| Γ.Κ. | Bib | Cat. | Athlete | Finish. KM-44 | 
|---|---|---|---|---|
| 151 | 798 | M40 | vitsilakis Eleutherios | 7.21.11 | 
| Γ.Κ. | Bib | Cat. | Athlete | Finish. KM-44 | 
|---|---|---|---|---|
| 727 | 809 | M40 | tsiropoulas Konstantinos | >DNS | 
| Γ.Κ. | Bib | Cat. | Athlete | Finish. KM-44 | 
|---|---|---|---|---|
| 72 | 812 | M | giannakakis Christos | 6.28.50 | 
| Γ.Κ. | Bib | Cat. | Athlete | Finish. KM-44 | 
|---|---|---|---|---|
| 105 | 813 | M50 | KALANTZIS GIORGOS | 6.53.11 | 
| Γ.Κ. | Bib | Cat. | Athlete | Finish. KM-44 | 
|---|---|---|---|---|
| 448 | 826 | M40 | PARTHENIDIS CHRISTOS | 9.28.37 | 
| Γ.Κ. | Bib | Cat. | Athlete | Finish. KM-44 | 
|---|---|---|---|---|
| 458 | 830 | M40 | TETRADIS GAROUFOS NIKOLAOS | 9.30.51 | 
 
    
