2013 OLYMPUS MARATHON - TEAM RESULTS
| Γ.Κ. | Bib | Cat. | Athlete | Finish. KM-44 | 
|---|---|---|---|---|
| 1 | 2 | M | THEODORAKAKOS DIMITRIOS | 4.44.54 | 
| 5 | 3 | M40 | KALOFURIS NIKOLAOS | 5.17.01 | 
| 13 | 7 | M | sideridis Nikolaos | 5.38.54 | 
| 23 | 22 | M | karlos Kyriakos | 5.53.27 | 
| Γ.Κ. | Bib | Cat. | Athlete | Finish. KM-44 | 
|---|---|---|---|---|
| 3 | 4 | M | bogkots Giatsek | 5.04.18 | 
| 6 | 8 | M40 | ARKOUMANIS THEOFANIS | 5.19.19 | 
| 22 | 596 | M | PLAKETAS KOSMAS | 5.52.46 | 
| 32 | 479 | M18 | zachariou Stavros | 6.05.23 | 
| 39 | 637 | M | IOANNOPOULOS IOANNIS | 6.11.18 | 
| 38 | 89 | M | aforozis Kostas | 6.11.18 | 
| 94 | 106 | M40 | lahnidakis Dimitrios | 6.54.55 | 
| 95 | 588 | M | SIOMOS ATHANASIOS | 6.54.55 | 
| 97 | 474 | M | TSIAPROUNIS VASILEIOS | 6.56.32 | 
| Γ.Κ. | Bib | Cat. | Athlete | Finish. KM-44 | 
|---|---|---|---|---|
| 9 | 710 | M18 | TSIPIS ARIS | 5.33.43 | 
| 59 | 682 | M | bolosis Donatos | 6.33.38 | 
| Γ.Κ. | Bib | Cat. | Athlete | Finish. KM-44 | 
|---|---|---|---|---|
| 4 | 6 | M | bostan Adrian Alexandru | 5.08.21 | 
| 19 | 35 | M | jinga Nicusor | 5.48.49 | 
| 28 | 430 | M40 | BLAJIU GHEORGHE | 5.56.50 | 
| 66 | 416 | M40 | tilea Pepi | 6.41.36 | 
| 103 | 458 | M | toma Cristian | 6.59.45 | 
| Γ.Κ. | Bib | Cat. | Athlete | Finish. KM-44 | 
|---|---|---|---|---|
| 8 | 15 | M40 | KANELLOPOULOS ATHANASIOS | 5.32.27 | 
| Γ.Κ. | Bib | Cat. | Athlete | Finish. KM-44 | 
|---|---|---|---|---|
| 10 | 291 | M40 | KOURKOURIKIS IOANNIS | 5.34.09 | 
| Γ.Κ. | Bib | Cat. | Athlete | Finish. KM-44 | 
|---|---|---|---|---|
| 11 | 21 | M40 | moisidid Iraklis | 5.35.40 | 
| 15 | 598 | M40 | PAPAILIAS IOANNIS | 5.44.17 | 
| 24 | 24 | M40 | tzoumaks Vasileios | 5.54.23 | 
| 40 | 634 | M40 | TIPOY VICTOR | 6.11.40 | 
| 55 | 799 | M | benekos Alexandros | 6.30.47 | 
| 60 | 123 | M | koskinas Ioannis | 6.33.40 | 
| 62 | 43 | W40 | MATTHAIOU AMALIA | 6.39.13 | 
| 73 | 73 | M40 | ANAGNOSTOPOULOS VASILEIOS | 6.48.15 | 
| 75 | 111 | M50 | tzoumakas Petros | 6.49.32 | 
| 105 | 80 | M60 | kalogiros Konstantinos | 7.00.58 | 
| Γ.Κ. | Bib | Cat. | Athlete | Finish. KM-44 | 
|---|---|---|---|---|
| 27 | 650 | M | florea Daniel Alexandru | 5.56.00 | 
| 50 | 84 | M | florin Totalca | 6.22.16 | 
| Γ.Κ. | Bib | Cat. | Athlete | Finish. KM-44 | 
|---|---|---|---|---|
| 29 | 29 | M40 | ARKOUDIS PROKOPIOS | 5.56.58 | 
| Γ.Κ. | Bib | Cat. | Athlete | Finish. KM-44 | 
|---|---|---|---|---|
| 30 | 702 | M | cheimarios Thomas | 6.04.25 | 
| 77 | 572 | M40 | VIZARELIS APOSTOLOS | 6.51.31 | 
| 80 | 521 | M40 | GLAROUDIS ATHANASIOS | 6.52.26 | 
| Γ.Κ. | Bib | Cat. | Athlete | Finish. KM-44 | 
|---|---|---|---|---|
| 34 | 653 | M | kalogeropoulos Athanasios | 6.09.07 | 
| 87 | 630 | M | BALTATZIS CHRISTOS | 6.53.16 | 
| Γ.Κ. | Bib | Cat. | Athlete | Finish. KM-44 | 
|---|---|---|---|---|
| 35 | 38 | M50 | ASLANIDIS SAVVAS | 6.10.48 | 
| 67 | 222 | M50 | SOFIANIDIS NIKOLAOS | 6.41.51 | 
| Γ.Κ. | Bib | Cat. | Athlete | Finish. KM-44 | 
|---|---|---|---|---|
| 41 | 56 | M | SIDIROPOULOS NIKOLAOS | 6.12.49 | 
| Γ.Κ. | Bib | Cat. | Athlete | Finish. KM-44 | 
|---|---|---|---|---|
| 58 | 41 | M40 | FOUKAS DIMITRIOS | 6.32.28 | 
| 93 | 550 | M | ΤΣΟΥΡΑΠΑΣ Κωνσταντινος | 6.54.40 | 
| Γ.Κ. | Bib | Cat. | Athlete | Finish. KM-44 | 
|---|---|---|---|---|
| 63 | 66 | M40 | KAYIOPOULOS ZAFIRIS | 6.40.40 | 
| Γ.Κ. | Bib | Cat. | Athlete | Finish. KM-44 | 
|---|---|---|---|---|
| 72 | 627 | M40 | chouvardas Stratos | 6.47.42 | 
| Γ.Κ. | Bib | Cat. | Athlete | Finish. KM-44 | 
|---|---|---|---|---|
| 74 | 613 | M | MITROULAS DIMITRIS | 6.48.41 | 
| Γ.Κ. | Bib | Cat. | Athlete | Finish. KM-44 | 
|---|---|---|---|---|
| 92 | 67 | M | STRONGYLIS DIONYSIS | 6.54.27 | 
| 98 | 120 | M40 | POURLIOTIS DIONISIS | 6.56.45 | 
 
    
