2007 OLYMPUS MARATHON - TEAM RESULTS
| Γ.Κ. | Bib | Cat. | Athlete | Finish. KM-44 | 
|---|---|---|---|---|
| 331 | 8 | M | MAVRIKIOS CHRISTOS | CP-10 | 
| 16 | 590 | M | kotronaros Panagiotis | 6.43.33 | 
| 110 | 604 | M | maslov Alexis | 8.32.53 | 
| 111 | 610 | M | christodoulou Alexis | 8.39.22 | 
| Γ.Κ. | Bib | Cat. | Athlete | Finish. KM-44 | 
|---|---|---|---|---|
| 20 | 37 | M | apostolides Anestis | 6.50.08 | 
| 49 | 36 | M | GLAROUDIS ATHANASIOS | 7.32.36 | 
| 64 | 74 | M | MANIOPOULOS DIMITRIOS | 7.50.54 | 
| Γ.Κ. | Bib | Cat. | Athlete | Finish. KM-44 | 
|---|---|---|---|---|
| 6 | 10 | M | karlos Kyriakos | 6.07.17 | 
| 60 | 623 | M | mitsis Orestis | 7.46.23 | 
| 66 | 601 | M | ARKOUMANIS THEOFANIS | 7.52.38 | 
| 47 | 676 | M | TASSOPOULOS DIMITRIS | 7.29.39 | 
| Γ.Κ. | Bib | Cat. | Athlete | Finish. KM-44 | 
|---|---|---|---|---|
| 332 | 415 | M | kassimis Dimitrios | CP-10 | 
| 15 | 407 | W | ΠΑΠΟΥΝΙΔΟΥ Ναταλια | 6.43.14 | 
| 153 | 153 | M40 | papacharalampous Nikolaos | 9.12.50 | 
| Γ.Κ. | Bib | Cat. | Athlete | Finish. KM-44 | 
|---|---|---|---|---|
| 24 | 15 | M | KAGIOPOULOS MARIOS | 6.55.14 | 
| 22 | 16 | M | KAYIOPOULOS ZAFIRIS | 6.54.10 | 
| 61 | 567 | M | koyloyriotis Grigoris | 7.47.39 | 
| 41 | 424 | M40 | filopoulos Filippos | 7.21.06 | 
| Γ.Κ. | Bib | Cat. | Athlete | Finish. KM-44 | 
|---|---|---|---|---|
| 63 | 14 | M | ANTONOPOULOS FOTIS | 7.48.26 | 
| 13 | 21 | M | koukoutegos Antonios | 6.41.28 | 
| 336 | 46 | M | ΒΟΥΛΓΑΡΙΔΗΣ Χρηστος | CP-9 | 
| 68 | 64 | M40 | panagiotidis Dimitrios | 7.56.02 | 
| 103 | 162 | M | tsakiris Vasilios | 8.26.11 | 
| 117 | 159 | M | ouzounidis Xristos | 8.42.29 | 
| 62 | 48 | M40 | kaleveas Georgios | 7.48.26 | 
| Γ.Κ. | Bib | Cat. | Athlete | Finish. KM-44 | 
|---|---|---|---|---|
| 34 | 520 | M40 | demonceau Jean-Luc | 7.14.00 | 
| Γ.Κ. | Bib | Cat. | Athlete | Finish. KM-44 | 
|---|---|---|---|---|
| 9 | 593 | M40 | stoitsis Kyriakos | 6.35.45 | 
| 334 | 107 | M | alifakiotis Antony | CP-9 | 
| 26 | 106 | M40 | kamariotidis Anastasios | 7.04.49 | 
| Γ.Κ. | Bib | Cat. | Athlete | Finish. KM-44 | 
|---|---|---|---|---|
| 45 | 22 | M | ΝΙΚΑΣ Αναστασιος | 7.28.23 | 
| 28 | 19 | M40 | SVARNAS IOANNIS | 7.07.00 | 
| 82 | 401 | M | GRAMMATOSIS EVANGELOS | 8.06.54 | 
| 30 | 11 | W | MALIBORSKA IRENA | 7.07.21 | 
| Γ.Κ. | Bib | Cat. | Athlete | Finish. KM-44 | 
|---|---|---|---|---|
| 25 | 178 | M | sideridis Nikolaos | 6.57.35 | 
| 51 | 45 | M40 | apostolakakis Apostolos | 7.34.57 | 
| Γ.Κ. | Bib | Cat. | Athlete | Finish. KM-44 | 
|---|---|---|---|---|
| 11 | 76 | M | MANOS KONSTANTINOS | 6.39.32 | 
| 59 | 463 | M | lampiris Evangelos | 7.45.59 | 
| 50 | 97 | M | ALERTAS GEORGIOS | 7.34.18 | 
| Γ.Κ. | Bib | Cat. | Athlete | Finish. KM-44 | 
|---|---|---|---|---|
| 333 | 510 | M | konstantelos Sotiris | CP-9 | 
| 180 | 84 | M40 | ΝΙΚΟΛΑΚΟΠΟΥΛΟΣ Κωνσταντίνος | 9.34.15 | 
| 80 | 556 | M40 | KOSTAKIS IOANNIS | 8.03.48 | 
| Γ.Κ. | Bib | Cat. | Athlete | Finish. KM-44 | 
|---|---|---|---|---|
| 23 | 29 | M | dimouleas Panagiotis | 6.54.17 | 
| Γ.Κ. | Bib | Cat. | Athlete | Finish. KM-44 | 
|---|---|---|---|---|
| 29 | 28 | M | bakas Evangelos | 7.07.18 | 
| 52 | 61 | M40 | zannis Alexis | 7.38.58 | 
| 69 | 164 | M40 | katakos Thanos | 7.56.30 | 
| Γ.Κ. | Bib | Cat. | Athlete | Finish. KM-44 | 
|---|---|---|---|---|
| 101 | 432 | M | vitsilakis Eleutherios | 8.24.17 | 
| 100 | 69 | M | koulakiotis Dimitris | 8.24.17 | 
| Γ.Κ. | Bib | Cat. | Athlete | Finish. KM-44 | 
|---|---|---|---|---|
| 38 | 42 | M40 | spyridopoulos Ilias | 7.19.01 | 
| 76 | 100 | M50 | babatsos Athanasios | 7.59.54 | 
| Γ.Κ. | Bib | Cat. | Athlete | Finish. KM-44 | 
|---|---|---|---|---|
| 123 | 673 | M | bantis Pavlos | 8.49.28 | 
 
    
