2005 OLYMPUS MARATHON - RESULTS BORDER

Γ.Κ. Bib Κατ. Κ.Κ. Αθλητής Φ Εθνικότητα Ομάδα/Χορηγός K-10 CP-3 K-21 CP-7 K-31 CP-9 Λιτοχ. KM-44 Speed avg
125 145 M 75 tzavellas Alexandros M GRC SDY Athens 00:02:00 00:05:35 00:07:35 10:37:03 4.13
4 5 M40 1 stamoulis Konstantinos M GRC Columbia 00:01:10 00:03:07 00:04:14 05:42:37 7.67
48 123 M40 8 alimonos Emmanuel M GRC EOS Kalamatas 00:01:38 00:04:32 00:06:04 08:05:26 5.41
46 173 W 3 baka Vasiliki F GRC EOS Kalamatas 00:01:31 00:04:11 00:05:52 07:55:20 5.53
39 172 M 30 garidis Alexandros M GRC EOS Kalamatas 00:01:28 00:04:07 00:05:37 07:39:08 5.72
49 17 M 34 roubos Christos M GRC EOS Kalamatas 00:01:35 00:04:21 00:06:04 08:05:26 5.41
50 177 M 35 rathosis Aristides M GRC Apollon Dytikis Attikis 00:01:49 00:04:28 00:05:59 08:05:30 5.41
134 176 M 79 stamos Alexandros M GRC Apollon Dytikis Attikis 00:01:46 00:05:45 00:08:04 10:56:17 4.00
16 66 M 12 ZIAMPARAS DIMITRIOS M GRC Apollon Dytikis Attikis 00:01:22 00:03:44 00:05:03 06:34:56 6.65
82 166 M 52 alifakiotis Antony M GRC Archegono 00:01:41 00:04:48 00:06:25 09:06:09 4.81
104 168 M40 20 kamariotidis Anastasios M GRC Archegono 00:01:44 00:04:47 00:06:57 09:53:21 4.43
56 169 M18 3 nikolaidis Konstantinos M GRC Archegono 00:01:40 00:04:37 00:06:11 08:21:30 5.24
91 167 M18 5 zioutas Aristides M GRC Archegono 00:01:40 00:04:30 00:06:16 09:16:56 4.72
38 180 M 29 KAGIOPOULOS MARIOS M GRC EOPS Samou 00:01:23 00:04:05 00:05:32 07:39:08 5.72
19 179 M 14 KAYIOPOULOS ZAFIRIS M GRC EOS Acharnon 00:01:21 00:03:35 00:05:03 06:45:31 6.48
40 105 M 31 VALTAKIS EVANGELOS M GRC POEEP 00:01:35 00:04:19 00:05:46 07:42:38 5.68
178 140 M50 17 geromichalos Evangelos M GRC EOS Litochorou - - - DNF
34 128 M 26 GRAMMATOSIS EVANGELOS M GRC EOS Litochorou 00:01:28 00:04:07 00:05:37 07:38:37 5.73
33 129 M 25 ΝΙΚΑΣ Αναστασιος M GRC EOS Litochorou 00:01:28 00:04:07 00:05:37 07:38:37 5.73
58 87 M 37 palaskas Christos M GRC EOS Litochorou 00:01:37 00:04:14 00:05:55 08:24:20 5.21
22 158 M 16 SVARNAS IOANNIS M GRC EOS Litochorou 00:01:28 00:03:57 00:05:21 07:05:03 6.18
12 7 M40 3 VENETIKIDIS DIMITRIS M GRC Adventure Zone 00:01:20 00:03:31 00:04:38 06:17:36 6.96
24 8 W 1 MALIBORSKA IRENA F GRC Adventure Zone 00:01:21 00:03:47 00:05:20 07:08:42 6.13
27 19 M 20 themelis Georgios M GRC Adventure Zone 00:01:22 00:03:47 00:05:28 07:18:50 5.99
1 2 M 1 KALOFURIS NIKOLAOS M GRC EOS Metsovou 00:01:07 00:02:45 00:03:51 05:08:54 8.51
2 1 M 2 gounko Alexis M GRC EOS Metsovou 00:01:07 00:02:51 00:03:51 05:16:46 8.30
162 206 M 94 xanthis Kyriakos M GRC EOS Metsovou 00:01:18 00:03:30 00:05:32 DNF
28 127 M 21 ΒΟΥΛΓΑΡΙΔΗΣ Χρηστος M GRC 00:01:30 00:04:07 00:05:30 07:21:27 5.95
57 147 M 36 KOUMENIDES ANASTASIOS M CYP 00:01:44 00:04:52 00:06:23 08:21:42 5.24
132 106 M 78 zarotiadis Themistoklis M GRC 00:01:58 00:05:18 00:07:57 10:53:43 4.02
144 190 M60 3 adamos Emilios M GRC 00:02:04 00:05:51 00:08:24 11:15:07 3.89
159 159 M 93 aggelidis Aggelos M GRC 00:02:05 00:06:18 00:08:57 >12h
98 117 M40 18 alexakos Panagiotis M GRC 00:01:40 00:04:54 00:06:54 09:33:43 4.58
142 98 M 83 anagnostou Stavros M GRC 00:01:48 00:05:22 00:07:50 11:08:30 3.93
63 20 M 41 anastasiadis Stergios M GRC 00:01:39 00:04:42 00:06:11 08:33:41 5.12
87 200 M 56 ANTONOPOULOS FOTIS M GRC 00:01:27 00:03:54 00:06:15 09:11:03 4.77
103 125 M18 6 apostolopoulos Aristeidis M GRC 00:01:45 00:04:56 00:07:00 09:49:25 4.46
45 181 M18 1 athanasiou Ioannis M GRC 00:01:37 00:04:30 00:05:54 07:51:05 5.58
77 131 M40 13 bacharis Anastasios M GRC 00:01:51 00:04:53 00:06:39 08:55:07 4.91
108 46 M40 22 baltzis Stamatis M GRC 00:01:54 00:05:24 00:07:20 09:59:26 4.38
93 136 M 60 bartziokas Dimitrios M GRC 00:01:40 00:04:38 00:06:38 09:17:22 4.72
68 24 M 43 batzoglou Evangelos M GRC 00:01:44 00:04:35 00:06:32 08:40:42 5.05
161 132 M50 13 bellinger Patrick M USA 00:02:09 00:06:16 00:09:00 >12h
53 6 M50 4 chantzis Dimitrios M GRC 00:01:39 00:04:32 00:06:24 08:20:05 5.26
141 100 M 82 chousos Eleftherios M GRC 00:01:48 00:05:15 00:08:09 11:08:30 3.93
70 96 M50 5 chytas Stergios M GRC 00:01:48 00:04:39 00:06:29 08:45:39 5.00
176 64 W 8 cochran Synthia F USA 00:02:27 - - DNF
109 36 M40 23 deloglou Stylianos M GRC 00:01:48 00:05:10 00:07:19 10:01:04 4.37
41 80 M 32 dimouleas Panagiotis M GRC 00:01:29 00:04:07 00:05:44 07:43:46 5.67
163 199 M 95 douvikas Konstantinos M GRC 00:01:33 00:04:02 00:06:15 DNF