2005 OLYMPUS MARATHON - RESULTS BORDER

Γ.Κ. Bib Κατ. Κ.Κ. Αθλητής Φ Εθνικότητα Ομάδα/Χορηγός K-10 CP-3 K-21 CP-7 K-31 CP-9 Λιτοχ. KM-44 Speed avg
123 88 M 73 leventis Minas M GRC 00:01:58 00:05:22 00:07:58 10:33:09 4.15
21 164 M40 5 loizidis Ioannis M GRC 00:01:14 00:03:36 00:05:01 07:01:55 6.23
114 130 M 69 margaritis Alexandros M GRC 00:01:56 00:05:16 00:07:42 10:06:02 4.34
139 92 M40 33 MATSARIDIS IOANNIS M GRC 00:02:00 00:05:50 00:08:05 11:06:08 3.95
138 33 M40 32 mavrikakis Konstantinos M GRC 00:02:01 00:05:24 00:07:57 11:04:38 3.95
10 51 M40 2 mbuga Simion nyayemi M KEN 00:01:08 00:03:09 00:04:26 06:08:37 7.13
67 93 M40 12 MELANOFRUDIS GIORGOS M GRC 00:01:41 00:04:45 00:06:35 08:37:45 5.08
32 118 M40 6 mitropoulos Georgios M GRC 00:01:28 00:04:07 00:05:46 07:37:52 5.74
180 137 M 103 nanis Panagiotis M ITA - - - DNF
131 184 M 77 nikitopoulos Panagiotis M GRC 00:02:20 00:05:41 00:08:20 10:48:27 4.05
172 201 M40 41 nounos Konstantinos M GRC 00:02:29 - - DNF
60 54 M18 4 ouzounidis Georgios M GRC 00:01:29 00:04:02 00:05:45 08:26:44 5.19
52 183 M18 2 palaskas Vaios M GRC 00:01:36 00:04:43 00:06:08 08:13:02 5.33
129 171 M40 29 VLASTELLIS EFSTRATIOS M GRC 00:01:55 00:05:21 00:07:40 10:46:46 4.06
105 124 M40 21 papadopoulos Michalis M GRC 00:01:51 00:05:20 00:07:17 09:55:31 4.41
29 197 M 22 patsas Georgios M GRC 00:01:31 00:04:15 00:05:47 07:28:11 5.86
133 68 M40 31 paus safont Jose Ramon M ESP 00:02:01 00:05:43 00:08:04 10:56:17 4.00
150 55 M40 35 pavlidis Theodoros M GRC 00:02:07 00:06:18 00:08:30 11:25:15 3.84
35 121 M 27 petroliagis Dimitrios M GRC 00:01:29 00:04:07 00:05:44 07:38:39 5.73
169 195 M 100 poursanidis Panagiotis M GRC 00:02:15 - - DNF
15 194 M 11 reinermann Bernd M DEU 00:01:22 00:03:38 00:04:51 06:34:28 6.66
81 161 M40 14 salonikidis Konstantinos M GRC 00:01:40 00:04:39 00:06:39 09:04:46 4.82
106 111 M 64 savvidis Grigorios M GRC 00:01:47 00:04:46 00:06:40 09:57:46 4.40
85 22 M 55 SAVVIDIS IOANNIS M GRC 00:02:07 00:05:18 00:06:57 09:08:27 4.79
65 12 W 5 silaiou Asimina F GRC 00:01:40 00:04:40 00:06:12 08:36:09 5.09
78 86 M 50 skyptos Theofanis M GRC 00:01:44 00:04:35 00:06:16 09:00:44 4.86
117 191 W 6 solidaki Fabienne F GRC 00:01:55 00:05:15 00:07:26 10:12:01 4.29
170 202 M50 14 sourmelis Dimitrios M GRC 00:02:29 - - DNF
116 205 M 71 sova Nikolaos M CZE 00:01:50 00:05:20 00:07:28 10:10:24 4.31
36 203 W 2 stamatelopoulou Evgenia F GRC 00:01:29 00:04:07 00:05:37 07:38:54 5.73
175 43 M 101 sweetman Alan M AUS 00:02:20 - - DNF
174 175 M50 15 syndetos Dimitrios M GRC 00:02:19 - - DNF
54 208 M40 9 syrakis Dimitrios M GRC 00:01:44 00:04:41 00:06:26 08:21:27 5.24
136 30 M50 11 toole Tony M GBR 00:01:55 00:05:26 00:08:00 10:57:20 4.00
100 37 M40 19 tsagaris Panagiotis M GRC 00:01:40 00:04:54 00:06:54 09:40:01 4.53
102 122 M 63 tsamouris Perikles M GRC 00:01:45 00:04:56 00:07:00 09:49:25 4.46
119 102 M40 25 tsekouras Theodoros M GRC 00:01:55 00:05:12 00:07:40 10:22:33 4.22
90 103 M50 8 tsepapadakis Charilaos M GRC 00:01:45 00:04:53 00:06:51 09:16:56 4.72
92 162 M 59 tsiakatouras Georgios M GRC 00:01:33 00:04:27 00:06:18 09:17:06 4.72
31 63 M 24 tsinas Vasilios M GRC 00:01:42 00:04:15 00:05:37 07:29:07 5.85
62 189 M 40 tsiolakis Anastasios M GRC 00:01:36 00:04:38 00:06:27 08:32:14 5.13
73 113 M50 6 tsionos Dimitrios M GRC 00:01:40 00:04:44 00:06:34 08:51:21 4.95
26 14 M 19 tsoumpelis Georgios M GRC 00:01:37 00:04:06 00:05:27 07:17:02 6.01
23 104 M 17 tzefalis Dimitrios M GRC 00:01:28 00:03:57 00:05:25 07:05:10 6.18
127 11 M 76 tziliaskopoulos Georgios M GRC 00:02:02 00:05:45 00:07:56 10:40:26 4.10
145 134 M40 34 vassiliadis Lazaros M GRC 00:02:00 00:05:33 00:07:54 11:22:34 3.85
71 192 M 45 xanthakos Georgios M GRC 00:01:45 00:04:34 00:06:27 08:46:17 4.99
72 193 M 46 xanthakos Konstantinos M GRC 00:01:45 00:04:34 00:06:27 08:46:17 4.99
156 26 M40 36 xanthopoulos Sofoklis M GRC 00:02:07 00:06:18 00:08:30 11:49:16 3.71
152 77 M 89 KSINAROPOULOS GEORGIOS M GRC 00:02:07 00:05:45 00:08:28 11:25:15 3.84