2019 OLYMPUS ULTRA - ΠΙΝΑΚΑΣ ΑΠΟΤΕΛΕΣΜΑΤΩΝ

Γ.Κ. Bib Κατ. Αθλητής Φ Εθνικότητα Ομάδα/Χορηγός K-10 Koromilia K-57 Prionia K-77 Zilnia Τερματισμός
26 168 M AGORASTAKIS STEFANOS M GRC 1:41 10:58 14:03 17:20:06
7 9 M50 ANGHEL COSTICA M ROU RO CLUB MARATON 1:38 9:26 12:01 14:05:51
4 8 M ATANASOV DIMITAR M BGR Northfinder 1:26 8:11 10:03 11:50:44
9 126 M ATIAS LIRAN M ISR 1:35 9:40 12:08 14:24:41
18 136 W50 CEJOVIC Dragana F MNE 1:50 10:41 13:19 15:39:37
15 171 W CHAIROPOULOU DIMITRA F GRC Σ.Δ.Υ.ΚΟΖΑΝΗΣ 1:40 10:33 13:23 15:34:12
60 157 M DAVIES OWEN M GBR Inov-8 Greece 1:22 - - DNF - CP4 (4:21)
54 152 M60 DIONYSOPOULOS NIKOLAOS M GRC 2:11 - - DNF - CP5 (11:00)
62 132 W50 ELEFTHERIADOU MARIA F GRC GoSport/TihioRace.gr 2:22 - - DNF - CP4 (8:08)
53 109 M FARMAKIS DIMITRIOS M GRC Olympus Marathon RT 1:38 - - DNF - CP5 (8:33)
51 155 M40 FOTOPOULOS FOTIS M GRC 1:56 12:33 - DNF - CP6
50 124 M50 FOUNTAS VASILEIOS M GRC KASIMIS TRAINING 1:54 12:55 - DNF - CP6
11 159 M FRAGKIOUDAKIS EFTYCHIOS M GRC EOΣ ΧΑΝΙΩΝ 1:41 9:58 12:20 14:32:14
3 131 M FRENKLAKH YAKOV M RUS Salomon Russia 1:22 7:57 9:41 11:26:53
59 125 M GALANIS ANASTASIOS M GRC Galanis coaching 2:05 - - DNF - CP5
29 147 M50 GEORGIOU IOANNIS M GRC ADVENDURE 1:56 11:31 14:37 17:23:33
55 175 M50 GEORGOULIS ATHANASIOS M GRC Geo_view Κατερίνη 2:13 - - DNF - CP5 (11:35)
21 122 M40 GKERLES IOANNIS M GRC 1:48 11:01 13:54 16:29:09
14 134 M40 GRIGORIADIS DIMITRIOS M GRC ΑΠΣΔ ΠΙΕΡΙΑΣ ΖΕΥΣ 1:47 10:50 13:14 15:25:20
1 120 M HERRERO ALBERT M ESP A.E.Matxacuca 1:18 7:17 9:11 10:48:36
42 163 M50 KAISIDIS THOMAS M GRC RODOPI RUNNERS 1:56 11:28 15:02 18:44:57
12 130 M18 KARANFILOSKI ANTONIO M MKD ZAPS "Edinak" - Prilep 1:38 9:54 12:32 14:47:35
13 156 M40 KOLETSIOS ATHANASIOS M GRC ΣΥΛΛΟΓΟΣ ΔΡΟΜΕΩΝ ΤΡΙΚΑΛΩΝ 1:41 10:20 12:56 14:59:38
25 103 M40 KOTANIDIS GIORGOS M GRC 1:41 11:17 14:30 17:19:52
2 4 M40 KOUKOULIS EVANGELOS M GRC Olympus Marathon RT 1:26 8:00 9:39 11:14:34
17 16 M40 KRIGKAS ATHANASIOS M GRC 1:38 10:14 12:53 15:38:13
31 100 M50 KUREK TOM M DEU 1:52 11:28 14:30 17:24:49
61 144 M40 LIOPYRIS ATHANASIOS M GRC MARATHON CLUB - DYNAFIT GREECE 1:33 - - DNF - CP4 (5:08)
36 133 M50 MARAVEGIAS SOFOKLIS M GRC ADVENDURE 1:56 12:05 15:13 17:55:29
5 7 M MARINOV DIMITAR M BGR K3 Ultra 1:24 8:28 10:47 12:50:31
10 118 M40 MASTROPERROS PANAGIOTIS M GRC 1:40 9:53 12:11 14:24:59
34 169 W50 MATTHAIOU AMALIA F GRC 1:54 11:30 15:01 17:52:42
8 176 W40 MEEK JO F GBR SCOTT RUNNING 1:33 9:15 11:51 14:09:40
48 135 M40 MICHAS ATHANASIOS M GRC 2:00 13:13 15:55 >19h
37 108 M40 MILTIADIS DANIIL M GRC 1:51 12:12 15:15 18:01:31
20 123 W MIRCHESKA MERI F MKD 1:47 10:27 13:16 15:58:29
47 174 M40 NEDELKOS SPYRIDON M GRC ΣΔΥΘΕΣΣΑΛΟΝΙΚΗΣ / ΝΕSPO ATHLETICS 2:01 12:46 15:50 >19h
46 162 M40 NIKOLAIDIS DIMITRIOS M GRC 2:01 12:44 - >19h
40 154 M NIKOU LEONIDAS M GRC 1:49 12:13 15:12 18:15:47
43 143 M40 PALIOURAS VASILEIOS M GRC SDY Thessaliniki 2:01 12:31 15:36 18:47:32
56 177 W PAPADIA SOTIRIA F GRC 2:19 - - DNF - CP5 (11:35)
33 105 M50 PAPANIKOLAOU PANAGIOTIS M GRC The Runner's Project 2:03 - - 17:36:18
19 173 M50 PAPATHANASIOU GIORGOS M GRC ΒΟΙΩΤΟΙ ΗΜΕΡΟΔΡΟΜΟΙ 2:04 10:39 13:25 15:40:06
52 141 M40 PEPAS IOANNIS M GRC Kasimis Training 1:26 - - DNF - CP5 (6:33)
39 116 M PEROUKIDIS LEONIDAS M GRC Kourkourikis training group 1:45 12:13 15:12 18:15:47
22 151 M40 POLYMEROPOULOS VASSILIOS M GRC ΑΠΣ ΑΠΟΛΛΩΝ ΔΥΤ. ΑΤΤΙΚΗΣ - MARATHON CLUB 1:39 11:04 14:04 16:30:55
45 102 M POPA COSMIN CONSTANTIN M ROU 1:53 12:21 15:36 18:49:48
32 117 M50 RAFTOPOULOS DIMITRIOS M GRC Ανιχνευτής 2:05 13:23 - 17:30:57
58 107 M50 ROUMPAS THOMAS M GRC TIHIORACE -GOSPORT 2:04 - - DNF - CP5
41 119 M SOGLEMEZIS GEORGIOS M GRC Baliotis Nature Trail 2:08 12:23 15:25 18:17:23