2018 OLYMPUS MARATHON - ΠΙΝΑΚΑΣ ΑΠΟΤΕΛΕΣΜΑΤΩΝ

Γ.Κ. Bib Κατ. Κ.Κ. Αθλητής Φ Εθνικότητα Ομάδα/Χορηγός K-10 CP-3 K-21 CP-7 K-31 CP-9 Λιτοχ. KM-44 Speed avg
302 365 M40 280 ELIOPHOTOU ELIOPHOTOS M CYP AllTerrainRunners / Dromea Racing 06:05:22 08:12:41
303 902 M 281 ISUFI MARVIN M GRC 06:13:32 08:13:01
304 1057 M 282 LAIOS ATHANASIOS M GRC Α.Π.Σ ΔΡΟΜΕΩΝ ΕΥΒΟΙΑΣ 06:01:57 08:13:09
305 388 W40 23 KAPELIOU SOTIRIA F GRC ΣΔΥΜ ΘΗΒΑΣ 06:09:30 08:13:13
306 1056 M 283 LEJAY OLIVIER M FRA TEAM AVOC 06:03:41 08:13:32
307 499 M40 284 LAMPROU GEORGIOS M GRC Derekas endurance coaching 06:07:25 08:13:37
308 1072 M 285 AMVROSIADIS ANESTIS M GRC Α.Π.Σ. ΖΕΥΣ ΠΙΕΡΙΑΣ 06:18:44 08:13:48
309 300 M50 286 KALOGIANNIS ATHANASIOS M GRC 05:59:11 08:14:08
310 252 M50 287 PAPADOPOULOS ILIAS M GRC Kourkourikis training group 06:07:47 08:14:17
311 1040 M 288 TRANOS EMMANOUIL M GRC 06:11:58 08:14:38
312 1163 M 289 NIKOLAIDIS GERASIMOS M GRC 06:11:00 08:15:29
313 956 M40 290 FORTINI FILIPPO M ITA 06:09:15 08:16:18
315 1281 M50 292 SIFAKIS MICHAIL M GRC MARATHON CLUB - ΣΑΦΑΝΣ - SKOPAS T.R.TEAM 06:11:32 08:18:18
316 400 M40 293 IOANNOU FOTIS M GRC Avra Running Team 06:15:07 08:18:59
317 323 M40 294 MICHALOPOULOS KONSTANTINOS M GRC Olympus Marathon / Irena's RT 06:08:14 08:19:08
318 1058 M 295 MOSCHONAS ALKIVIADIS-DIMITRIOS M GRC 06:08:58 08:19:38
319 1262 M 296 DRAGANIDIS ANASTASIOS M GRC ΕΥΑΘΛΟΣ ΠΟΛΥΚΑΣΤΡΟΥ 06:08:59 08:19:38
320 1147 M40 297 TRIANTAFYLLOS KONSTANTINOS M GRC CORFU MOUNTAIN TRAIL 06:09:56 08:19:49
321 480 M50 298 PANAGIOTDIS PANOS M GRC RUNNER STORE TRAIL TEAM 06:15:48 08:19:52
322 1149 M40 299 MOUCHLIANITIS AGGELOS M GRC CORFU MOUNTAIN TRAIL 06:09:57 08:19:53
323 1395 M40 300 STEFANOPOULOS GIANNIS M GRC SHOP & TRADE 06:03:28 08:20:06
324 1270 M40 301 CHATZIS THEODOROS M GRC 06:13:15 08:20:24
325 1069 M40 302 SPIRIDIS KIRIAKOS M GRC Kourkourikis training group/ΟΜΓIAΝΝΙΤΩΝ 06:08:10 08:20:59
326 1308 M50 303 SOULTANIDIS KOSTAS M GRC SYLLOGOS MARATHONODROMON SERRON 06:19:42 08:21:11
327 1295 M50 304 AFXENTIADIS NIKOLAOS M GRC ΜΑΡΑΘΩΝΟΔΡΟΜΟΙ ΣΕΡΡΩΝ 06:22:05 08:21:11
328 1100 W 24 SIOZIOU GEORGIA F GRC ΣΥΛΛΟΓΟΣ ΔΡΟΜΕΩΝ ΙΩΑΝΝΙΝΩΝ 06:17:28 08:21:13
329 1239 M 305 MINAS PETROS M GRC ΠΑΡΑΡΤΗΜΑ ΒΟΡΕΙΟΥ ΕΛΛΑΔΟΣ 05:57:51 08:21:23
330 288 M40 306 tragoustis Georgios M GRC 06:07:43 08:21:39
331 941 W50 25 GARDNER JULIE F GBR macclesfield harriers 06:13:37 08:22:23
332 1022 M40 307 CHALIORIS KONSTANTINOS M GRC Kasimis Training 06:26:34 08:22:46
333 1358 M 308 FERREIRA JOÃO M PRT free runners 06:14:08 08:23:36
334 757 M50 309 MOKOS KOSTANTINOS M GRC GO RUN ΔΡΟΜΕΙΣ ΣΟΥΛΙΟΥ 06:27:24 08:23:55
335 281 M 310 AYTZOGLOU PETROS M GRC Olympus Marathon RT 06:20:34 08:24:20
336 997 M50 311 GALATIS ANTONIOS M GRC 06:17:03 08:25:49
337 324 M50 312 PAPPAS VASILEIOS M GRC ΠΑΛΛΗΝΙΟΙ ΔΡΟΜΕΙΣ 06:10:23 08:26:02
338 620 M 313 KOUTIS DIMITRIS M GRC 06:09:14 08:26:45
339 1101 M40 314 KAZAKOS DIMITRIΟS M GRC 06:26:10 08:27:19
340 392 M60 315 NESTOROPOULOS KONSTANTINOS M GRC SDY Kozanis 06:20:38 08:27:35
341 958 M 316 TSAVOS IOANNIS M GRC TZOUMERKA TRAIL RUNNERS 06:21:39 08:28:07
342 1097 M 317 GIAKATIS LAZAROS M GRC The Sweet N running team 06:22:20 08:28:15
343 949 M40 318 EKSARCHOS VASILIS M GRC CHOZEN MOUNTAIN TEAM 06:19:08 08:28:16
344 206 M40 319 TSIALAVOS VASILEIOS M GRC 06:10:02 08:28:31
345 629 M40 320 MAGKANAS IOANNIS M GRC MOBA B.V 06:19:45 08:28:35
346 914 M 321 MICHOPOULOS KOSTAS M GRC 06:16:34 08:28:45
347 310 M 322 ANDERSON JAMIE M GBR 06:09:02 08:28:48
348 1213 W 26 MARTOU NIKOLETA F GRC Kasimis Training 06:19:44 08:29:18
349 404 M 323 KARATZAS ANDREAS M GRC 06:19:38 08:29:41
350 1274 M50 324 PARTHENIS NIKOS M GRC ΣΔΥΜ ΘΗΒΑΣ 06:14:47 08:30:07
351 1252 M40 325 KETSERIDIS VASILEIOS M GRC Σ.Δ.Υ. ΘΕΣΣΑΛΟΝΙΚΗΣ 06:19:49 08:30:27
352 1240 M40 326 MICHOS DIMITRIS M GRC O.S.B_E.T 06:25:17 08:30:37